IAC CDB

Salem Regional Challenge

Held in Salem, IL (MidAmerica), 2007-07-14

Director: William Perman, Chapter 61

Chief Judge(s): Steven Johnson, James Reinhardt, Loren Smith

Primary Power

Pilot Airplane Known Free Unknown Total
Giles Henderson (61) 556.30 88.30% (1) 552.90 87.76% (2) 570.10 90.49% (1) 1679.30 88.85% (1)
Thomas Hartvigsen 554.00 87.94% (2) 560.10 88.90% (1) 555.30 88.14% (3) 1669.40 88.33% (2)
Eric Platt 534.80 84.89% (4) 535.90 85.06% (4) 559.00 88.73% (2) 1629.70 86.23% (3)
Jeremiah Brown 549.50 87.22% (3) 537.80 85.37% (3) 535.30 84.97% (6) 1622.60 85.85% (4)
Christina Mayberry 519.00 82.38% (6) 514.10 81.60% (7) 537.10 85.25% (4) 1570.20 83.08% (5)
Neil Acomb 497.10 78.90% (7) 534.20 84.79% (5) 522.60 82.95% (7) 1553.90 82.22% (6)
Tyler Stroud 526.50 83.57% (5) 487.10 77.32% (8) 536.50 85.16% (5) 1550.10 82.02% (7)
Akira Tomii 364.50 57.86% (8) 521.10 82.71% (6) 486.40 77.21% (8) 1372.00 72.59% (8)

Chief Judge(s): Loren Smith

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Heinz 72 61 24 84 3 8.00 168 9.00 0 0
J2 Michael Niccum 74 61 24 84 3 8.00 168 9.00 0 0
J3 Paul Thomson 90 79 24 84 3 8.00 168 9.00 0 0
J4 James Buckley 80 69 24 84 3 8.00 168 9.00 0 0
J5 Sanford Langworthy 68 59 24 84 3 8.00 168 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Joe Haycraft 1248.20 90.45% (1) 1063.80 77.09% (8) 1266.20 91.75% (1) 3578.20 86.43% (1)
Paul Thomson 1182.80 85.71% (5) 1175.00 85.14% (3) 1218.20 88.28% (4) 3576.00 86.38% (2)
John Ostmeyer 1184.70 85.85% (4) 1132.00 82.03% (6) 1243.80 90.13% (2) 3560.50 86.00% (3)
Andrew Bochnovic 1185.10 85.88% (3) 1172.40 84.96% (4) 1195.90 86.66% (5) 3553.40 85.83% (4)
Jon Bailey 1158.00 83.91% (7) 1186.10 85.95% (1) 1195.30 86.62% (6) 3539.40 85.49% (5)
John Owens 1199.70 86.93% (2) 1027.20 74.43% (10) 1241.50 89.96% (3) 3468.40 83.78% (6)
David Lutes 1133.50 82.14% (9) 1126.50 81.63% (7) 1170.50 84.82% (7) 3430.50 82.86% (7)
Greg Gilmer 1164.80 84.41% (6) 1184.90 85.86% (2) 1002.50 72.64% (11) 3352.20 80.97% (8)
Ed Larkin 1135.10 82.25% (8) 1151.60 83.45% (5) 1044.00 75.65% (10) 3330.70 80.45% (9)
David Horton 1108.90 80.36% (10) 1063.70 77.08% (9) 1136.90 82.38% (8) 3309.50 79.94% (10)
Bill Perman (61) 735.70 53.31% (11) 908.20 65.81% (11) 1127.90 81.73% (9) 2771.80 66.95% (11)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Neil Griffin 80 67 33 165 3 11.00 398 11.44 0 0
J2 Cynthia Lyons 88 72 33 165 3 11.00 398 11.44 0 0
J3 David Underwood 83 70 33 165 3 11.00 398 11.44 0 0
J4 Tom Adams 91 83 33 165 3 11.00 398 11.44 0 0
J5 Owen Mibus 84 71 33 165 3 11.00 398 11.44 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Tom Adams 1727.60 86.38% (1) 1751.00 88.43% (3) 1380.70 88.51% (1) 4859.30 87.71% (1)
Randy Wolfe 1716.60 85.83% (3) 1747.50 88.26% (4) 1376.90 88.26% (2) 4841.00 87.38% (2)
Neil Griffin 1671.70 83.59% (6) 1755.00 88.64% (2) 1324.40 84.90% (4) 4751.10 85.76% (3)
David Underwood 1649.80 82.49% (8) 1781.50 87.76% (1) 1296.10 83.08% (6) 4727.40 84.57% (4)
Owen Mibus 1719.10 85.96% (2) 1646.10 83.14% (6) 1316.40 84.38% (5) 4681.60 84.51% (5)
Wayne Buescher 1669.10 83.46% (7) 1641.50 82.90% (7) 1342.20 86.04% (3) 4652.80 83.99% (6)
Erica Hoagland 1708.40 85.42% (4) 1713.90 86.56% (5) 932.90 59.80% (9) 4355.20 78.61% (7)
David Robinson (27) 1698.20 84.91% (5) 1374.60 69.42% (9) 1267.30 81.24% (7) 4340.10 78.34% (8)
John Housley 0.00 0.00% (10) 1470.00 75.00% (8) 1211.60 77.67% (8) 2681.60 48.58% (9)
Cynthia Lyons 1122.40 56.12% (9) 933.60 45.99% (10) 566.30 36.30% (10) 2622.30 46.91% (10)

Chief Judge(s): Steven Johnson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Buckley 89 78 30 135 3 10.00 390 14.23 0 0
J2 Doug Bartlett 85 75 30 135 3 10.00 390 14.23 0 0
J3 Jeffery Granger 90 78 30 135 3 10.00 390 14.23 0 0
J4 Giles Henderson 91 82 30 135 3 10.00 390 14.23 0 0
J5 Sanford Langworthy 79 69 30 135 3 10.00 390 14.23 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Doug Bartlett 1968.10 89.46% (1) 2732.80 87.59% (1) 2354.30 86.87% (2) 7055.20 87.86% (1)
Alex Land 1910.70 86.85% (3) 2713.40 86.97% (2) 2357.50 86.99% (1) 6981.60 86.94% (2)
Kelly Adams 1896.60 86.21% (4) 2706.20 86.74% (3) 2224.50 82.08% (4) 6827.30 85.02% (3)
Elmer (Phil) Schacht (78288) 1858.30 84.47% (6) 2659.50 85.24% (4) 2170.20 80.08% (5) 6688.00 83.29% (4)
Ashley Messenger 1781.90 81.00% (8) 2504.10 80.26% (6) 2254.10 83.18% (3) 6540.10 81.45% (5)
Steven Johnson 1933.40 87.88% (2) 2653.70 85.05% (5) 1845.10 68.08% (7) 6432.20 80.10% (6)
Jeffery Granger 1762.50 80.11% (9) 2483.10 79.84% (7) 2034.70 75.08% (6) 6280.30 78.31% (7)
Paul Lopez 1859.70 84.53% (5) 2446.70 78.42% (8) 1736.20 64.07% (9) 6042.60 75.25% (8)
Bruce Ballew (61) 1786.50 81.20% (7) 1212.50 38.86% (9) 1819.48 67.14% (8) 4818.48 60.01% (9)

Chief Judge(s): Loren Smith

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Heinz 92 80 27 108 3 9.00 327 22.10 1 0
J2 Michael Niccum 82 70 27 108 3 9.00 327 22.10 1 1
J3 Paul Thomson 94 83 27 108 3 9.00 327 22.10 0 0
J4 James Buckley 82 70 27 108 3 9.00 327 22.10 0 0
J5 Sanford Langworthy 91 81 27 108 3 9.00 327 22.10 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Nike Vaknin 2614.70 80.70% (2) 3591.60 80.53% (1) 3087.20 76.23% (1) 9293.50 79.09% (1)
Loren Smith 2635.60 81.35% (1) 3545.00 79.48% (2) 3073.50 75.89% (2) 9254.10 78.76% (2)
Michael Niccum 2241.70 69.19% (3) 3478.20 77.99% (3) 2851.20 70.40% (3) 8571.10 72.95% (3)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Neil Griffin 67 56 9 9 3 3.00 102 34.56 0 0
J2 Cynthia Lyons 50 56 9 9 3 3.00 102 34.56 0 0
J3 David Underwood 50 33 9 9 3 3.00 102 34.56 0 0
J4 Tom Adams 67 56 9 9 3 3.00 102 34.56 0 0
J5 Owen Mibus 67 56 9 9 3 3.00 102 34.56 0 0