IAC CDB

2006 CAN-AM Aerobatic Championship

Held in Jackson, MI (MidAmerica), 2006-07-07

Director: Scott Gusakov, Chapter 88

Chief Judge(s): Richard MacDonald, James Reinhardt

Primary Power

Pilot Airplane Known Free Unknown Total
Andrew Bochnovic 473.90 86.16% (1) 487.18 88.58% (2) 457.70 83.22% (1) 1418.78 85.99% (1)
Joe Haycraft (patch) (61) 443.80 80.69% (HC) 501.90 91.25% (1) 434.10 78.93% (2) 1379.80 83.62% (HC)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Giles Henderson 0 0 4 2 2 2.00 24 9.17 0 0
J2 Hugo Ritzenthaler 100 100 4 2 2 2.00 24 9.17 0 0
J3 Sanford Langworthy 100 100 6 3 3 2.00 36 9.17 0 0
J4 Allyson Parker-Lauck 100 100 4 2 2 2.00 24 9.17 0 0
J5 Loren Smith 100 100 4 2 2 2.00 24 9.17 0 0
J6 William Lavin 100 100 2 1 1 2.00 12 9.17 0 0
J7 Carole Holyk 100 100 2 1 1 2.00 12 9.17 0 0
J8 Donald MacDonald 100 100 2 1 1 2.00 12 9.17 0 0
J9 Virginia Jacobson 100 100 2 1 1 2.00 12 9.17 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Gerald Oliver 1164.50 87.56% (1) 1120.70 84.26% (2) 1171.80 88.11% (1) 3457.00 86.64% (1)
Joe Haycraft (61) 1047.02 78.72% (7) 1173.30 88.22% (1) 1134.56 85.31% (2) 3354.88 84.08% (2)
Michael Curtis 1114.20 83.77% (2) 1118.90 84.13% (3) 1085.50 81.62% (5) 3318.60 83.17% (3)
Dan Johnson (1) 1094.20 82.27% (4) 1094.60 82.30% (4) 1090.80 82.02% (4) 3279.60 82.20% (4)
Craig Henry (1) 1091.90 82.10% (5) 1090.00 81.95% (5) 1077.60 81.02% (7) 3259.50 81.69% (5)
William Kramer (88) 1066.90 80.22% (6) 1061.58 79.82% (7) 1058.10 79.56% (9) 3186.58 79.86% (6)
Giles Henderson (61) 1097.60 82.53% (3) 1000.20 75.20% (10) 1073.40 80.71% (8) 3171.20 79.48% (7)
Brent Mutton 1046.70 78.70% (8) 1028.10 77.30% (9) 1081.80 81.34% (6) 3156.60 79.11% (8)
William Ludwig 1009.70 75.92% (9) 998.10 75.05% (11) 1030.30 77.47% (10) 3038.10 76.14% (9)
Ed Larkin 997.50 75.00% (10) 1060.60 79.74% (8) 955.20 71.82% (11) 3013.30 75.52% (10)
Dan Unger (88) 582.50 43.80% (11) 1078.10 81.06% (6) 1092.20 82.12% (3) 2752.80 68.99% (11)

Chief Judge(s): Richard MacDonald

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Carole Holyk 70 56 33 165 3 11.00 366 11.99 0 0
J2 Walter Plentis 69 61 33 165 3 11.00 366 11.99 0 0
J3 Wayne Buescher 73 57 33 165 3 11.00 366 11.99 0 0
J4 Virginia Jacobson 91 80 22 110 2 11.00 245 11.94 0 0
J5 William Lavin 74 55 33 165 3 11.00 366 11.99 0 0
J6 Chris Pulley 70 60 11 55 1 11.00 121 12.09 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Randy Wolfe 1703.40 86.47% (1) 1747.20 88.24% (2) 1307.90 83.31% (1) 4758.50 86.20% (1)
Jeffery Granger (34) 1689.40 85.76% (2) 1759.90 88.88% (1) 1239.50 78.95% (3) 4688.80 84.94% (2)
Robb Butts (88) 1611.10 81.78% (4) 1733.36 87.54% (3) 1232.00 78.47% (4) 4576.46 82.91% (3)
Chris Pulley (88) 1516.50 76.98% (5) 1623.14 81.98% (6) 1178.90 75.09% (5) 4318.54 78.23% (4)
Chuck Walker (88) 1300.40 66.01% (8) 1694.30 85.57% (4) 1259.20 80.20% (2) 4253.90 77.06% (5)
Wayne Buescher (88) 1627.60 82.62% (3) 1690.50 85.38% (5) 348.20 22.18% (8) 3666.30 66.42% (6)
Richard MacDonald (88) 1424.00 72.28% (6) 1511.10 76.32% (7) 568.50 36.21% (7) 3503.60 63.47% (7)
Cynthia Lyons (1) 1414.86 71.82% (7) 584.00 29.49% (8) 1019.90 64.96% (6) 3018.76 54.69% (8)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Giles Henderson 98 96 16 56 2 8.00 223 14.17 0 0
J2 Hugo Ritzenthaler 88 79 16 56 2 8.00 223 14.17 0 0
J3 Sanford Langworthy 86 76 24 84 3 8.00 287 15.39 0 0
J4 Allyson Parker-Lauck 95 89 16 56 2 8.00 223 14.17 0 0
J5 Loren Smith 93 82 16 56 2 8.00 223 14.17 0 0
J6 William Lavin 93 86 8 28 1 8.00 64 19.63 0 0
J7 Carole Holyk 88 71 8 28 1 8.00 64 19.63 0 0
J8 Donald MacDonald 79 64 8 28 1 8.00 64 19.63 0 0
J9 Virginia Jacobson 95 86 8 28 1 8.00 64 19.63 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Walter Plentis (88) 2171.60 86.86% (1) 2780.30 89.11% (1) 2225.40 77.81% (1) 7177.30 84.64% (1)
Doug Bartlett (1) 2150.20 86.01% (2) 2754.80 88.29% (2) 1820.60 63.66% (3) 6725.60 79.31% (2)
Ashley Messenger 1896.10 75.84% (3) 2390.58 76.62% (4) 2059.00 71.99% (2) 6345.68 74.83% (3)
David Underwood (1) 1811.12 72.44% (4) 2582.70 82.78% (3) 1082.30 37.84% (4) 5476.12 64.58% (4)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Giles Henderson 100 100 8 12 2 4.00 101 22.26 0 0
J2 Hugo Ritzenthaler 90 83 8 12 2 4.00 101 22.26 0 0
J3 Sanford Langworthy 87 78 12 18 3 4.00 149 22.77 0 0
J4 Allyson Parker-Lauck 90 83 8 12 2 4.00 101 22.26 0 0
J5 Loren Smith 90 83 8 12 2 4.00 101 22.26 0 0
J6 William Lavin 100 100 4 6 1 4.00 48 23.83 0 0
J7 Carole Holyk 80 67 4 6 1 4.00 48 23.83 0 0
J8 Donald MacDonald 100 100 4 6 1 4.00 48 23.83 0 0
J9 Virginia Jacobson 100 100 4 6 1 4.00 48 23.83 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Allyson Parker-Lauck (38) 2652.90 80.64% (1) 3323.40 74.52% (2) 3037.40 75.75% (1) 9013.70 76.65% (1)
Loren Smith (78) 2446.80 74.37% (3) 3397.70 76.18% (1) 2694.70 67.20% (3) 8539.20 72.61% (2)
Nike Vaknin (1) 2522.40 76.67% (2) 2689.10 60.29% (4) 2840.70 70.84% (2) 8052.20 68.47% (3)
Hugo Ritzenthaler (88) 2200.00 66.87% (4) 3157.60 70.80% (3) 1889.70 47.12% (4) 7247.30 61.63% (4)

Chief Judge(s): Richard MacDonald, James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Carole Holyk 73 67 12 18 3 4.00 129 36.47 0 0
J2 Walter Plentis 80 67 8 12 2 4.00 73 42.47 0 0
J3 Wayne Buescher 90 83 8 12 2 4.00 73 42.47 0 0
J4 Virginia Jacobson 100 100 12 18 3 4.00 129 36.47 0 0
J5 William Lavin 87 78 12 18 3 4.00 129 36.47 0 0
J6 Sanford Langworthy 80 67 4 6 1 4.00 56 28.64 0 0
J7 Donald MacDonald 80 67 4 6 1 4.00 56 28.64 0 0