2014 Salem Regional Aerobatic Contest
Held in Salem, IL (MidAmerica), 2014-09-13
Director: Bruce Ballew, Chapter 61
Chief Judge(s): Tom Adams, Sanford Langworthy
Primary Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Giles Henderson | (61) | Clipped Wing Cub J-3 N6620H | 362.13 | 86.22% | (2) | 366.00 | 87.14% | (2) | 378.38 | 90.09% | (1) | 1106.51 | 87.82% | (1) |
★ | Joe Haycraft | (61-23) | LSA Sonex N912SX | 363.45 | 86.54% | (1) | 369.25 | 87.92% | (1) | 369.13 | 87.89% | (3) | 1101.83 | 87.45% | (2) |
★ | Tom O'Neil | (34) | Cassutt 3M 26EC | 358.75 | 85.42% | (3) | 361.25 | 86.01% | (3) | 373.63 | 88.96% | (2) | 1093.63 | 86.80% | (3) |
Chief Judge(s): Sanford Langworthy
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Sanford Langworthy | 61 | 50 | 9 | 9 | 3 | 3.00 | 45 | 8.40 | 0 | 0 |
J2 | John Housley | 0 | 11 | 9 | 9 | 3 | 3.00 | 45 | 8.40 | 0 | 0 |
J3 | Tom Adams | 83 | 78 | 9 | 9 | 3 | 3.00 | 45 | 8.40 | 0 | 0 |
J4 | Sheri Davis | 17 | 11 | 9 | 9 | 3 | 3.00 | 45 | 8.40 | 0 | 0 |
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Michael Tipton | (27) | Yak 55M 207YA | 1197.63 | 84.34% | (4) | 1268.38 | 89.32% | (2) | 1270.38 | 89.46% | (2) | 3736.39 | 87.71% | (1) |
★ | Cameron Grossl | (34) | Matthews Arthur P Acro II N86AM | 1220.25 | 85.93% | (1) | 1269.25 | 89.38% | (1) | 1236.88 | 87.10% | (3) | 3726.38 | 87.47% | (2) |
★ | Dan Unger | (88) | Pitts S-1S N30JP | 1216.50 | 85.67% | (2) | 1202.38 | 84.67% | (3) | 1212.70 | 85.40% | (4) | 3631.58 | 85.25% | (3) |
Kevin Kocken | Bellanca 8KCAB N8693V | 1127.23 | 79.38% | (6) | 1173.13 | 82.61% | (6) | 1274.13 | 89.73% | (1) | 3574.49 | 83.91% | (4) | ||
★ | Jim Heinz | (61) | Pitts S2A N28BT | 1201.25 | 84.60% | (3) | 1188.50 | 83.70% | (5) | 1179.38 | 83.05% | (6) | 3569.13 | 83.78% | (5) |
★ | Robert Hamilton | (61) | pITTS s1c N81KW | 1179.25 | 83.05% | (5) | 1197.08 | 84.30% | (4) | 1183.33 | 83.33% | (5) | 3559.66 | 83.56% | (6) |
Chief Judge(s): Sanford Langworthy
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Sanford Langworthy | 83 | 73 | 18 | 45 | 3 | 6.00 | 204 | 12.53 | 0 | 0 |
J2 | John Housley | 77 | 64 | 18 | 45 | 3 | 6.00 | 204 | 12.53 | 0 | 0 |
J3 | Tom Adams | 68 | 56 | 18 | 45 | 3 | 6.00 | 204 | 12.53 | 0 | 0 |
J4 | Sheri Davis | 85 | 73 | 18 | 45 | 3 | 6.00 | 204 | 12.53 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Klaus Mueller | (1) | Yak 55M 55XC | 2379.63 | 87.17% | (1) | 2868.00 | 91.92% | (1) | 2484.13 | 86.56% | (1) | 7731.76 | 88.67% | (1) |
John Housley | (61) | Pitts S-2B N271DW | 2010.25 | 73.64% | (2) | 2738.75 | 87.78% | (2) | 2296.75 | 80.03% | (2) | 7045.75 | 80.80% | (2) |
Chief Judge(s): Tom Adams
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Cameron Grossl | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 25.65 | 0 | 0 |
J2 | Sanford Langworthy | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 25.65 | 0 | 0 |
J3 | Sheri Davis | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 25.65 | 0 | 0 |
J4 | Giles Henderson | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 25.65 | 0 | 0 |