IAC CDB

Upper Canada Open

Held in Hanover, OT (MidAmerica), 2018-08-17

Director: Adam MacCabe, Chapter 3

Chief Judge(s): , Sanford Langworthy, Chris Pulley

Primary Power

Pilot Airplane Known Free Unknown Total

Chief Judge(s): , Chris Pulley

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg

Sportsman Power

Pilot Airplane Known Free Unknown Total
Larry Ernewein (3) Bucker Bu 131 Jungmann C-FLAE 1057.00 83.23% (1) 1094.50 86.18% (1) 1111.67 87.53% (1) 3263.17 85.65% (1)
Dan Unger (88) Pitts S-1S N30JP 974.17 76.71% (2) 1024.83 80.70% (2) 1009.00 79.45% (2) 3008.00 78.95% (2)
Andrea Kuciak (3) Homebuilt DR-107 Onedesign C-FLCK 941.83 74.16% (3) 947.17 74.58% (3) 998.17 78.60% (3) 2887.17 75.78% (3)
Hans Juergensen (3) DR-107 One Design C-FLIK 911.77 71.79% (4) 911.33 71.76% (4) 936.00 73.70% (5) 2759.10 72.42% (4)
Kelly Fawcett (3) DR-107 One Design C-FLIK 896.17 70.56% (5) 856.60 67.45% (5) 996.17 78.44% (4) 2748.94 72.15% (5)

Chief Judge(s): Chris Pulley

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Chris Pulley 90 87 15 30 3 5.00 165 11.55 0 1
J2 Sanford Langworthy 83 73 15 30 3 5.00 165 11.55 0 1
J3 Carole Holyk 77 67 15 30 3 5.00 165 11.55 3 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Andy Ernewein (3) Pitts S-1S C-FSUP 1530.83 80.57% (1) 1697.83 85.75% (1) 1556.33 85.05% (1) 4784.99 83.80% (1)
Hella Comat (126) Pitts Special S1T C-FWTT 1526.00 80.32% (2) 1612.17 81.42% (2) 1504.17 82.20% (2) 4642.34 81.30% (2)
Chris Pulley (3) Pitts S-1T C-GMMG 1416.17 74.54% (3) 1536.83 77.62% (3) 1325.50 72.43% (4) 4278.50 74.93% (3)
Ryan Chapman (3) DR-107 One Design C-FLIK 1364.83 71.83% (4) 1363.00 68.84% (4) 1428.50 78.06% (3) 4156.33 72.79% (4)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Larry Ernewein 90 83 8 12 2 4.00 111 13.98 2 0
J2 Hugo Ritzenthaler 100 100 12 18 3 4.00 151 15.13 0 0
J3 Carole Holyk 93 89 12 18 3 4.00 151 15.13 3 0
J4 Dan Unger 100 100 4 6 1 4.00 40 18.30 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total

Chief Judge(s): , Chris Pulley

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg

Unlimited Power

Pilot Airplane Known Free Unknown Total
Scott McMaster (3) Home Built DR-107 One Design C-FLCK 2212.87 49.73% (1) 2556.00 57.31% (2) 2303.00 54.83% (1) 7071.87 53.94% (1)
Hugo Ritzenthaler (88) Pitts S-1-E N96HH 829.83 18.65% (2) 2933.10 65.76% (1) 1492.33 35.53% (2) 5255.26 40.09% (2)

Chief Judge(s): Chris Pulley

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Chris Pulley 100 100 6 3 3 2.00 66 39.73 3 0
J2 Sanford Langworthy 100 100 6 3 3 2.00 66 39.73 2 2
J3 Carole Holyk 100 100 6 3 3 2.00 66 39.73 10 0