Ohio Aerobatic Open
Held in Bellefontaine, OH (MidAmerica), 2015-08-27
Director: Samuel Weaver, Chapter 34
Chief Judge(s): Wayne Buescher, Sanford Langworthy
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Dan Unger | (88) | Pitts S-1S N30JP | 1149.13 | 84.49% | (1) | 1148.75 | 84.47% | (1) | 1182.25 | 86.93% | (1) | 3480.13 | 85.30% | (1) |
Dennis Hall | (23) | Pitts S2A N67PN | 1059.13 | 77.88% | (2) | 1035.75 | 76.16% | (3) | 1144.75 | 84.17% | (2) | 3239.63 | 79.40% | (2) | |
Bryan Hayden | (124) | HOMEBUILT FIREBOLT N123CR | 811.88 | 59.70% | (3) | 1047.75 | 77.04% | (2) | 989.55 | 72.76% | (3) | 2849.18 | 69.83% | (3) |
Chief Judge(s): Sanford Langworthy
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Cameron Grossl | 83 | 78 | 9 | 9 | 3 | 3.00 | 99 | 12.36 | 0 | 0 |
J2 | Hugo Ritzenthaler | 83 | 78 | 9 | 9 | 3 | 3.00 | 99 | 12.36 | 1 | 0 |
J3 | Wayne Buescher | 100 | 100 | 9 | 9 | 3 | 3.00 | 99 | 12.36 | 1 | 0 |
J4 | Klaus Mueller | 83 | 78 | 9 | 9 | 3 | 3.00 | 99 | 12.36 | 1 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffery Granger | (34) | Extra 300L N83KS | 1422.00 | 79.00% | (4) | 1767.63 | 89.27% | (1) | 1564.50 | 85.49% | (1) | 4754.13 | 84.74% | (1) | |
★ | David Underwood | (1) | Extra 200 N9PB | 1471.25 | 81.74% | (1) | 1724.38 | 87.09% | (2) | 1522.50 | 83.20% | (3) | 4718.13 | 84.10% | (2) |
★ | Brian Roodvoets | (88) | Pitts Special S-1T N99HD | 1444.25 | 80.24% | (3) | 1715.13 | 86.62% | (3) | 1550.33 | 84.72% | (2) | 4709.71 | 83.95% | (3) |
★ | Lawrence Macon | (19) | Pitts S-2B N320-PS | 1456.25 | 80.90% | (2) | 1710.50 | 86.39% | (4) | 1486.83 | 81.25% | (4) | 4653.58 | 82.95% | (4) |
Chief Judge(s): Sanford Langworthy
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Cameron Grossl | 67 | 56 | 12 | 18 | 3 | 4.00 | 137 | 16.38 | 0 | 0 |
J2 | Hugo Ritzenthaler | 70 | 67 | 8 | 12 | 2 | 4.00 | 101 | 14.97 | 0 | 0 |
J3 | Wayne Buescher | 27 | 22 | 12 | 18 | 3 | 4.00 | 137 | 16.38 | 0 | 0 |
J4 | Klaus Mueller | 90 | 83 | 8 | 12 | 2 | 4.00 | 101 | 14.97 | 0 | 0 |
J5 | Sheri Davis | 80 | 67 | 4 | 6 | 1 | 4.00 | 36 | 20.33 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klaus Mueller | (1) | Yak Yak-55M N55XC | 2742.33 | 89.62% | (1) | 2812.27 | 90.14% | (1) | 2376.00 | 82.79% | (2) | 7930.60 | 87.63% | (1) | |
★ | Andy Ernewein | (AC3) | Pitts S-1S C-FSUP | 2526.67 | 82.57% | (3) | 2754.17 | 88.27% | (2) | 2442.00 | 85.09% | (1) | 7722.84 | 85.34% | (2) |
Krysta Paradis | (11) | DR107 N75KA | 2546.83 | 83.23% | (2) | 2638.17 | 84.56% | (4) | 2324.17 | 80.98% | (5) | 7509.17 | 82.97% | (3) | |
★ | Adam Cope | (11) | DR107 N75KA | 2480.93 | 81.08% | (4) | 2685.50 | 86.07% | (3) | 2329.67 | 81.17% | (4) | 7496.10 | 82.83% | (4) |
Hugo Ritzenthaler | (88) | Pitts Special S-1E N96HH | 2411.67 | 78.81% | (5) | 2513.67 | 80.57% | (5) | 2172.83 | 75.71% | (6) | 7098.17 | 78.43% | (5) | |
Christopher Napier | (34) | Panzl N330TA | 2051.50 | 67.04% | (6) | 1915.33 | 61.39% | (6) | 2350.00 | 81.88% | (3) | 6316.83 | 69.80% | (6) |
Chief Judge(s): Wayne Buescher, Sanford Langworthy
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Cameron Grossl | 85 | 78 | 18 | 45 | 3 | 6.00 | 210 | 25.86 | 0 | 0 |
J2 | Sheri Davis | 92 | 82 | 18 | 45 | 3 | 6.00 | 210 | 25.86 | 0 | 0 |
J3 | Sanford Langworthy | 97 | 93 | 12 | 30 | 2 | 6.00 | 138 | 26.87 | 2 | 0 |
J4 | Wayne Buescher | 83 | 73 | 6 | 15 | 1 | 6.00 | 72 | 23.92 | 1 | 0 |