IAC CDB

US Canadian Aerobatic Challenge

Held in Olean, NY (NorthEast), 2010-06-05

Director: Pat Barrett, Chapter 126

Chief Judge(s): Carole Holyk, Sanford Langworthy

Primary Power

Pilot Airplane Known Total
Lise Lemeland 425.13 67.48% (1) 425.13 67.48% (1)
Roy Berube (126) 322.38 51.17% (2) 322.38 51.17% (2)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Carole Holyk 100 100 2 1 1 2.00 14 9.00 0 0
J2 James Wells 100 100 2 1 1 2.00 14 9.00 0 0
J3 Douglas Lovell 100 100 2 1 1 2.00 14 9.00 0 0
J4 Patricia Anderson 100 100 2 1 1 2.00 14 9.00 0 0

Sportsman Power

Pilot Airplane Known Total
Trevor Rafferty 1210.25 84.63% (1) 1210.25 84.63% (1)
Brady Lesko (11) 1163.25 81.35% (2) 1163.25 81.35% (2)
Kurt Muller 1126.13 78.75% (3) 1126.13 78.75% (3)
Jon Fudge (126) 945.38 66.11% (4) 945.38 66.11% (4)
Jan Wieckowski (126) 942.63 65.92% (5) 942.63 65.92% (5)
Patrick Barrett (126) 0.00 0.00% (6) 0.00 0.00% (6)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Carole Holyk 94 87 6 15 1 6.00 66 13.00 0 0
J2 James Wells 94 87 6 15 1 6.00 66 13.00 0 0
J3 Douglas Lovell 100 100 6 15 1 6.00 66 13.00 0 0
J4 Patricia Anderson 89 73 6 15 1 6.00 66 13.00 0 0

Intermediate Power

Pilot Airplane Known Total
Hella Comat (126) 1698.33 86.21% (1) 1698.33 86.21% (1)
Andy Ernewein 1657.00 84.11% (2) 1657.00 84.11% (2)
F Russo (3552) 1642.43 83.37% (3) 1642.43 83.37% (3)
James Wells (5235) 1631.33 82.81% (4) 1631.33 82.81% (4)
William Ludwig 1469.67 74.60% (5) 1469.67 74.60% (5)
William Gordon (35) 1428.17 72.50% (6) 1428.17 72.50% (6)

Chief Judge(s): Carole Holyk

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Sanford Langworthy 71 60 6 15 1 6.00 84 14.07 0 0
J2 Patricia Anderson 71 60 6 15 1 6.00 84 14.07 0 0
J3 Chris Pulley 94 87 6 15 1 6.00 84 14.07 0 0

Advanced Power

Pilot Airplane Known Total
Mark Stewart (52) 2212.67 84.13% (1) 2212.67 84.13% (1)
Chris Keegan (34) 2101.83 79.92% (2) 2101.83 79.92% (2)
Hans Bok 2033.83 77.33% (3) 2033.83 77.33% (3)
Douglas Lovell (52) 1913.50 72.76% (4) 1913.50 72.76% (4)

Chief Judge(s): Carole Holyk

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Sanford Langworthy 80 67 4 6 1 4.00 40 26.30 0 0
J2 Patricia Anderson 40 33 4 6 1 4.00 40 26.30 0 0
J3 Chris Pulley 40 33 4 6 1 4.00 40 26.30 0 0

Unlimited Power

Pilot Airplane Known Total
John Fellenzer 2385.17 73.39% (1) 2385.17 73.39% (1)
Steven Grohsmeyer 2134.50 65.68% (2) 2134.50 65.68% (2)

Chief Judge(s): Carole Holyk

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Sanford Langworthy -100 -100 2 1 1 2.00 20 32.50 0 0
J2 Patricia Anderson 100 100 2 1 1 2.00 20 32.50 0 0
J3 Chris Pulley 100 100 2 1 1 2.00 20 32.50 0 0