The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Salem Regional Aerobatic Challenge
Held in Salem, IL (MidAmerica), 2006-07-22
Director: William H. Perman, PhD, Chapter 61
Chief Judge(s): James Buckley, James Reinhardt
Primary Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Jeremiah Brown | 453.50 | 82.45% | (2) | 455.00 | 82.73% | (2) | 469.20 | 85.31% | (1) | 1377.70 | 83.50% | (1) | ||
★ | Joshua Smrt | 458.46 | 83.36% | (1) | 470.40 | 85.53% | (1) | 441.90 | 80.35% | (2) | 1370.76 | 83.08% | (2) |
Chief Judge(s): James Buckley
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Robb Butts | 33 | 33 | 6 | 3 | 3 | 2.00 | 36 | 9.17 | 0 | 0 |
J2 | David Underwood | 100 | 100 | 6 | 3 | 3 | 2.00 | 36 | 9.17 | 0 | 0 |
J3 | Sanford Langworthy | -33 | -33 | 6 | 3 | 3 | 2.00 | 36 | 9.17 | 0 | 0 |
J4 | Doug Bartlett | 33 | 33 | 6 | 3 | 3 | 2.00 | 36 | 9.17 | 0 | 0 |
J5 | Jim Klick | 33 | 33 | 6 | 3 | 3 | 2.00 | 36 | 9.17 | 0 | 0 |
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Robert Bond (patch) | 1212.50 | 91.17% | (HC) | 1184.50 | 89.06% | (1) | 1228.50 | 92.37% | (1) | 3625.50 | 90.86% | (HC) | ||
★ | Joe Haycraft | (6123) | 1135.70 | 85.39% | (2) | 1174.62 | 88.32% | (2) | 1177.60 | 88.54% | (2) | 3487.92 | 87.42% | (1) | |
★ | Giles Henderson | (61) | 1127.00 | 84.74% | (5) | 1170.40 | 88.00% | (3) | 1166.30 | 87.69% | (5) | 3463.70 | 86.81% | (2) | |
★ | Gerald Oliver | 1173.10 | 88.20% | (1) | 1131.70 | 85.09% | (9) | 1149.70 | 86.44% | (7) | 3454.50 | 86.58% | (3) | ||
★ | Michael Curtis | (1) | 1130.60 | 85.01% | (4) | 1154.00 | 86.77% | (4) | 1154.90 | 86.83% | (6) | 3439.50 | 86.20% | (4) | |
★ | Andrew Bochnovic | 1133.90 | 85.26% | (3) | 1137.30 | 85.51% | (6) | 1167.10 | 87.75% | (4) | 3438.30 | 86.17% | (5) | ||
★ | Michael Wild | (34) | 1121.60 | 84.33% | (6) | 1143.10 | 85.95% | (5) | 1168.70 | 87.87% | (3) | 3433.40 | 86.05% | (6) | |
★ | Dan Johnson | (1) | 1113.20 | 83.70% | (7) | 1136.70 | 85.47% | (7) | 1134.60 | 85.31% | (9) | 3384.50 | 84.82% | (7) | |
Jim Heinz | (61) | 1064.10 | 80.01% | (8) | 998.20 | 75.05% | (12) | 1140.00 | 85.71% | (8) | 3202.30 | 80.26% | (8) | ||
KEVIN TINSLEY | 950.30 | 71.45% | (11) | 1136.10 | 85.42% | (8) | 1107.70 | 83.29% | (10) | 3194.10 | 80.05% | (9) | |||
★ | John Housley | 996.90 | 74.95% | (9) | 1069.40 | 80.41% | (11) | 1085.20 | 81.59% | (12) | 3151.50 | 78.98% | (10) | ||
Bill Perman | (61) | 963.30 | 72.43% | (10) | 1084.20 | 81.52% | (10) | 1088.80 | 81.86% | (11) | 3136.30 | 78.60% | (11) |
Chief Judge(s): James Buckley
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Robb Butts | 85 | 70 | 36 | 198 | 3 | 12.00 | 401 | 11.94 | 0 | 0 |
J2 | David Underwood | 88 | 74 | 36 | 198 | 3 | 12.00 | 401 | 11.94 | 0 | 0 |
J3 | Sanford Langworthy | 77 | 66 | 36 | 198 | 3 | 12.00 | 401 | 11.94 | 0 | 0 |
J4 | Doug Bartlett | 77 | 64 | 36 | 198 | 3 | 12.00 | 401 | 11.94 | 0 | 0 |
J5 | Jim Klick | 82 | 70 | 36 | 198 | 3 | 12.00 | 401 | 11.94 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Dan Pichelman | 1604.40 | 81.44% | (3) | 1681.76 | 84.94% | (2) | 1278.20 | 82.46% | (3) | 4564.36 | 82.99% | (1) | ||
★ | Robb Butts | (88) | 1607.70 | 81.61% | (2) | 1660.40 | 83.86% | (3) | 1268.02 | 81.81% | (4) | 4536.12 | 82.47% | (2) | |
Owen Mibus | (78) | 1552.80 | 78.82% | (4) | 1598.70 | 80.74% | (5) | 1278.60 | 82.49% | (2) | 4430.10 | 80.55% | (3) | ||
Bruce Ballew | (61) | 1301.10 | 66.05% | (6) | 1628.90 | 82.27% | (4) | 1328.70 | 85.72% | (1) | 4258.70 | 77.43% | (4) | ||
Randy Wolfe | 1608.40 | 81.64% | (1) | 1688.30 | 85.27% | (1) | 946.80 | 61.08% | (6) | 4243.50 | 77.15% | (5) | |||
Cynthia Lyons | (1) | 1529.00 | 77.61% | (5) | 1194.62 | 60.33% | (6) | 1122.40 | 72.41% | (5) | 3846.02 | 69.93% | (6) |
Chief Judge(s): James Reinhardt
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Sanford Langworthy | 83 | 78 | 18 | 45 | 3 | 6.00 | 219 | 15.07 | 0 | 0 |
J2 | James Reinhardt | 92 | 87 | 18 | 45 | 3 | 6.00 | 219 | 15.07 | 0 | 0 |
J3 | Jim Heinz | 89 | 82 | 18 | 45 | 3 | 6.00 | 219 | 15.07 | 1 | 0 |
J4 | Giles Henderson | 89 | 78 | 18 | 45 | 3 | 6.00 | 219 | 15.07 | 0 | 0 |
J5 | Jim Klick | 73 | 64 | 18 | 45 | 3 | 6.00 | 219 | 15.07 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Doug Bartlett | (1) | 2109.40 | 84.38% | (2) | 2674.40 | 85.72% | (2) | 2307.70 | 80.97% | (1) | 7091.50 | 83.72% | (1) | |
★ | Elmer (Phil) Schacht | (78288) | 2111.60 | 84.46% | (1) | 2679.20 | 85.87% | (1) | 2222.90 | 78.00% | (2) | 7013.70 | 82.81% | (2) | |
★ | Nathan Metzger | 1915.30 | 76.61% | (5) | 2632.40 | 84.37% | (3) | 2063.80 | 72.41% | (4) | 6611.50 | 78.06% | (3) | ||
David Underwood | 1920.66 | 76.83% | (4) | 2058.30 | 65.97% | (5) | 2104.10 | 73.83% | (3) | 6083.06 | 71.82% | (4) | |||
Robert Bond | 2040.50 | 81.62% | (3) | 2596.60 | 83.22% | (4) | 1366.60 | 47.95% | (5) | 6003.70 | 70.88% | (5) |
Chief Judge(s): James Reinhardt
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Sanford Langworthy | 53 | 47 | 15 | 30 | 3 | 5.00 | 194 | 21.83 | 0 | 0 |
J2 | Jim Heinz | 76 | 72 | 15 | 30 | 3 | 5.00 | 194 | 21.83 | 0 | 0 |
J3 | Giles Henderson | 83 | 73 | 15 | 30 | 3 | 5.00 | 194 | 21.83 | 0 | 0 |
J4 | James Reinhardt | 87 | 80 | 15 | 30 | 3 | 5.00 | 194 | 21.83 | 0 | 0 |
J5 | Jim Klick | 87 | 80 | 15 | 30 | 3 | 5.00 | 194 | 21.83 | 0 | 0 |