IAC CDB

Michigan Aerobatic Open

Held in Bay City, MI (MidAmerica), 2019-07-13

Director: Gunter Neiderbacher, Chapter 88

Chief Judge(s): Wayne Buescher, Sanford Langworthy

Primary Power

Pilot Airplane Known Free Unknown Total
Chuck Tolleson (1) American Champion 8KCAB Super Decathlon N271A 435.10 69.06% (1) 443.70 70.43% (1) 555.00 88.10% (2) 1433.80 75.86% (1)
Jason Ledbetter Bucker Bu 131 Jungmann N10KL 408.10 64.78% (2) 418.50 66.43% (2) 560.00 88.89% (1) 1386.60 73.37% (2)
Edward Hollinger (1) American Champion 8KCAB Super Decathlon N38WH 371.70 59.00% (4) 369.30 58.62% (3) 463.08 73.50% (3) 1204.08 63.71% (3)
Jim Butler American Champion 8KCAB Super Decathlon N38WH 398.30 63.22% (3) 305.50 48.49% (4) 453.38 71.97% (4) 1157.18 61.23% (4)

Chief Judge(s): Wayne Buescher

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Chris Pulley 80 67 8 12 2 4.00 56 9.00 0 0
J2 David Underwood 100 100 8 12 2 4.00 56 9.00 0 0
J3 Justin Hickson 100 100 8 12 2 4.00 56 9.00 0 0
J4 Shaun Brautigan 100 100 8 12 2 4.00 56 9.00 0 0
J5 A Brautigan 100 100 8 12 2 4.00 56 9.00 0 0
J6 Dan Unger 100 100 4 6 1 4.00 28 9.00 0 0
J7 Donald MacDonald 80 67 4 6 1 4.00 28 9.00 0 0
J8 Aaron McCartan 80 67 4 6 1 4.00 28 9.00 1 0
J9 Larry Ernewein 80 67 4 6 1 4.00 28 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Larry Ernewein (88) Bucker Bu 131 Jungmann C=FLAE 1027.98 79.69% (3) 1173.00 90.93% (1) 1168.60 90.59% (1) 3369.58 87.07% (1)
Dan Unger (88) Pitts S-1S N30JP 1064.70 82.53% (1) 1040.00 80.62% (3) 1059.10 82.10% (3) 3163.80 81.75% (2)
John Strong (1) Bellanca 8KCAB Super Decathlon N5037N 1044.10 80.94% (2) 1024.50 79.42% (4) 1075.60 83.38% (2) 3144.20 81.25% (3)
Galen Killam (1) Vans RV-8 N67GK 912.70 70.75% (4) 1048.90 81.31% (2) 1042.34 80.80% (5) 3003.94 77.62% (4)
David Butler (1) American Champion 8KCAB Super Decathlon N38WH 889.40 68.95% (5) 996.10 77.22% (5) 1042.70 80.83% (4) 2928.20 75.66% (5)
Seth Bertram Yak 52 N2411Z 586.64 45.48% (6) 988.10 76.60% (6) 1038.00 80.47% (6) 2612.74 67.51% (6)

Chief Judge(s): Wayne Buescher

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Chris Pulley 71 60 18 45 3 6.00 204 11.38 0 1
J2 David Underwood 73 68 18 45 3 6.00 204 11.38 1 1
J3 Justin Hickson 81 69 18 45 3 6.00 204 11.38 3 0
J4 Shaun Brautigan 73 64 18 45 3 6.00 204 11.38 0 0
J5 A Brautigan 100 100 6 15 1 6.00 66 11.73 1 0
J6 Sanford Langworthy 77 60 12 30 2 6.00 138 11.22 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Daniel Towey Christen Eagle II N55JT 1680.00 84.00% (2) 1702.88 83.07% (4) 1579.00 83.11% (2) 4961.88 83.39% (1)
Ian Brown (34) Extra 300 N300BL 1642.75 82.14% (3) 1751.50 85.44% (1) 1537.00 80.89% (3) 4931.25 82.88% (2)
Justin Hickson (78) Pitts S-2B N79AV 1553.50 77.68% (5) 1743.75 85.06% (2) 1592.13 83.80% (1) 4889.38 82.17% (3)
Chris Pulley Pitts S-1T C-GMMG 1470.50 73.53% (6) 1643.55 80.17% (5) 1480.60 77.93% (5) 4594.65 77.22% (4)
Wayne Buescher (88) Staudacher S600F N603SA 1703.50 85.18% (1) 1734.18 84.59% (3) 1020.63 53.72% (6) 4458.31 74.93% (5)
David Underwood (1) Extra 200 N9PB 1553.63 77.68% (4) 1351.88 66.92% (6) 1529.65 80.51% (4) 4435.16 74.92% (6)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dan Unger 60 47 18 45 3 6.00 220 16.21 1 0
J2 Donald MacDonald 72 59 18 45 3 6.00 220 16.21 2 0
J3 Aaron McCartan 79 64 18 45 3 6.00 220 16.21 1 0
J4 Larry Ernewein 87 78 18 45 3 6.00 220 16.21 2 1

Advanced Power

Pilot Airplane Known Free Unknown Total
Andy Ernewein (3) Pitts S-1S CFSUP 2536.38 82.08% (1) 2767.75 85.16% (1) 2549.50 84.98% (1) 7853.63 84.09% (1)
Shaun Brautigan (3) Extra 330LX N341X 2460.13 79.62% (2) 2735.75 84.18% (4) 2432.88 81.10% (3) 7628.76 81.68% (2)
Christopher Magon (23) Extra 330SC N330KM 2373.75 76.82% (3) 2744.25 84.44% (3) 2392.63 79.75% (4) 7510.63 80.41% (3)
Luke Penner Extra 300L CGXRA 2155.38 69.75% (4) 2761.50 84.97% (2) 2481.13 82.70% (2) 7398.01 79.21% (4)
Chris Keegan (31) Extra 300L N285A 1852.05 59.94% (5) 1654.63 50.91% (5) 599.38 19.98% (5) 4106.06 43.96% (5)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dan Unger 77 60 15 30 3 5.00 175 26.69 0 0
J2 Donald MacDonald 96 93 15 30 3 5.00 175 26.69 0 0
J3 Aaron McCartan 90 80 15 30 3 5.00 175 26.69 2 0
J4 Chris Pulley 80 73 15 30 3 5.00 175 26.69 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Aaron McCartan (78) Panzl S-330 N330LS 3080.82 70.82% (2) 3544.50 77.05% (2) 3213.60 77.81% (2) 9838.92 75.22% (1)
Steven Grohsmeyer MXR Tech MXS N9614 3125.00 71.84% (1) 3468.30 75.40% (3) 3217.80 77.91% (1) 9811.10 75.01% (2)
Craig Gifford Extra 330SC N330CZ 3001.06 68.99% (3) 3571.40 77.64% (1) 3121.20 75.57% (3) 9693.66 74.11% (3)
Hugo Ritzenthaler (88) Staudacher Pitts S-1E N96HH 2227.10 51.20% (4) 2318.34 50.40% (4) 0.00 0.00% (4) 4545.44 34.75% (4)

Chief Judge(s): Wayne Buescher

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Chris Pulley 60 56 12 18 3 4.00 136 38.47 1 1
J2 David Underwood 80 67 12 18 3 4.00 136 38.47 2 1
J3 Justin Hickson 53 44 12 18 3 4.00 136 38.47 3 0
J4 Shaun Brautigan 60 56 12 18 3 4.00 136 38.47 4 0
J5 A Brautigan 60 56 12 18 3 4.00 136 38.47 1 0