IAC CDB

Doug Yost Challenge

Held in Cumberland, WI (MidAmerica), 2007-08-04

Director: Joe Wakely, Chapter 78

Chief Judge(s): Richard Schulz, John Willkomm

Primary Power

Pilot Airplane Known Free Total
Aaron McCartan (78) 547.00 86.83% (1) 538.75 85.52% (1) 1085.75 86.17% (1)
Tyler Stroud 534.25 84.80% (2) 534.88 84.90% (2) 1069.13 84.85% (2)
Willie Wiebe 462.50 73.41% (3) 495.88 78.71% (3) 958.38 76.06% (3)
Neil Acomb 446.00 70.79% (4) 494.75 78.53% (4) 940.75 74.66% (4)

Chief Judge(s): Richard Schulz

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Owen Mibus 80 67 8 12 2 4.00 56 9.00 0 0
J2 Dick Swanson 90 83 8 12 2 4.00 56 9.00 0 0
J3 Richard Schulz 60 33 8 12 2 4.00 56 9.00 0 0
J4 Dan Pichelman 80 67 8 12 2 4.00 56 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Greg Gilmer 1187.50 86.05% (1) 1200.63 87.00% (1) 2388.13 86.53% (1)
Daniel Beer (78) 1171.75 84.91% (2) 1120.00 81.16% (3) 2291.75 83.03% (2)
Francis Butler (78) 1057.13 76.60% (4) 1114.50 80.76% (4) 2171.63 78.68% (3)
Daniel Sullivan (78) 498.13 36.10% (5) 1139.50 82.57% (2) 1637.63 59.33% (4)
Justin Hickson (78) 361.38 26.19% (6) 1061.63 76.93% (5) 1423.01 51.56% (5)
Mike Toews 1066.88 77.31% (3) 97.25 7.05% (6) 1164.13 42.18% (6)

Chief Judge(s): Richard Schulz

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Owen Mibus 91 87 12 30 2 6.00 144 11.50 0 0
J2 Dick Swanson 94 87 12 30 2 6.00 144 11.50 0 0
J3 Richard Schulz 97 93 12 30 2 6.00 144 11.50 0 0
J4 Dan Pichelman 86 73 12 30 2 6.00 144 11.50 0 0

Intermediate Power

Pilot Airplane Known Free Total
Owen Mibus (78) 1718.90 85.95% (2) 1726.50 87.20% (1) 3445.40 86.57% (1)
James Piros (78) 1721.50 86.08% (1) 1708.10 86.27% (2) 3429.60 86.17% (2)
Dan Pichelman (78) 1635.30 81.77% (3) 1686.56 85.18% (4) 3321.86 83.46% (3)
David Underwood (1) 1617.80 80.89% (4) 1701.10 85.91% (3) 3318.90 83.39% (4)
Peter Tallarita (78) 1524.16 76.21% (6) 1684.30 85.07% (5) 3208.46 80.61% (5)
David Briggs (54) 1370.80 68.54% (7) 1392.90 70.35% (7) 2763.70 69.44% (6)
Cynthia Lyons (1) 572.40 28.62% (8) 1395.10 70.46% (6) 1967.50 49.43% (7)
Dick Swanson (78) 1611.00 80.55% (5) 234.70 11.85% (8) 1845.70 46.37% (8)

Chief Judge(s): John Willkomm

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Loren Smith 89 79 16 56 2 8.00 220 14.47 0 0
J2 Michael Niccum 95 89 16 56 2 8.00 220 14.47 0 0
J3 Richard Schulz 89 79 16 56 2 8.00 220 14.47 0 0
J4 Sanford Langworthy 95 86 16 56 2 8.00 220 14.47 0 0
J5 Doug Bartlett 95 89 16 56 2 8.00 220 14.47 0 0

Advanced Power

Pilot Airplane Known Free Total
Doug Bartlett (1) 1894.60 86.12% (1) 2795.60 89.60% (1) 4690.20 88.16% (1)
Elmer Schacht (78) 1864.80 84.76% (2) 2673.60 85.69% (2) 4538.40 85.31% (2)
Tom Kerns (78) 1825.80 82.99% (3) 2601.50 83.38% (3) 4427.30 83.22% (3)

Chief Judge(s): Richard Schulz

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Sanford Langworthy 100 100 6 6 2 3.00 69 23.13 0 0
J2 Cynthia Lyons 50 33 6 6 2 3.00 69 23.13 0 0
J3 David Underwood 75 67 6 6 2 3.00 69 23.13 0 0
J4 Owen Mibus -75 -67 6 6 2 3.00 69 23.13 0 0
J5 John Willkomm 0 0 6 6 2 3.00 69 23.13 0 0

Unlimited Power

Pilot Airplane Known Free Total
Loren Smith (78) 2699.20 83.31% (1) 3831.30 85.90% (1) 6530.50 84.81% (1)
Nike Vaknin (1) 2614.20 80.69% (2) 3467.76 77.75% (2) 6081.96 78.99% (2)
Michael Niccum (78) 2533.66 78.20% (3) 2806.00 62.91% (3) 5339.66 69.35% (3)
Darrell Massman (78) 2403.30 74.18% (4) 2546.50 57.10% (4) 4949.80 64.28% (4)

Chief Judge(s): Richard Schulz

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Sanford Langworthy 100 100 8 12 2 4.00 80 38.50 0 0
J2 Cynthia Lyons 90 83 8 12 2 4.00 80 38.50 0 1
J3 David Underwood 100 100 8 12 2 4.00 80 38.50 0 0
J4 Owen Mibus 90 83 8 12 2 4.00 80 38.50 0 0
J5 John Willkomm 100 100 8 12 2 4.00 80 38.50 0 0