IAC CDB

Ohio Aerobatic Open

Held in Marysville, OH (MidAmerica), 2010-06-18

Director: Jeff Granger and Chris Keegan, Chapter 34

Chief Judge(s): Greg Dungan

Primary Power

Pilot Airplane Known Free Unknown Total
Jordan Ashley (124) 534.40 84.83% (1) 536.60 85.17% (1) 510.82 81.08% (2) 1581.82 83.69% (1)
Pete Fritz 522.50 82.94% (2) 518.10 82.24% (3) 527.46 83.72% (1) 1568.06 82.97% (2)
Paul Anderson (34) 514.90 81.73% (3) 528.00 83.81% (2) 487.40 77.37% (3) 1530.30 80.97% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Patricia Anderson 0 11 9 9 3 3.00 63 9.00 0 0
J2 Jim Klick 67 56 9 9 3 3.00 63 9.00 0 0
J3 Cynthia Lyons 50 56 9 9 3 3.00 63 9.00 0 0
J4 David Underwood 33 33 9 9 3 3.00 63 9.00 0 0
J5 Sanford Langworthy 67 56 9 9 3 3.00 63 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Larry Ernewein 1206.00 84.34% (1) 1218.26 85.19% (1) 1242.40 86.88% (1) 3666.66 85.47% (1)
Giles Henderson (61) 1189.60 83.19% (2) 1215.10 84.97% (3) 1165.50 81.50% (3) 3570.20 83.22% (2)
Bennett Petersen 1117.42 78.14% (3) 1216.10 85.04% (2) 1197.96 83.77% (2) 3531.48 82.32% (3)
Patrick Setsuda 986.52 68.99% (4) 845.70 59.14% (4) 0.00 0.00% (4) 1832.22 42.71% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Patricia Anderson 67 56 12 18 3 4.00 132 13.00 0 0
J2 Jim Klick 67 56 12 18 3 4.00 132 13.00 0 0
J3 Cynthia Lyons 93 89 12 18 3 4.00 132 13.00 0 0
J4 David Underwood 93 89 12 18 3 4.00 132 13.00 0 0
J5 Sanford Langworthy 53 44 12 18 3 4.00 132 13.00 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Michael Wild (124) 1646.90 83.60% (1) 1746.60 88.21% (1) 1511.70 82.61% (2) 4905.20 84.87% (1)
Hella Comat (126) 1630.78 82.78% (6) 1704.98 86.11% (2) 1504.96 82.24% (3) 4840.72 83.75% (2)
William Ludwig 1593.86 80.91% (7) 1681.82 84.94% (4) 1486.06 81.21% (4) 4761.74 82.38% (3)
Andy Ernewein 1640.46 83.27% (4) 1547.40 78.15% (7) 1546.10 84.49% (1) 4733.96 81.90% (4)
Larry Connor (34) 1593.62 80.89% (8) 1695.06 85.61% (3) 1355.20 74.05% (7) 4643.88 80.34% (5)
Donald Weaver 1641.72 83.34% (2) 1625.00 82.07% (5) 1362.20 74.44% (6) 4628.92 80.09% (6)
Trevor Rafferty 1589.56 80.69% (9) 1501.80 76.62% (8) 1317.40 71.99% (8) 4408.76 76.54% (7)
Christopher Napier (34) 1374.90 69.79% (10) 1618.10 81.72% (6) 1027.12 56.13% (10) 4020.12 69.55% (8)
Chuck Walker (88) 1638.50 83.17% (5) 1139.16 57.53% (11) 1134.10 61.97% (9) 3911.76 67.68% (9)
Gregory Kuehner (34) 1640.76 83.29% (3) 1277.60 64.53% (9) 956.80 52.28% (11) 3875.16 67.04% (10)
Cynthia Lyons (1) 1256.00 63.76% (11) 1194.16 60.31% (10) 1387.96 75.84% (5) 3838.12 66.40% (11)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Klick 78 70 33 165 3 11.00 450 14.12 0 0
J2 Hugo Ritzenthaler 84 73 33 165 3 11.00 450 14.12 0 0
J3 Giles Henderson 85 73 33 165 3 11.00 450 14.12 0 0
J4 Sanford Langworthy 91 81 33 165 3 11.00 450 14.12 0 0
J5 Patricia Anderson 89 79 33 165 3 11.00 450 14.12 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Chris Keegan (34) 2092.00 79.54% (2) 2634.70 84.45% (2) 2299.20 80.11% (2) 7025.90 81.51% (1)
Bruce Ballew 2193.90 83.42% (1) 2676.90 85.80% (1) 2149.64 74.90% (3) 7020.44 81.44% (2)
David Underwood (1) 2070.66 78.73% (3) 2316.90 74.26% (4) 2337.60 81.45% (1) 6725.16 78.02% (3)
Jeffery Granger (34) 2063.00 78.44% (4) 2524.10 80.90% (3) 1947.96 67.87% (4) 6535.06 75.81% (4)
Wayne Buescher (88) 1889.36 71.84% (5) 2093.70 67.11% (5) 1453.02 50.63% (5) 5436.08 63.06% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Klick 80 80 15 30 3 5.00 175 24.63 0 0
J2 Hugo Ritzenthaler 83 73 15 30 3 5.00 175 24.63 0 0
J3 Giles Henderson 80 67 15 30 3 5.00 175 24.63 0 0
J4 Sanford Langworthy 97 93 15 30 3 5.00 175 24.63 0 0
J5 Patricia Anderson 97 93 15 30 3 5.00 175 24.63 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Brett Hunter (34) 2595.38 79.86% (2) 3771.58 84.56% (1) 3490.32 83.10% (1) 9857.28 82.76% (1)
Steven Grohsmeyer 2684.30 82.59% (1) 3768.40 84.49% (2) 3376.32 80.39% (2) 9829.02 82.53% (2)
Hugo Ritzenthaler (88) 2247.98 69.17% (3) 3244.80 72.75% (3) 2010.86 47.88% (3) 7503.64 63.00% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Patricia Anderson 67 56 9 9 3 3.00 96 37.22 0 0
J2 Jim Klick 100 100 9 9 3 3.00 96 37.22 0 0
J3 Cynthia Lyons 83 78 9 9 3 3.00 96 37.22 0 0
J4 David Underwood 83 78 9 9 3 3.00 96 37.22 0 0
J5 Sanford Langworthy 83 78 9 9 3 3.00 96 37.22 0 0