|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 67 | 58 | 147 | 419 | 30 | 4.90 | 1001 | 8.44 | 2 | 1 | 
  |  | Sportsman Power | 87 | 73 | 427 | 2362 | 38 | 11.24 | 4808 | 12.11 | 28 | 3 | 
  |  | Intermediate Power | 81 | 65 | 190 | 956 | 26 | 7.31 | 2477 | 14.65 | 39 | 3 | 
  |  | Advanced Power | 86 | 71 | 445 | 2280 | 60 | 7.42 | 5306 | 24.87 | 51 | 17 | 
  |  | Unlimited Power | 89 | 77 | 297 | 1193 | 49 | 6.06 | 3494 | 36.75 | 26 | 10 | 
  |  | Sportsman Glider | 40 | 33 | 4 | 6 | 1 | 4.00 | 40 | 14.20 | 0 | 0 | 
  |  | Intermediate Glider | 89 | 76 | 10 | 17 | 3 | 3.33 | 86 | 16.05 | 5 | 0 | 
  |  | Advanced Glider | 73 | 71 | 22 | 35 | 6 | 3.67 | 224 | 16.97 | 4 | 1 | 
  |  | Unlimited Glider | 33 | 17 | 15 | 12 | 6 | 2.50 | 142 | 23.46 | 2 | 0 | 
  |  | Four Minute Free | 71 | 60 | 19 | 30 | 5 | 3.80 | 201 | 38.81 | 0 | 0 | 
  |  | All categories | 85 | 71 | 1576 | 7310 | 224 | 7.04 | 17779 | 21.38 | 157 | 35 | 
  
    | 2019 | 
  
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Early Bird 2019 | 62 | 56 | 18 | 45 | 3 | 6.00 | 223 | 16.01 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Early Bird 2019 | 33 | 33 | 6 | 3 | 3 | 2.00 | 70 | 26.69 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2019 rollup | 61 | 54 | 24 | 48 | 6 | 4.00 | 293 | 18.56 | 0 | 0 | 
  
    | 2018 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 77 | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 8.71 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 77 | 84 | 71 | 14 | 91 | 1 | 14.00 | 154 | 11.55 | 2 | 0 | 
  |  | Doug Yost Challenge | 83 | 66 | 15 | 105 | 1 | 15.00 | 165 | 11.55 | 1 | 0 | 
  |  | Category rollup | 83 | 68 | 29 | 196 | 2 | 14.50 | 319 | 11.55 | 3 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 77 | 83 | 73 | 6 | 15 | 1 | 6.00 | 91 | 13.05 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 77 | 85 | 70 | 10 | 20 | 2 | 5.00 | 116 | 25.82 | 4 | 1 | 
  |  | Doug Yost Challenge | 40 | 33 | 4 | 6 | 1 | 4.00 | 44 | 27.82 | 1 | 0 | 
  |  | Category rollup | 76 | 62 | 14 | 26 | 3 | 4.67 | 160 | 26.37 | 5 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 77 | 69 | 58 | 10 | 20 | 2 | 5.00 | 115 | 37.65 | 0 | 0 | 
  |  | US National Aerobatic Championships - Powered | 88 | 73 | 36 | 198 | 3 | 12.00 | 432 | 38.25 | 0 | 0 | 
  |  | Category rollup | 87 | 71 | 46 | 218 | 5 | 9.20 | 547 | 38.12 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 77 | -50 | -33 | 3 | 3 | 1 | 3.00 | 30 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2018 rollup | 84 | 69 | 102 | 460 | 14 | 7.29 | 1175 | 26.71 | 8 | 1 | 
  
    | 2017 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 75! | 90 | 83 | 16 | 24 | 4 | 4.00 | 112 | 8.71 | 0 | 0 | 
  |  | East Coast Championship | 100 | 100 | 6 | 6 | 2 | 3.00 | 42 | 8.71 | 2 | 1 | 
  |  | Category rollup | 92 | 87 | 22 | 30 | 6 | 3.67 | 154 | 8.71 | 2 | 1 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 75! | 94 | 83 | 24 | 132 | 2 | 12.00 | 266 | 12.54 | 2 | 1 | 
  |  | East Coast Championship | 96 | 85 | 13 | 78 | 1 | 13.00 | 143 | 12.64 | 1 | 1 | 
  |  | Category rollup | 95 | 84 | 37 | 210 | 3 | 12.33 | 409 | 12.57 | 3 | 2 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 75! | 76 | 62 | 21 | 63 | 3 | 7.00 | 245 | 25.47 | 5 | 3 | 
  |  | U.S. National Aerobatic Championships | 86 | 70 | 75 | 900 | 3 | 25.00 | 940 | 24.18 | 16 | 8 | 
  |  | Category rollup | 86 | 69 | 96 | 963 | 6 | 16.00 | 1185 | 24.44 | 21 | 11 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 75! | 100 | 100 | 2 | 0 | 2 | 1.00 | 23 | 36.96 | 0 | 0 | 
  |  | East Coast Championship | -100 | -100 | 2 | 1 | 1 | 2.00 | 20 | 43.00 | 1 | 0 | 
  |  | Category rollup | -100 | -100 | 4 | 1 | 3 | 1.33 | 43 | 39.77 | 1 | 0 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 7 | 5 | 3 | 2.33 | 70 | 19.56 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2017 rollup | 87 | 72 | 166 | 1209 | 21 | 7.90 | 1861 | 20.70 | 27 | 14 | 
  
    | 2016 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Championships | 65 | 51 | 22 | 110 | 2 | 11.00 | 154 | 8.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Spring | 86 | 71 | 33 | 165 | 3 | 11.00 | 367 | 11.87 | 6 | 0 | 
  |  | Doug Youst Challenge | 81 | 65 | 26 | 156 | 2 | 13.00 | 288 | 11.92 | 4 | 0 | 
  |  | Category rollup | 83 | 68 | 59 | 321 | 5 | 11.80 | 655 | 11.89 | 10 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Championships | 67 | 56 | 9 | 9 | 3 | 3.00 | 115 | 14.71 | 1 | 0 | 
  |  | Sebring Fall | 71 | 62 | 21 | 63 | 3 | 7.00 | 267 | 14.81 | 9 | 1 | 
  |  | Category rollup | 71 | 61 | 30 | 72 | 6 | 5.00 | 382 | 14.78 | 10 | 1 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Spring | 91 | 78 | 30 | 135 | 3 | 10.00 | 344 | 26.22 | 3 | 4 | 
  |  | Midwest Aerobatic Championships | 83 | 68 | 21 | 63 | 3 | 7.00 | 245 | 25.77 | 1 | 0 | 
  |  | Doug Youst Challenge | 0 | 0 | 6 | 6 | 2 | 3.00 | 69 | 25.65 | 0 | 0 | 
  |  | Sebring Fall | 87 | 78 | 12 | 18 | 3 | 4.00 | 137 | 26.33 | 3 | 1 | 
  |  | Category rollup | 88 | 73 | 69 | 222 | 11 | 6.27 | 795 | 26.05 | 7 | 5 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 93 | 83 | 39 | 234 | 3 | 13.00 | 529 | 35.68 | 5 | 2 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | -33 | -33 | 6 | 3 | 3 | 2.00 | 58 | 21.90 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2016 rollup | 84 | 70 | 225 | 962 | 30 | 7.50 | 2573 | 21.58 | 32 | 8 | 
  
    | 2015 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Bear Creek Bash, IAC Open East | 85 | 71 | 42 | 273 | 3 | 14.00 | 474 | 12.05 | 7 | 0 | 
  |  | Bluegrass Open | 100 | 100 | 7 | 21 | 1 | 7.00 | 79 | 12.05 | 0 | 1 | 
  |  | Category rollup | 86 | 73 | 49 | 294 | 4 | 12.25 | 553 | 12.05 | 7 | 1 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Bluegrass Open | 100 | 100 | 9 | 9 | 3 | 3.00 | 109 | 15.44 | 3 | 1 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Bluegrass Open | 80 | 78 | 12 | 18 | 3 | 4.00 | 136 | 26.62 | 3 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Bear Creek Bash, IAC Open East | 100 | 100 | 8 | 4 | 4 | 2.00 | 92 | 37.09 | 1 | 1 | 
  |  | Bluegrass Open | 50 | 33 | 3 | 3 | 1 | 3.00 | 39 | 32.31 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 75 | 66 | 26 | 100 | 3 | 8.67 | 300 | 38.49 | 5 | 3 | 
  |  | Category rollup | 75 | 66 | 37 | 107 | 8 | 4.63 | 431 | 37.63 | 6 | 4 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 50 | 33 | 9 | 9 | 3 | 3.00 | 84 | 24.54 | 2 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2015 rollup | 83 | 72 | 116 | 437 | 21 | 5.52 | 1313 | 23.04 | 21 | 6 | 
  
    | 2014 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Lonestar Aerobatic Championships | 82 | 67 | 11 | 55 | 1 | 11.00 | 55 | 8.40 | 0 | 0 | 
  |  | Hoosier Hoedown | 100 | 100 | 2 | 1 | 1 | 2.00 | 10 | 8.40 | 0 | 0 | 
  |  | Rebel Regional | 80 | 67 | 4 | 6 | 1 | 4.00 | 20 | 8.40 | 0 | 0 | 
  |  | 2014 Salem Regional Aerobatic Contest | 83 | 78 | 9 | 9 | 3 | 3.00 | 45 | 8.40 | 0 | 0 | 
  |  | Category rollup | 82 | 69 | 26 | 71 | 6 | 4.33 | 130 | 8.40 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Lonestar Aerobatic Championships | 95 | 83 | 9 | 36 | 1 | 9.00 | 99 | 12.91 | 0 | 0 | 
  |  | Rebel Regional | 94 | 87 | 26 | 156 | 2 | 13.00 | 290 | 12.73 | 3 | 0 | 
  |  | 2014 Salem Regional Aerobatic Contest | 68 | 56 | 18 | 45 | 3 | 6.00 | 204 | 12.53 | 0 | 0 | 
  |  | Category rollup | 91 | 80 | 53 | 237 | 6 | 8.83 | 593 | 12.69 | 3 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Lonestar Aerobatic Championships | 76 | 64 | 16 | 56 | 2 | 8.00 | 229 | 13.76 | 4 | 0 | 
  |  | Hoosier Hoedown | 100 | 100 | 3 | 3 | 1 | 3.00 | 39 | 14.08 | 1 | 0 | 
  |  | U.S. National Aerobatic Championships | 74 | 52 | 21 | 210 | 1 | 21.00 | 210 | 18.30 | 1 | 1 | 
  |  | Category rollup | 74 | 55 | 40 | 269 | 4 | 10.00 | 478 | 15.78 | 6 | 1 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hoosier Hoedown | 63 | 53 | 15 | 30 | 3 | 5.00 | 170 | 25.61 | 2 | 0 | 
  |  | Rebel Regional | 100 | 100 | 4 | 2 | 2 | 2.00 | 42 | 26.67 | 0 | 0 | 
  |  | Category rollup | 65 | 56 | 19 | 32 | 5 | 3.80 | 212 | 25.82 | 2 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 89 | 75 | 36 | 198 | 3 | 12.00 | 420 | 38.69 | 4 | 1 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 2 | 1 | 1 | 2.00 | 14 | 16.86 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2014 rollup | 82 | 69 | 176 | 808 | 25 | 7.04 | 1847 | 20.64 | 15 | 2 | 
  
    | 2013 | 
  
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Bear Creek Bash, Power | 87 | 80 | 15 | 30 | 3 | 5.00 | 183 | 15.55 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 40 | 33 | 4 | 6 | 1 | 4.00 | 48 | 15.25 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 85 | 70 | 22 | 231 | 1 | 22.00 | 338 | 12.89 | 9 | 0 | 
  |  | Category rollup | 85 | 70 | 41 | 267 | 5 | 8.20 | 569 | 13.94 | 9 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Bear Creek Bash, Power | 96 | 91 | 18 | 45 | 3 | 6.00 | 210 | 25.26 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 86 | 71 | 68 | 550 | 4 | 17.00 | 886 | 24.91 | 13 | 0 | 
  |  | Category rollup | 86 | 73 | 86 | 595 | 7 | 12.29 | 1096 | 24.97 | 13 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Bear Creek Bash, Power | 90 | 83 | 8 | 12 | 2 | 4.00 | 80 | 42.45 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 100 | 100 | 3 | 3 | 1 | 3.00 | 36 | 31.25 | 0 | 0 | 
  |  | Category rollup | 92 | 87 | 11 | 15 | 3 | 3.67 | 116 | 38.97 | 0 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Bear Creek Bash, Glider | 40 | 33 | 4 | 6 | 1 | 4.00 | 40 | 14.20 | 0 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 2 | 1 | 1 | 2.00 | 18 | 15.22 | 0 | 0 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 70 | 67 | 15 | 30 | 3 | 5.00 | 154 | 15.80 | 4 | 1 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2013 rollup | 86 | 72 | 159 | 914 | 20 | 7.95 | 1993 | 21.63 | 26 | 1 | 
  
    | 2012 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schacht Aerobatic Kickoff | 78 | 69 | 18 | 72 | 2 | 9.00 | 200 | 11.70 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 84 | 68 | 19 | 171 | 1 | 19.00 | 228 | 15.25 | 11 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 67th Sebring Spring Contest | 100 | 100 | 8 | 28 | 1 | 8.00 | 80 | 26.90 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 67th Sebring Spring Contest | 87 | 78 | 12 | 18 | 3 | 4.00 | 128 | 38.25 | 0 | 0 | 
  |  | Phil Schacht Aerobatic Kickoff | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 36.20 | 0 | 0 | 
  |  | Category rollup | 87 | 79 | 14 | 19 | 4 | 3.50 | 148 | 37.97 | 0 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 89 | 73 | 6 | 15 | 1 | 6.00 | 54 | 16.11 | 5 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2012 rollup | 84 | 72 | 65 | 305 | 9 | 7.22 | 710 | 20.36 | 16 | 0 | 
  
    | 2011 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Championships 2011 | 69 | 56 | 18 | 72 | 2 | 9.00 | 126 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hill Country Hammerfest | 81 | 70 | 8 | 28 | 1 | 8.00 | 88 | 12.09 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Armed Forces Memorial | 96 | 90 | 21 | 63 | 3 | 7.00 | 245 | 24.54 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 92 | 81 | 43 | 287 | 3 | 14.33 | 500 | 34.73 | 9 | 3 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 60 | 40 | 5 | 10 | 1 | 5.00 | 50 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2011 rollup | 89 | 77 | 95 | 460 | 10 | 9.50 | 1009 | 27.33 | 9 | 3 | 
  
    | 2010 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Lonestar Aerobatic Championships | 92 | 78 | 48 | 360 | 3 | 16.00 | 540 | 12.71 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 80 | 69 | 26 | 156 | 2 | 13.00 | 295 | 12.60 | 1 | 0 | 
  |  | Category rollup | 89 | 75 | 74 | 516 | 5 | 14.80 | 835 | 12.67 | 1 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Lonestar Aerobatic Championships | 70 | 69 | 18 | 45 | 3 | 6.00 | 210 | 24.63 | 0 | 0 | 
  |  | 2010 Robert L Heuer Classic | 100 | 100 | 6 | 6 | 2 | 3.00 | 69 | 25.00 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 80 | 67 | 14 | 42 | 2 | 7.00 | 161 | 25.00 | 0 | 0 | 
  |  | Category rollup | 76 | 70 | 38 | 93 | 7 | 5.43 | 440 | 24.82 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Salem Regional Aerobatic Contest | 100 | 100 | 4 | 2 | 2 | 2.00 | 40 | 38.55 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | 62nd Fall Sebring | 80 | 67 | 4 | 6 | 1 | 4.00 | 44 | 36.36 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2010 rollup | 88 | 74 | 120 | 617 | 15 | 8.00 | 1359 | 18.14 | 1 | 0 | 
  
    | 2009 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 11th Annual Okie Dust Devil | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 | 
  |  | Salem Regional | 100 | 100 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 | 
  |  | Sebring 59 | 50 | 33 | 6 | 6 | 2 | 3.00 | 48 | 8.13 | 0 | 0 | 
  |  | Category rollup | 82 | 76 | 19 | 17 | 7 | 2.71 | 139 | 8.70 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 11th Annual Okie Dust Devil | 78 | 61 | 24 | 132 | 2 | 12.00 | 264 | 11.91 | 0 | 0 | 
  |  | Salem Regional | 94 | 87 | 18 | 45 | 3 | 6.00 | 199 | 11.85 | 1 | 0 | 
  |  | Category rollup | 81 | 68 | 42 | 177 | 5 | 8.40 | 463 | 11.88 | 1 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 59 | 77 | 64 | 24 | 84 | 3 | 8.00 | 304 | 22.86 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 11th Annual Okie Dust Devil | 75 | 67 | 6 | 6 | 2 | 3.00 | 69 | 37.13 | 0 | 0 | 
  |  | Salem Regional | 75 | 67 | 6 | 6 | 2 | 3.00 | 60 | 39.00 | 1 | 0 | 
  |  | Sebring 59 | 87 | 78 | 18 | 45 | 3 | 6.00 | 216 | 34.25 | 0 | 0 | 
  |  | Category rollup | 85 | 75 | 30 | 57 | 7 | 4.29 | 345 | 35.65 | 1 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 59 | 100 | 100 | 5 | 10 | 1 | 5.00 | 55 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2009 rollup | 81 | 70 | 120 | 345 | 23 | 5.22 | 1306 | 21.56 | 2 | 0 | 
  
    | 2008 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Fall 2008 #58 | 42 | 31 | 18 | 72 | 2 | 9.00 | 144 | 8.13 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 57th | 89 | 78 | 27 | 108 | 3 | 9.00 | 397 | 13.22 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 57th | 87 | 67 | 9 | 36 | 1 | 9.00 | 99 | 23.91 | 0 | 0 | 
  |  | Sebring Fall 2008 #58 | 98 | 93 | 8 | 28 | 1 | 8.00 | 88 | 23.91 | 0 | 0 | 
  |  | Category rollup | 91 | 78 | 17 | 64 | 2 | 8.50 | 187 | 23.91 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 57th | 90 | 80 | 5 | 10 | 1 | 5.00 | 55 | 41.73 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2008 rollup | 76 | 65 | 67 | 254 | 8 | 8.38 | 783 | 16.84 | 0 | 0 | 
  
    | 2007 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Salem Regional Challenge | 91 | 83 | 33 | 165 | 3 | 11.00 | 398 | 11.44 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Salem Regional Challenge | 67 | 56 | 9 | 9 | 3 | 3.00 | 102 | 34.56 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2007 rollup | 91 | 82 | 42 | 174 | 6 | 7.00 | 500 | 16.16 | 0 | 0 | 
  
    | 2006 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 54th | 97 | 93 | 18 | 45 | 3 | 6.00 | 126 | 8.14 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 54th | 81 | 65 | 14 | 91 | 1 | 14.00 | 174 | 10.94 | 0 | 0 | 
  |  | Illinois State Open | 72 | 52 | 11 | 55 | 1 | 11.00 | 121 | 12.09 | 0 | 0 | 
  |  | Category rollup | 78 | 60 | 25 | 146 | 2 | 12.50 | 295 | 11.41 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Aerobatic Contest | 87 | 78 | 18 | 45 | 3 | 6.00 | 226 | 21.92 | 0 | 0 | 
  |  | Illinois State Open | 100 | 100 | 4 | 6 | 1 | 4.00 | 40 | 25.00 | 0 | 0 | 
  |  | Okie Dust Devil | 50 | 36 | 8 | 28 | 1 | 8.00 | 80 | 25.00 | 0 | 0 | 
  |  | Ohio Aerobatic Open | 90 | 80 | 5 | 10 | 1 | 5.00 | 50 | 25.00 | 0 | 0 | 
  |  | Category rollup | 74 | 66 | 35 | 89 | 6 | 5.83 | 396 | 23.24 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 54th | 100 | 100 | 15 | 30 | 3 | 5.00 | 178 | 33.85 | 0 | 0 | 
  |  | Okie Dust Devil | 40 | 33 | 4 | 6 | 1 | 4.00 | 40 | 32.90 | 0 | 0 | 
  |  | Category rollup | 91 | 89 | 19 | 36 | 4 | 4.75 | 218 | 33.67 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Illinois State Open | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 36.36 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2006 rollup | 79 | 69 | 99 | 317 | 16 | 6.19 | 1057 | 20.57 | 0 | 0 |