IAC CDB

Doug Yost Challenge

Held in Spencer, IA (MidAmerica), 2018-08-04

Director: Cory Johnson, Chapter 78

Chief Judge(s): Craig Gifford, Aaron McCartan

Primary Power

Pilot Airplane Known Free Total
Ashton Croy American Champion 8KCAB Decathlon N317JR 505.30 82.84% (1) 517.40 84.82% (1) 1022.70 83.83% (1)
Torin Walhood (78) Bellanca 8KCAB Super Decathlon N317JR 501.60 82.23% (2) 507.40 83.18% (2) 1009.00 82.70% (2)
Beth McCartan (78) Bellanca 8KCAB Decathlon N8SC 474.60 77.80% (3) 499.90 81.95% (3) 974.50 79.88% (3)
John Strong (1) Bellanca 8KCAB Super Decathlon N5037N 473.60 77.64% (4) 440.40 72.20% (6) 914.00 74.92% (4)
Nicholas Stolley American Champion 8KCAB Super Decathlon N843AC 435.80 71.44% (6) 477.12 78.22% (4) 912.92 74.83% (5)
Jose Garzon Gonzalez (12) Pitts Special S-2C N317JK 456.50 74.84% (5) 451.90 74.08% (5) 908.40 74.46% (6)

Chief Judge(s): Aaron McCartan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Ostmeyer 100 100 12 30 2 6.00 84 8.71 0 0
J2 Brent Smith 69 47 12 30 2 6.00 84 8.71 0 0
J3 Betty Stewart 23 20 12 30 2 6.00 84 8.71 0 0
J4 Roger Smith 71 60 12 30 2 6.00 84 8.71 0 0
J5 Linda Meyers Morrissey 80 67 12 30 2 6.00 84 8.71 0 0

Sportsman Power

Pilot Airplane Known Total
Daniel Towey (78) Christen Eagle II N55JT 1072.13 84.42% (1) 1072.13 84.42% (1)
Dick Swanson (78) Bellanca 8KCAB N8SC 1045.18 82.30% (2) 1045.18 82.30% (2)
James Jacobson (78) American Champion 8KCAB Decathlon N317JR 1038.88 81.80% (3) 1038.88 81.80% (3)
Jacob Githens (78) experimental P-Rex N540TK 1037.88 81.72% (4) 1037.88 81.72% (4)
Brooks Dickerson (12) American Champion 8KCAB Xtreme Decathlon N148AK 1024.00 80.63% (5) 1024.00 80.63% (5)
Elizabeth Birch (78) American Champion 8KCAB Super Decathlon N317JR 1017.13 80.09% (6) 1017.13 80.09% (6)
Samuel Robinson (12) Pitts Special S-2C N317JK 996.93 78.50% (7) 996.93 78.50% (7)
Alex Hunt (78) American Champion 8KCAB Super Decathlon N317JR 986.63 77.69% (8) 986.63 77.69% (8)
Jarrett Croy (78) American Champion 8KCAB Decathlon N317JR 983.88 77.47% (9) 983.88 77.47% (9)
Vibeke Gaard (12) Pitts Special S-2C N317JK 968.25 76.24% (10) 968.25 76.24% (10)
Patrick Mills (78) experimental P-Rex N540TK 946.88 74.56% (11) 946.88 74.56% (11)
Cathy Darcy (78) American Champion 8KCAB Decathlon N972D 938.88 73.93% (12) 938.88 73.93% (12)
Galen Killam (1) experimental RV-8 N67GK 898.25 70.73% (13) 898.25 70.73% (13)
sara aronld (78) Bellanca 8KCAB Decathlon N8SC 867.20 68.28% (14) 867.20 68.28% (14)
Elise Wheelock American Champion 8KCAB Decathlon N318JR 725.55 57.13% (15) 725.55 57.13% (15)

Chief Judge(s): Craig Gifford

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Justin Hickson 93 81 15 105 1 15.00 165 11.55 0 0
J2 Roger Smith 94 79 15 105 1 15.00 165 11.55 0 1
J3 Brent Smith 93 77 15 105 1 15.00 165 11.55 0 1
J4 Tom Adams 83 66 15 105 1 15.00 165 11.55 1 0

Intermediate Power

Pilot Airplane Known Total
Cory Johnson Pitts Special S-1C N2826 1531.70 80.62% (1) 1531.70 80.62% (1)
Adam Messenheimer (11) Pitts Special S-2C N725AM 1513.66 79.67% (2) 1513.66 79.67% (2)
Luke Penner Extra 300L C-GXRA 1421.90 74.84% (3) 1421.90 74.84% (3)
Justin Hickson (78) Pitts S-2B N79AV 1415.30 74.49% (4) 1415.30 74.49% (4)
Craig Fitzgerald (10) experimental dr107 N515PM 1402.28 73.80% (5) 1402.28 73.80% (5)
James Piros (78) Christen Eagle II N31RR 1284.60 67.61% (6) 1284.60 67.61% (6)

Chief Judge(s): Aaron McCartan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Ostmeyer 94 87 6 15 1 6.00 72 15.83 0 0
J2 Brent Smith 83 73 6 15 1 6.00 72 15.83 0 0
J3 Betty Stewart 94 87 6 15 1 6.00 72 15.83 0 0
J4 Roger Smith 83 73 6 15 1 6.00 72 15.83 0 0
J5 Linda Meyers Morrissey 83 73 6 15 1 6.00 72 15.83 0 0

Advanced Power

Pilot Airplane Known Total
Aaron McCartan Panzl S-330 N330CG 2501.70 81.75% (1) 2501.70 81.75% (1)
Michael Lents (78) Panzl S-330 N330CG 2305.00 75.33% (2) 2305.00 75.33% (2)
John Ostmeyer (15) Pitts Special S-1T N230JM 2213.25 72.33% (3) 2213.25 72.33% (3)
Steven Johnson (61) MX Aicraft MX2 N487MX 2097.55 68.55% (4) 2097.55 68.55% (4)

Chief Judge(s): Craig Gifford

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Justin Hickson 80 67 4 6 1 4.00 44 27.82 0 0
J2 Roger Smith 100 100 4 6 1 4.00 44 27.82 1 0
J3 Brent Smith 100 100 4 6 1 4.00 44 27.82 0 0
J4 Tom Adams 40 33 4 6 1 4.00 44 27.82 1 0

Unlimited Power

Pilot Airplane Known Total
Robert Holland (35) MX Aicraft MX2 N540RH 3329.50 74.82% (1) 3329.50 74.82% (1)
Mark Nowosielski Extra 330SC N260DD 3219.60 72.35% (2) 3219.60 72.35% (2)
Craig Gifford (78) Extra 330SC N260DD 3001.42 67.45% (3) 3001.42 67.45% (3)
0.00 0.00% (4) 0.00 0.00% (4)

Chief Judge(s): Aaron McCartan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Ostmeyer 80 67 4 6 1 4.00 44 40.45 0 0
J2 Brent Smith 80 67 4 6 1 4.00 44 40.45 0 0
J3 Betty Stewart 20 0 4 6 1 4.00 44 40.45 0 1
J4 Roger Smith 100 100 4 6 1 4.00 44 40.45 0 0
J5 Linda Meyers Morrissey 80 67 4 6 1 4.00 44 40.45 1 1