IAC CDB

Okie Dust Devil

Held in Weatherford, OK (SouthCentral), 2006-07-07

Director: John Creswell, Chapter 59

Chief Judge(s): Vicki Cruse, Michael Gallaway, Scott Poehlmann

Primary Power

Pilot Airplane Known Free Unknown Total
Brett Vongroven 452.40 82.25% (1) 451.50 82.09% (1) 457.30 83.15% (1) 1361.20 82.50% (1)
James Baker 403.60 73.38% (2) 382.60 69.56% (3) 442.50 80.45% (2) 1228.70 74.47% (2)
Rick Nutt (119) 0.00 0.00% (3) 400.20 72.76% (2) 414.90 75.44% (3) 815.10 49.40% (3)
Tony Wood (patch) (24) 250.70 45.58% (HC) 0.00 0.00% (4) 0.00 0.00% (4) 250.70 15.19% (HC)

Chief Judge(s): Vicki Cruse

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Julia Wood 100 100 12 18 3 4.00 72 9.17 0 0
J2 Klayton Kirkland 93 89 12 18 3 4.00 72 9.17 0 0
J3 R Bevington 100 100 12 18 3 4.00 72 9.17 0 0
J4 Deborah Rihn-Harvey 100 100 8 12 2 4.00 48 9.17 0 0
J5 Robert Freeman 100 100 12 18 3 4.00 72 9.17 0 0
J6 Scott Poehlmann 100 100 4 6 1 4.00 24 9.17 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Tom Rhodes (24) 1124.90 84.58% (1) 1147.46 86.28% (1) 1166.50 87.71% (1) 3438.86 86.19% (1)
Sarah Tobin (12) 1115.30 83.86% (2) 1116.50 83.95% (3) 1106.60 83.20% (3) 3338.40 83.67% (2)
Joe Stockhausen (24) 1083.20 81.44% (3) 1120.90 84.28% (2) 1053.30 79.20% (5) 3257.40 81.64% (3)
David Honaker (25) 1082.40 81.38% (4) 1085.50 81.62% (5) 1015.80 76.38% (7) 3183.70 79.79% (4)
Jay Hansen (24) 967.70 72.76% (7) 1095.90 82.40% (4) 1058.20 79.56% (4) 3121.80 78.24% (5)
David Robinson (27) 941.80 70.81% (8) 874.90 65.78% (6) 1018.70 76.59% (6) 2835.40 71.06% (6)
Larry Galloway (24) 1005.20 75.58% (6) 835.10 62.79% (7) 974.20 73.25% (8) 2814.50 70.54% (7)
J Humphreys (24) 1049.40 78.90% (5) 0.00 0.00% (9) 1125.40 84.62% (2) 2174.80 54.51% (8)
Mark Berrong (59) 577.20 43.40% (9) 52.00 3.91% (8) 791.10 59.48% (9) 1420.30 35.60% (9)

Chief Judge(s): Vicki Cruse

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 R Bevington 90 80 27 108 3 9.00 297 12.09 0 0
J2 Scott Poehlmann 96 89 18 72 2 9.00 198 12.09 0 0
J3 Julia Wood 92 81 27 108 3 9.00 297 12.09 0 0
J4 Klayton Kirkland 97 91 27 108 3 9.00 297 12.09 0 0
J5 Robert Freeman 94 85 27 108 3 9.00 297 12.09 0 0
J6 Deborah Rihn-Harvey 93 83 9 36 1 9.00 99 12.09 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
William Denton (24) 1673.20 84.93% (1) 1716.00 86.67% (1) 1339.00 85.29% (1) 4728.20 85.66% (1)
Tom Adams (23) 1627.90 82.63% (2) 1688.70 85.29% (2) 1326.80 84.51% (3) 4643.40 84.12% (2)
Tom Edwards (12) 1615.10 81.98% (3) 1653.70 83.52% (9) 1273.80 81.13% (7) 4542.60 82.29% (3)
Clay Smith (24) 1566.40 79.51% (9) 1665.30 84.11% (7) 1286.50 81.94% (6) 4518.20 81.85% (4)
Timothy Carter (24) 1585.70 80.49% (7) 1641.70 82.91% (11) 1289.70 82.15% (5) 4517.10 81.83% (5)
Paul Reader (12) 1533.50 77.84% (10) 1649.88 83.33% (10) 1293.80 82.41% (4) 4477.18 81.11% (6)
Bob Buckley (1215) 1525.50 77.44% (11) 1688.00 85.25% (3) 1242.10 79.11% (9) 4455.60 80.72% (7)
Andrew Macha 1597.40 81.09% (4) 1676.00 84.65% (5) 1176.20 74.92% (12) 4449.60 80.61% (8)
Randy Reed (24) 1586.30 80.52% (6) 1629.70 82.31% (12) 1222.50 77.87% (11) 4438.50 80.41% (9)
D.J. Molny (12) 1455.50 73.88% (14) 1667.30 84.21% (6) 1270.90 80.95% (8) 4393.70 79.60% (10)
A.J. Hefel (119) 1595.20 80.97% (5) 1654.00 83.54% (8) 1116.90 71.14% (14) 4366.10 79.10% (11)
Scott Poehlmann (107) 1568.00 79.59% (8) 1559.70 78.77% (14) 1230.20 78.36% (10) 4357.90 78.95% (12)
Lloyd Stoops (12) 1520.10 77.16% (12) 1562.00 78.89% (13) 1095.70 69.79% (15) 4177.80 75.68% (13)
Jamie Treat (5) 1451.10 73.66% (15) 1556.40 78.61% (15) 1128.20 71.86% (13) 4135.70 74.92% (14)
Fred Zayas (12) 1483.70 75.31% (13) 1418.60 71.29% (16) 965.70 61.51% (17) 3868.00 69.95% (15)
Kelly Pietrowicz (59) 1395.70 70.85% (16) 1386.70 70.04% (17) 1073.40 68.37% (16) 3855.80 69.85% (16)
Louis (Bud) Judy (24) 764.30 38.80% (17) 1676.10 84.65% (4) 1332.20 84.85% (2) 3772.60 68.34% (17)

Chief Judge(s): Michael Gallaway

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tony Wood 85 70 51 408 3 17.00 615 15.26 0 0
J2 Mike Forney 84 68 51 408 3 17.00 615 15.26 0 0
J3 Deborah Rihn-Harvey 94 82 34 272 2 17.00 357 16.86 0 0
J4 T Johnson 74 59 51 408 3 17.00 615 15.26 0 0
J5 Klayton Kirkland 87 71 51 408 3 17.00 615 15.26 0 0
J6 Don Peterson 78 66 17 136 1 17.00 258 13.05 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Tony Wood (24) 2029.90 81.20% (1) 2639.30 84.59% (1) 2059.10 82.36% (1) 6728.30 82.86% (1)
Julia Wood (24) 1936.90 77.48% (5) 2576.60 82.58% (4) 1979.00 79.16% (3) 6492.50 79.96% (2)
Klayton Kirkland (25) 1963.40 78.54% (4) 2511.22 80.49% (5) 1895.70 75.83% (4) 6370.32 78.45% (3)
Don Peterson (107) 1740.20 69.61% (8) 2606.50 83.54% (2) 1986.70 79.47% (2) 6333.40 78.00% (4)
Mike Forney (12) 1966.36 78.65% (3) 2478.80 79.45% (6) 1870.40 74.82% (5) 6315.56 77.78% (5)
Michael Gallaway (24) 1819.38 72.78% (7) 2590.20 83.02% (3) 1790.10 71.60% (7) 6199.68 76.35% (6)
T Johnson (61) 1870.90 74.84% (6) 2333.50 74.79% (8) 1837.80 73.51% (6) 6042.20 74.41% (7)
Mark Jacobson (24) 1977.70 79.11% (2) 2373.90 76.09% (7) 1641.20 65.65% (8) 5992.80 73.80% (8)

Chief Judge(s): Scott Poehlmann

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 A.J. Hefel 81 64 24 84 3 8.00 285 22.79 0 0
J2 Louis (Bud) Judy 63 64 24 84 3 8.00 285 22.79 0 0
J3 Lloyd Stoops 62 50 8 28 1 8.00 80 25.00 0 0
J4 Tom Adams 50 36 8 28 1 8.00 80 25.00 0 0
J5 Bob Buckley 79 62 24 84 3 8.00 285 22.79 0 0
J6 William Denton 80 68 16 56 2 8.00 205 21.93 0 0
J7 Deborah Rihn-Harvey 76 64 16 56 2 8.00 205 21.93 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Norm DeWitt (38) 2516.30 76.48% (3) 3190.50 71.54% (3) 2970.40 74.26% (1) 8677.20 73.85% (1)
Vicki Cruse (38) 2592.10 78.79% (2) 3321.20 74.47% (2) 2727.30 68.18% (2) 8640.60 73.54% (2)
Robert Freeman (12) 2723.60 82.78% (1) 3053.30 68.46% (4) 1939.90 48.50% (3) 7716.80 65.67% (3)
R Bevington (12) 2316.80 70.42% (4) 3322.70 74.50% (1) 1928.38 48.21% (4) 7567.88 64.41% (4)

Chief Judge(s): Scott Poehlmann

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 A.J. Hefel 93 89 12 18 3 4.00 134 35.07 0 0
J2 Louis (Bud) Judy 67 56 12 18 3 4.00 134 35.07 0 0
J3 Tom Adams 40 33 4 6 1 4.00 40 32.90 0 0
J4 William Denton 80 78 12 18 3 4.00 134 35.07 0 0
J5 Bob Buckley 73 67 12 18 3 4.00 134 35.07 0 0
J6 Deborah Rihn-Harvey 100 100 8 12 2 4.00 94 36.00 0 0