IAC CDB

Midwest Aerobatic Championships

Held in Seward, NE (SouthCentral), 2016-06-25

Director: Doug Roth, Chapter 80

Chief Judge(s): John Morrissey

Primary Power

Pilot Airplane Known Free Total
Brandon Ramberg (12) Pitts Special S-2C PITTS 497.25 88.79% (1) 463.00 82.68% (7) 960.25 85.74% (1)
Michael VanderMeulen (78) North American Decathalon N318JR 470.75 84.06% (5) 488.75 87.28% (1) 959.50 85.67% (2)
Nicholas Meyer (78) North American Decathalon N318JR 486.75 86.92% (2) 466.00 83.21% (5) 952.75 85.07% (3)
Sean Fitzgerald (119) American Champion 8KCAB Super Decathlon NORTH AMERICAN 484.88 86.59% (3) 459.38 82.03% (8) 944.26 84.31% (4)
Alex Hunt (78) North American Decathalon N318JR 464.63 82.97% (8) 478.13 85.38% (2) 942.76 84.18% (5)
James Jacobson (78) North American Decathalon N318JR 466.38 83.28% (7) 473.13 84.49% (4) 939.51 83.88% (6)
Alex Tally (78) North American Decathalon N318JR 479.63 85.65% (4) 449.38 80.25% (10) 929.01 82.95% (7)
Spencer Downs (12) Pitts S2C N315JK 469.88 83.91% (6) 455.00 81.25% (9) 924.88 82.58% (8)
Douglas Evans (24) pITTS s1c N591P 460.25 82.19% (9) 464.25 82.90% (6) 924.50 82.54% (9)
Estin Johnson (78) North American Decathalon N318JR 447.63 79.93% (10) 475.75 84.96% (3) 923.38 82.44% (10)
Don Cook (80) Bellanca 7KCAB Citabria 86983 400.63 71.54% (11) 0.00 0.00% (11) 400.63 35.77% (11)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Forney 80 64 22 110 2 11.00 154 8.00 0 0
J2 Douglas Lovell 81 65 22 110 2 11.00 154 8.00 0 0
J3 Tom Adams 65 51 22 110 2 11.00 154 8.00 0 0
J4 Justin Hickson 46 36 22 110 2 11.00 154 8.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Luke Penner Pitts S-2B FDRY 1146.13 86.83% (1) 1165.88 88.32% (1) 2312.01 87.58% (1)
Cory Johnson (78) Pitts Special S-1C PITTS 1129.63 85.58% (2) 1163.00 88.11% (2) 2292.63 86.84% (2)
Hans Miesler (12) Pitts S-1S N914HM 1091.75 82.71% (6) 1146.50 86.86% (3) 2238.25 84.78% (3)
Patrick Mills (78) Extra 300L 117CV 1105.08 83.72% (4) 1121.25 84.94% (5) 2226.33 84.33% (4)
Clayton Coss (119) Bellanca 8KCAB Super Decathlon N227AC 1102.63 83.53% (5) 1094.50 82.92% (7) 2197.13 83.22% (5)
Dan Peters (12) Extra 300S 321VF 1059.75 80.28% (9) 1132.58 85.80% (4) 2192.33 83.04% (6)
Benjamin Van Kampen (119) pITTS s1c N119TS 1083.25 82.06% (7) 1083.75 82.10% (10) 2167.00 82.08% (7)
Michael Towle (12) Pitts Special S-2C 317JK 1070.75 81.12% (8) 1088.00 82.42% (9) 2158.75 81.77% (8)
Harry Barr (80) dr107 one design RHIN 1126.13 85.31% (3) 1023.00 77.50% (12) 2149.13 81.41% (9)
Alexander Volberding (78) American Champion 8KCAB Super Decathlon 318JR 1029.63 78.00% (10) 1066.25 80.78% (11) 2095.88 79.39% (10)
Christian Schrimpf (78) Extra 300L 117CV 989.00 74.92% (13) 1006.38 76.24% (13) 1995.38 75.58% (11)
Craig Fitzgerald (119) American Champion 8KCAB Super Decathlon 33BP 1001.18 75.85% (12) 960.50 72.77% (14) 1961.68 74.31% (12)
Jonathan Sepulveda (78) Extra 300L EXTRA 706.75 53.54% (14) 1089.25 82.52% (8) 1796.00 68.03% (13)
David Marten (119) Christen Eagle II N95MC 656.20 49.71% (15) 1113.63 84.37% (6) 1769.83 67.04% (14)
Duncan Koerbel (12) Extra 300L N981KM 1014.00 76.82% (11) 615.88 46.66% (15) 1629.88 61.74% (15)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 D.J. Molny 68 51 30 210 2 15.00 335 11.82 1 0
J2 Aaron McCartan 88 73 30 210 2 15.00 335 11.82 0 0
J3 Jon Vanderhoof 95 85 30 210 2 15.00 335 11.82 0 0
J4 Dick Swanson 80 66 30 210 2 15.00 335 11.82 1 1

Intermediate Power

Pilot Airplane Known Free Unknown Total
James Piros (80) Christen Eagle II 31RR 1467.50 79.76% (1) 1641.63 82.91% (1) 1373.00 75.44% (2) 4482.13 79.47% (1)
Justin Hickson (78) Pitts S-2B N79A 1394.88 75.81% (2) 1540.18 77.79% (3) 1440.50 79.15% (1) 4375.56 77.58% (2)
Jon Vanderhoof (80) Pitts Special S-2A 13CP 1202.13 65.33% (3) 1616.20 81.63% (2) 1345.43 73.92% (3) 4163.76 73.83% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Adams 67 56 9 9 3 3.00 115 14.71 1 0
J2 Dick Swanson 83 78 9 9 3 3.00 115 14.71 1 0
J3 John Morrissey 67 56 9 9 3 3.00 115 14.71 1 0
J4 Linda Meyers Morrissey 67 56 9 9 3 3.00 115 14.71 3 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Aaron McCartan (78) Panzl S-330 330LS 2330.63 76.92% (1) 2684.75 86.05% (1) 2239.00 78.01% (1) 7254.38 80.43% (1)
Michael Lents (78) Extra 300L 117CV 2070.75 68.34% (3) 2539.75 81.40% (2) 2215.75 77.20% (2) 6826.25 75.68% (2)
Jessica Panzer (80) Pitts S-1 616LY 2147.50 70.87% (2) 2489.13 79.78% (3) 1950.50 67.96% (4) 6587.13 73.03% (3)
Mike Forney (12) Pitts S-1T N49306 1891.75 62.43% (6) 2399.00 76.89% (5) 1952.20 68.02% (3) 6242.95 69.21% (4)
D.J. Molny (12) Giles G-200 N220DJ 2013.38 66.45% (4) 2068.75 66.31% (6) 1836.70 64.00% (5) 5918.83 65.62% (5)
Douglas Roth (80) Staudacher S300 540SR 1856.13 61.26% (7) 2458.68 78.80% (4) 1529.25 53.28% (6) 5844.06 64.79% (6)
Douglas Lovell (12) Giles G-200 N220DJ 2001.70 66.06% (5) 1990.63 63.80% (7) 867.13 30.21% (7) 4859.46 53.87% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Adams 83 68 21 63 3 7.00 245 25.77 1 0
J2 Dick Swanson 68 59 21 63 3 7.00 245 25.77 1 1
J3 John Morrissey 95 90 21 63 3 7.00 245 25.77 0 0
J4 Linda Meyers Morrissey 79 65 21 63 3 7.00 245 25.77 5 0