IAC CDB

Lonestar Aerobatic Championships

Held in Sherman, TX (SouthCentral), 2014-06-20

Director: Kathleen Kyer, Chapter 24

Chief Judge(s): Kelly Adams, Brian Boyle, Tom Rhodes

Primary Power

Pilot Airplane Known Free Unknown Total
Patric Coggin Vans RV-4 N9611C 364.17 86.71% (2) 366.00 87.14% (1) 352.33 83.89% (2) 1082.50 85.91% (1)
Mitchell Reeves (24) Extra 300L N540MK 372.00 88.57% (1) 342.83 81.63% (4) 353.50 84.17% (1) 1068.33 84.79% (2)
Sean Looloian Grfeat Lakes 2T-1A-2 N3604L 336.50 80.12% (3) 349.17 83.14% (2) 337.67 80.40% (4) 1023.34 81.22% (3)
Paul Richmond (24) American Champion 8KCAB Super Decathlon N330MS 328.17 78.14% (4) 343.83 81.86% (3) 334.50 79.64% (5) 1006.50 79.88% (4)
Benjamin Cory DuBose (25) American Champion 8KCAB Super Decathlon N474AC 305.17 72.66% (6) 338.33 80.55% (5) 349.50 83.21% (3) 993.00 78.81% (5)
Juan Carlos Campos Jurado (25) American Champion 8KCAB Super Decathlon N474AC 320.00 76.19% (5) 311.83 74.25% (7) 313.67 74.68% (7) 945.50 75.04% (6)
Carol Walker (24) Great Lakes 2T-1A N3604L 293.67 69.92% (8) 309.00 73.57% (9) 308.00 73.33% (9) 910.67 72.28% (7)
Eric Riekenberg American Champion 8KCAB Super Decathlon N474AC 288.67 68.73% (9) 312.67 74.45% (6) 298.67 71.11% (11) 900.01 71.43% (8)
Heather Sterzick American Champion 8KCAB N330MS 297.17 70.75% (7) 277.67 66.11% (10) 312.00 74.29% (8) 886.84 70.38% (9)
Scott Loper (24) Great Lakes N3604L 203.00 48.33% (11) 311.83 74.25% (7) 319.00 75.95% (6) 833.83 66.18% (10)
Lukas Burton (24) Great Lakes N3604L 288.67 68.73% (9) 233.67 55.64% (11) 301.83 71.86% (10) 824.17 65.41% (11)

Chief Judge(s): Kelly Adams, Brian Boyle

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Adams 82 67 11 55 1 11.00 55 8.40 0 0
J2 Craig Dobesh 96 89 33 165 3 11.00 165 8.40 0 0
J3 Michael Gallaway 93 83 33 165 3 11.00 165 8.40 0 0
J4 William Denton 88 74 11 55 1 11.00 55 8.40 0 0
J5 Andy Macha 70 53 11 55 1 11.00 55 8.40 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Daly Bales (patch) (patch) (24) Extra 200 N811PM 1137.67 80.12% (HC) 1162.33 81.85% (HC) 1150.00 80.99% (HC) 3450.00 80.99% (HC)
Erik McDaniel (24) Great Lakes 2T01A N3604L 1097.50 77.29% (3) 1161.00 81.76% (1) 1168.17 82.27% (1) 3426.67 80.44% (1)
Douglas Jenkins (127) Pitts S-1S N52B 1135.83 79.99% (1) 1064.83 74.99% (7) 1167.33 82.21% (2) 3367.99 79.06% (2)
Pete Setian 1107.83 78.02% (2) 1092.50 76.94% (6) 1095.67 77.16% (6) 3296.00 77.37% (3)
Richard Dillman (24) Dan Rihn DR-107 N751JB 1022.17 71.98% (7) 1123.50 79.12% (3) 1114.67 78.50% (3) 3260.34 76.53% (4)
Denny Beacham (25) American Champion 8KCAB N474AC 1044.67 73.57% (4) 1094.50 77.08% (5) 1104.00 77.75% (4) 3243.17 76.13% (5)
Gina Killian (24) Extra 300 N540MK 917.17 64.59% (8) 1139.83 80.27% (2) 1103.00 77.68% (5) 3160.00 74.18% (6)
Clayton Coss (25) American Champion 8KCAB Decathlon N227AC 1026.67 72.30% (6) 1012.83 71.33% (8) 1041.67 73.36% (7) 3081.17 72.33% (7)
Julien Sedlak 1036.67 73.00% (5) 1101.00 77.54% (4) 0.00 0.00% (8) 2137.67 50.18% (8)

Chief Judge(s): Kelly Adams, Brian Boyle

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Adams 95 83 9 36 1 9.00 99 12.91 0 0
J2 Craig Dobesh 89 78 27 108 3 9.00 305 12.57 1 0
J3 Michael Gallaway 83 69 27 108 3 9.00 305 12.57 2 0
J4 William Denton 85 72 9 36 1 9.00 103 12.41 1 0
J5 Andy Macha 82 61 9 36 1 9.00 103 12.41 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Mike Plyler (24) Staudacher S300 N892M 1507.33 76.90% (5) 1679.33 84.81% (1) 1411.00 77.53% (1) 4597.66 79.82% (1)
Tom Rhodes (24) One Design DR-107 N515PM 1509.67 77.02% (4) 1567.93 79.19% (2) 1364.50 74.97% (2) 4442.10 77.12% (2)
Robert Salter Rhin DR-107 One Design N341LH 1524.87 77.80% (3) 1558.67 78.72% (3) 1286.17 70.67% (4) 4369.71 75.86% (3)
James Doyle (24) doyle Skybolt N619PD 1544.83 78.82% (2) 1459.00 73.69% (6) 1360.67 74.76% (3) 4364.50 75.77% (4)
Darren Behm (24) Harper One Design DR-107 N23DY 1469.33 74.97% (7) 1532.33 77.39% (4) 1139.17 62.59% (6) 4140.83 71.89% (5)
Curt Richmond (24) Pitts S-2B N58DE 1608.67 82.08% (1) 1316.33 66.48% (7) 1203.67 66.14% (5) 4128.67 71.68% (6)
J Humphreys (24) Extra 300L N540MK 1470.00 75.00% (6) 1528.17 77.18% (5) 938.50 51.57% (8) 3936.67 68.34% (7)
Gary Walker (25) Pitts S-1S N63DF 1020.00 52.04% (8) 1294.50 65.38% (8) 1138.83 62.57% (7) 3453.33 59.95% (8)

Chief Judge(s): Kelly Adams, Brian Boyle

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Adams 76 64 16 56 2 8.00 229 13.76 4 0
J2 Craig Dobesh 90 81 24 84 3 8.00 325 14.18 2 0
J3 Michael Gallaway 88 79 24 84 3 8.00 325 14.18 3 0
J4 William Denton 95 86 8 28 1 8.00 96 15.17 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Craig Dobesh (24) Pitts S1-T N4477X 2093.67 76.69% (1) 2595.50 83.19% (1) 2304.63 80.30% (1) 6993.80 80.20% (1)
Kelly Adams (25) Staudacher S300D N804Q 2093.00 76.67% (2) 2447.50 78.45% (5) 2149.75 74.90% (3) 6690.25 76.72% (2)
Kevin Coleman Extra 300SHP N821EX 1931.33 70.74% (4) 2448.10 78.46% (4) 2190.20 76.31% (2) 6569.63 75.34% (3)
William Denton (24) CAP 232 N232LR 2075.83 76.04% (3) 2523.77 80.89% (2) 1706.58 59.46% (4) 6306.18 72.32% (4)
Jason Flood (58) Pitts S-1S N907MG 878.67 32.19% (5) 2454.00 78.65% (3) 1684.63 58.70% (5) 5017.30 57.54% (5)

Chief Judge(s): Tom Rhodes

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Darren Behm 73 60 15 30 3 5.00 170 25.65 1 0
J2 Curt Richmond 83 73 15 30 3 5.00 170 25.65 2 0
J3 James Doyle 87 80 15 30 3 5.00 170 25.65 1 0
J4 Pete Setian 90 80 5 10 1 5.00 55 26.09 1 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Michael Gallaway (24) Extra 300SX N540BG 3206.67 74.92% (1) 3551.17 79.62% (1) 2918.95 69.50% (1) 9676.79 74.78% (1)
Andy Macha Staudacher S300D N9276R 2921.83 68.27% (2) 3406.50 76.38% (2) 2379.13 56.65% (2) 8707.46 67.29% (2)

Chief Judge(s): Tom Rhodes

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Darren Behm -33 -33 6 3 3 2.00 64 40.44 1 0
J2 Curt Richmond 100 100 6 3 3 2.00 64 40.44 1 0
J3 James Doyle 100 100 6 3 3 2.00 64 40.44 0 0
J4 Pete Setian 100 100 2 1 1 2.00 24 35.00 0 0