Early Bird 2019
Held in Edna, TX (SouthCentral), 2019-03-29
Director: Tony Divila, Chapter 25
Chief Judge(s): David Prather, Deborah Rihn-Harvey
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Todd Nelson | (107) | Meador skybolt N913BM | 1087.60 | 84.31% | (1) | 1103.66 | 85.56% | (1) | 1088.90 | 84.41% | (2) | 3280.16 | 84.76% | (1) |
David Valaer | (24) | Pitts S2C N31TA | 1032.40 | 80.03% | (3) | 1029.90 | 79.84% | (7) | 1104.40 | 85.61% | (1) | 3166.70 | 81.83% | (2) | |
★ | Patric Coggin | (24) | Rans RV4 N9611C | 1019.30 | 79.02% | (5) | 1072.30 | 83.12% | (3) | 1073.70 | 83.23% | (3) | 3165.30 | 81.79% | (3) |
★ | Mark Ciaglia | (25) | Christen Eagle II N189PT | 1022.70 | 79.28% | (4) | 1063.30 | 82.43% | (5) | 1038.20 | 80.48% | (4) | 3124.20 | 80.73% | (4) |
Jay Hanson | (24) | MX 2 N22120 | 997.70 | 77.34% | (6) | 1071.90 | 83.09% | (4) | 914.50 | 70.89% | (6) | 2984.10 | 77.11% | (5) | |
DR Bales | (24) | Extra 200 N811PM | 1083.80 | 84.02% | (2) | 993.40 | 77.01% | (10) | 869.00 | 67.36% | (7) | 2946.20 | 76.13% | (6) | |
Bo Kalabus | (24) | Christen Eagle N28EK | 833.60 | 64.62% | (10) | 1014.00 | 78.60% | (8) | 1005.50 | 77.95% | (5) | 2853.10 | 73.72% | (7) | |
Stephen Greene | (24) | One Design dr-107l N107XL | 973.10 | 75.43% | (7) | 1049.80 | 81.38% | (6) | 365.30 | 28.32% | (8) | 2388.20 | 61.71% | (8) | |
David Bethard | (25) | One Design DR-109 N109RD | 949.20 | 73.58% | (8) | 997.56 | 77.33% | (9) | 0.00 | 0.00% | (9) | 1946.76 | 50.30% | (9) | |
Michael Stevens | (25) | Extra 300L N929EX | 847.40 | 65.69% | (9) | 1079.40 | 83.67% | (2) | 0.00 | 0.00% | (9) | 1926.80 | 49.79% | (10) |
Chief Judge(s): David Prather
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Douglas Jenkins | 93 | 85 | 30 | 135 | 3 | 10.00 | 340 | 11.38 | 0 | 0 |
J2 | Chrissy Jenkins | 93 | 85 | 30 | 135 | 3 | 10.00 | 340 | 11.38 | 0 | 0 |
J3 | Jerry Esquenazi | 80 | 70 | 30 | 135 | 3 | 10.00 | 340 | 11.38 | 0 | 0 |
J4 | Jeffery Poehlmann | 88 | 78 | 30 | 135 | 3 | 10.00 | 340 | 11.38 | 0 | 0 |
J5 | Bryan Butler | 88 | 74 | 30 | 135 | 3 | 10.00 | 340 | 11.38 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Douglas Jenkins | (107) | Pitts S1E N52B | 1528.50 | 76.43% | (4) | 1736.00 | 84.68% | (1) | 1542.00 | 81.16% | (1) | 4806.50 | 80.78% | (1) |
★ | Erik McDaniel | (24) | Extra 200 N811PM | 1527.33 | 76.37% | (5) | 1667.67 | 81.35% | (3) | 1523.83 | 80.20% | (2) | 4718.83 | 79.31% | (2) |
Tom Rhodes | (24) | CAP 232 N232LP | 1538.33 | 76.92% | (1) | 1666.83 | 81.31% | (4) | 1352.67 | 71.19% | (5) | 4557.83 | 76.60% | (3) | |
Antonio Davila | (25) | Staudacher S600F N252CW | 1535.17 | 76.76% | (2) | 1690.50 | 82.46% | (2) | 1326.50 | 69.82% | (6) | 4552.17 | 76.51% | (4) | |
Ron Schreck | (19) | Vans RV-8 N849RS | 1531.67 | 76.58% | (3) | 1518.50 | 74.07% | (5) | 1501.33 | 79.02% | (3) | 4551.50 | 76.50% | (5) | |
Jerry Esquenazi | (3) | Vans RV-8 N84JE | 1275.67 | 63.78% | (6) | 1485.50 | 72.46% | (6) | 1416.33 | 74.54% | (4) | 4177.50 | 70.21% | (6) |
Chief Judge(s): Deborah Rihn-Harvey
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Jeffery Poehlmann | 62 | 47 | 18 | 45 | 3 | 6.00 | 223 | 16.01 | 0 | 0 |
J2 | Bryan Butler | 90 | 82 | 18 | 45 | 3 | 6.00 | 223 | 16.01 | 0 | 0 |
J3 | Tom Adams | 62 | 56 | 18 | 45 | 3 | 6.00 | 223 | 16.01 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klayton Kirkland | (25) | Pitts S-1S N690AB | 2327.67 | 75.33% | (1) | 2598.00 | 79.94% | (2) | 2295.33 | 76.51% | (1) | 7221.00 | 77.31% | (1) | |
David Prather | (25) | Staudacher S600F N 252CW | 2181.67 | 70.60% | (2) | 2634.50 | 81.06% | (1) | 1847.83 | 61.59% | (2) | 6664.00 | 71.35% | (2) |
Chief Judge(s): Deborah Rihn-Harvey
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Jeffery Poehlmann | 100 | 100 | 6 | 3 | 3 | 2.00 | 70 | 26.69 | 0 | 0 |
J2 | Bryan Butler | 33 | 33 | 6 | 3 | 3 | 2.00 | 70 | 26.69 | 0 | 0 |
J3 | Tom Adams | 33 | 33 | 6 | 3 | 3 | 2.00 | 70 | 26.69 | 0 | 0 |