|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 70 | 60 | 130 | 278 | 28 | 4.64 | 896 | 8.99 | 0 | 0 | 
  |  | Sportsman Power | 80 | 70 | 208 | 953 | 24 | 8.67 | 2336 | 11.93 | 3 | 0 | 
  |  | Intermediate Power | 90 | 79 | 245 | 918 | 34 | 7.21 | 3333 | 14.14 | 2 | 0 | 
  |  | Advanced Power | 88 | 73 | 153 | 957 | 22 | 6.95 | 1818 | 24.77 | 18 | 0 | 
  |  | Unlimited Power | 88 | 83 | 24 | 23 | 9 | 2.67 | 253 | 36.53 | 0 | 0 | 
  |  | Sportsman Glider | 95 | 90 | 10 | 20 | 2 | 5.00 | 90 | 13.11 | 0 | 0 | 
  |  | All categories | 85 | 73 | 770 | 3149 | 119 | 6.47 | 8726 | 15.87 | 23 | 0 | 
  
    | 2025 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Robert L. Heuer Classic | 96 | 91 | 18 | 45 | 3 | 6.00 | 190 | 11.83 | 1 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Robert L. Heuer Classic | 80 | 67 | 8 | 12 | 2 | 4.00 | 113 | 14.30 | 1 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Robert L. Heuer Classic | 100 | 100 | 2 | 0 | 2 | 1.00 | 25 | 25.88 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 rollup | 94 | 86 | 28 | 57 | 7 | 4.00 | 328 | 13.75 | 2 | 0 | 
  
    | 2018 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Powered | 83 | 73 | 12 | 30 | 2 | 6.00 | 84 | 8.71 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Giles Henderson Memorial Challenge | 32 | 22 | 9 | 36 | 1 | 9.00 | 99 | 11.55 | 1 | 0 | 
  |  | US National Aerobatic Championships - Powered | 78 | 63 | 38 | 342 | 2 | 19.00 | 433 | 11.15 | 0 | 0 | 
  |  | Category rollup | 76 | 59 | 47 | 378 | 3 | 15.67 | 532 | 11.22 | 1 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Giles Henderson Memorial Challenge | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 27.82 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Giles Henderson Memorial Challenge | 100 | 100 | 1 | 0 | 1 | 1.00 | 11 | 40.45 | 0 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Gliders | 95 | 90 | 10 | 20 | 2 | 5.00 | 90 | 13.11 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2018 rollup | 76 | 62 | 72 | 429 | 9 | 8.00 | 739 | 12.09 | 1 | 0 | 
  
    | 2011 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Heuer | 79 | 69 | 18 | 45 | 3 | 6.00 | 126 | 9.00 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 | 
  |  | Category rollup | 80 | 71 | 24 | 48 | 6 | 4.00 | 168 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Salem Regional Aerobatic Contest | 88 | 71 | 14 | 42 | 2 | 7.00 | 162 | 11.49 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Heuer | 95 | 90 | 10 | 20 | 2 | 5.00 | 146 | 13.66 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 84 | 76 | 14 | 42 | 2 | 7.00 | 208 | 13.43 | 0 | 0 | 
  |  | Category rollup | 87 | 81 | 24 | 62 | 4 | 6.00 | 354 | 13.53 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 89 | 74 | 70 | 783 | 3 | 23.33 | 860 | 24.65 | 18 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2011 rollup | 89 | 75 | 132 | 935 | 15 | 8.80 | 1544 | 19.02 | 18 | 0 | 
  
    | 2010 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Carolina Boogie | 94 | 87 | 12 | 30 | 2 | 6.00 | 84 | 9.00 | 0 | 0 | 
  |  | Midwest Aerobatic | 66 | 52 | 14 | 42 | 2 | 7.00 | 98 | 9.00 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 50 | 33 | 14 | 42 | 2 | 7.00 | 98 | 9.00 | 0 | 0 | 
  |  | Category rollup | 67 | 54 | 40 | 114 | 6 | 6.67 | 280 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Carolina Boogie | 95 | 89 | 16 | 56 | 2 | 8.00 | 176 | 13.00 | 0 | 0 | 
  |  | Hoosier Hoedown | 92 | 87 | 18 | 45 | 3 | 6.00 | 196 | 13.13 | 0 | 0 | 
  |  | Category rollup | 94 | 88 | 34 | 101 | 5 | 6.80 | 372 | 13.07 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Carolina Boogie | 100 | 100 | 6 | 6 | 2 | 3.00 | 84 | 14.11 | 0 | 0 | 
  |  | Midwest Aerobatic | 89 | 76 | 14 | 42 | 2 | 7.00 | 205 | 13.49 | 1 | 0 | 
  |  | Salem Regional Aerobatic Contest | 90 | 82 | 16 | 56 | 2 | 8.00 | 200 | 15.20 | 0 | 0 | 
  |  | Sebring 61st Spring Contest | 93 | 82 | 36 | 198 | 3 | 12.00 | 539 | 13.14 | 0 | 0 | 
  |  | Category rollup | 92 | 81 | 72 | 302 | 9 | 8.00 | 1028 | 13.69 | 1 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Carolina Boogie | 100 | 100 | 6 | 6 | 2 | 3.00 | 69 | 25.00 | 0 | 0 | 
  |  | Midwest Aerobatic | 70 | 60 | 10 | 20 | 2 | 5.00 | 114 | 25.22 | 0 | 0 | 
  |  | Hoosier Hoedown | 80 | 75 | 21 | 63 | 3 | 7.00 | 252 | 23.94 | 0 | 0 | 
  |  | Category rollup | 79 | 73 | 37 | 89 | 7 | 5.29 | 435 | 24.45 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2010 rollup | 87 | 76 | 183 | 606 | 27 | 6.78 | 2115 | 15.17 | 1 | 0 | 
  
    | 2009 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Contest | 53 | 44 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Contest | 86 | 75 | 21 | 63 | 3 | 7.00 | 275 | 14.61 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Contest | 45 | 47 | 18 | 45 | 3 | 6.00 | 200 | 25.47 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2009 rollup | 68 | 60 | 51 | 126 | 9 | 5.67 | 559 | 17.65 | 0 | 0 | 
  
    | 2008 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Club Challenge | 70 | 70 | 10 | 20 | 2 | 5.00 | 70 | 9.00 | 0 | 0 | 
  |  | Illinois State Open | 87 | 78 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 0 | 0 | 
  |  | Category rollup | 77 | 74 | 22 | 38 | 5 | 4.40 | 154 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Club Challenge | 96 | 90 | 7 | 21 | 1 | 7.00 | 77 | 12.55 | 0 | 0 | 
  |  | Doug Yost Challenge | 89 | 81 | 24 | 84 | 3 | 8.00 | 264 | 12.55 | 0 | 0 | 
  |  | Category rollup | 90 | 83 | 31 | 105 | 4 | 7.75 | 341 | 12.55 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 100 | 100 | 6 | 3 | 3 | 2.00 | 83 | 14.07 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 93 | 87 | 15 | 30 | 3 | 5.00 | 171 | 24.97 | 0 | 0 | 
  |  | Illinois State Open | 83 | 78 | 9 | 9 | 3 | 3.00 | 105 | 24.46 | 0 | 0 | 
  |  | Category rollup | 92 | 85 | 24 | 39 | 6 | 4.00 | 276 | 24.78 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Club Challenge | 100 | 100 | 6 | 6 | 2 | 3.00 | 60 | 39.90 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2008 rollup | 89 | 82 | 89 | 191 | 20 | 4.45 | 914 | 17.58 | 0 | 0 | 
  
    | 2007 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Heuer Classic | 31 | 20 | 6 | 15 | 1 | 6.00 | 42 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Henry Haigh Challenge | 88 | 80 | 21 | 63 | 3 | 7.00 | 254 | 11.41 | 1 | 0 | 
  |  | Heuer Classic | 89 | 80 | 7 | 21 | 1 | 7.00 | 84 | 11.50 | 0 | 0 | 
  |  | Category rollup | 88 | 80 | 28 | 84 | 4 | 7.00 | 338 | 11.43 | 1 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 95 | 89 | 16 | 56 | 2 | 8.00 | 220 | 14.47 | 0 | 0 | 
  |  | Salem Regional Challenge | 85 | 75 | 30 | 135 | 3 | 10.00 | 390 | 14.23 | 0 | 0 | 
  |  | Category rollup | 88 | 79 | 46 | 191 | 5 | 9.20 | 610 | 14.31 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Henry Haigh Challenge | 83 | 78 | 9 | 9 | 3 | 3.00 | 99 | 35.55 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2007 rollup | 86 | 76 | 89 | 299 | 13 | 6.85 | 1089 | 15.15 | 1 | 0 | 
  
    | 2006 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The 2006 Heuer Classic | 90 | 83 | 8 | 12 | 2 | 4.00 | 48 | 9.17 | 0 | 0 | 
  |  | Salem Regional Aerobatic Challenge | 33 | 33 | 6 | 3 | 3 | 2.00 | 36 | 9.17 | 0 | 0 | 
  |  | Category rollup | 83 | 73 | 14 | 15 | 5 | 2.80 | 84 | 9.17 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Salem Regional Aerobatic Challenge | 77 | 64 | 36 | 198 | 3 | 12.00 | 401 | 11.94 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Okie Twistoff 2006 | 97 | 93 | 15 | 30 | 3 | 5.00 | 189 | 14.54 | 0 | 0 | 
  |  | The 2006 Heuer Classic | 95 | 87 | 20 | 90 | 2 | 10.00 | 271 | 14.55 | 0 | 0 | 
  |  | Ohio Aerobatic Open | 86 | 71 | 33 | 165 | 3 | 11.00 | 410 | 14.76 | 0 | 0 | 
  |  | Category rollup | 90 | 78 | 68 | 285 | 8 | 8.50 | 870 | 14.64 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Okie Twistoff 2006 | 100 | 100 | 4 | 2 | 2 | 2.00 | 43 | 36.47 | 0 | 0 | 
  |  | Ohio Aerobatic Open | 80 | 67 | 4 | 6 | 1 | 4.00 | 40 | 32.90 | 0 | 0 | 
  |  | Category rollup | 83 | 75 | 8 | 8 | 3 | 2.67 | 83 | 34.75 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2006 rollup | 84 | 72 | 126 | 506 | 19 | 6.63 | 1438 | 14.73 | 0 | 0 |