The Robert L. Heuer Classic
Held in Platteville, WI (MidAmerica), 2025-07-19
Director: Doug Bartlett, Chapter 1
Chief Judge(s): Bruce Ballew, Justin Hickson
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Christopher Forero | (23) | Pitts Special S-2B N811RM | 1067.50 | 85.40% | (1) | 1076.33 | 86.11% | (1) | 1084.00 | 86.72% | (1) | 3227.83 | 86.08% | (1) |
★ | James Powell | Steen Skybolt S C-GDJX | 1057.17 | 84.57% | (2) | 1043.00 | 83.44% | (2) | 1070.77 | 85.66% | (2) | 3170.94 | 84.56% | (2) | |
Bruce Shipp | (1) | Christen Eagle II N225CE | 1055.17 | 84.41% | (3) | 941.33 | 75.31% | (4) | 965.30 | 77.22% | (4) | 2961.80 | 78.98% | (3) | |
David Butler | (1) | Christen Eagle I N820GB | 983.00 | 78.64% | (6) | 988.00 | 79.04% | (3) | 976.83 | 78.15% | (3) | 2947.83 | 78.61% | (4) | |
Sean Coltrin | (1) | Rebel 300 N13ZE | 1017.17 | 81.37% | (4) | 815.93 | 65.27% | (6) | 916.00 | 73.28% | (5) | 2749.10 | 73.31% | (5) | |
David Underwood | (1) | Extra 200 N9PB | 1004.33 | 80.35% | (5) | 934.17 | 75.34% | (5) | 595.67 | 48.04% | (6) | 2534.17 | 67.94% | (6) |
Chief Judge(s): Justin Hickson
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Justin Hickson | 81 | 69 | 18 | 45 | 3 | 6.00 | 190 | 11.83 | 3 | 0 |
J2 | Todd Ashcraft | 68 | 56 | 18 | 45 | 3 | 6.00 | 190 | 11.83 | 2 | 1 |
J3 | Doug Bartlett | 96 | 91 | 18 | 45 | 3 | 6.00 | 190 | 11.83 | 1 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Wayne Forbes | (12) | Panzl S-330 N767TC | 1651.50 | 85.13% | (1) | 1878.17 | 89.44% | (1) | 3529.67 | 87.37% | (1) |
★ | Justin Hickson | Pitts Special S-2B N540TK | 1632.33 | 84.14% | (2) | 1772.83 | 84.42% | (3) | 3405.16 | 84.29% | (2) | |
Justin Miller | (1) | Zivko Edge 540 N540BF | 1603.60 | 82.66% | (3) | 1758.93 | 83.76% | (4) | 3362.53 | 83.23% | (3) | |
Cory Johnson | (1) | Pitts Special S-1C N2826 | 1297.67 | 66.89% | (4) | 1797.00 | 85.57% | (2) | 3094.67 | 76.60% | (4) |
Chief Judge(s): Bruce Ballew
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Bruce Ballew | 90 | 83 | 8 | 12 | 2 | 4.00 | 113 | 14.30 | 0 | 0 |
J2 | David Underwood | 60 | 50 | 8 | 12 | 2 | 4.00 | 113 | 14.30 | 0 | 0 |
J3 | Doug Bartlett | 80 | 67 | 8 | 12 | 2 | 4.00 | 113 | 14.30 | 1 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Ballew | (61) | Extra 300L N11XT | 2127.67 | 67.12% | (1) | 2537.33 | 76.89% | (1) | 4665.00 | 72.10% | (1) |
Chief Judge(s): Justin Hickson
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Justin Hickson | 100 | 100 | 2 | 0 | 2 | 1.00 | 25 | 25.88 | 0 | 0 |
J2 | Todd Ashcraft | 100 | 100 | 2 | 0 | 2 | 1.00 | 25 | 25.88 | 0 | 0 |
J3 | Doug Bartlett | 100 | 100 | 2 | 0 | 2 | 1.00 | 25 | 25.88 | 0 | 0 |