IAC CDB

Midwest Aerobatic Contest

Held in Seward, NE (SouthCentral), 2009-06-30

Director: Doug Roth, Chapter 80

Chief Judge(s): D.J. Molny, Douglas Roth

Primary Power

Pilot Airplane Known Free Unknown Total
Nathan Bush 524.10 83.19% (1) 508.60 80.73% (1) 525.30 83.38% (1) 1558.00 82.43% (1)
Tyler Graybill 507.00 80.48% (2) 507.70 80.59% (3) 516.00 81.90% (2) 1530.70 80.99% (2)
Jonathan Sepulveda 504.60 80.10% (3) 508.10 80.65% (2) 488.90 77.60% (4) 1501.60 79.45% (3)
Thomas Reichert 487.50 77.38% (4) 495.00 78.57% (4) 508.50 80.71% (3) 1491.00 78.89% (4)

Chief Judge(s): Douglas Roth

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Doug Bartlett 53 44 12 18 3 4.00 84 9.00 0 0
J2 R Bevington 31 29 12 18 3 4.00 84 9.00 0 0
J3 Betty Stewart 60 44 12 18 3 4.00 84 9.00 0 0
J4 Robert Freeman 20 11 12 18 3 4.00 84 9.00 0 0
J5 Albert Gordon 93 89 12 18 3 4.00 84 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Aaron McCartan 1090.00 83.21% (1) 1109.00 84.66% (2) 1117.75 85.32% (1) 3316.75 84.40% (1)
Michael Lents 1073.25 81.93% (2) 1079.38 82.40% (5) 1117.25 85.29% (2) 3269.88 83.20% (2)
Paul Thomson (15) 1036.88 79.15% (4) 1102.25 84.14% (3) 1102.38 84.15% (4) 3241.51 82.48% (3)
Greg Gilmer 1063.50 81.18% (3) 1084.75 82.81% (4) 1092.75 83.42% (5) 3241.00 82.47% (4)
Clyde M. Cable (12) 954.75 72.88% (9) 1130.13 86.27% (1) 1103.13 84.21% (3) 3188.01 81.12% (5)
Jordan Weis 996.38 76.06% (6) 1027.88 78.46% (10) 1071.38 81.78% (6) 3095.64 78.77% (6)
William Wright (10) 990.25 75.59% (7) 1057.88 80.75% (6) 1010.13 77.11% (8) 3058.26 77.82% (7)
Ross Schoneboom (119) 928.25 70.86% (10) 1047.25 79.94% (8) 1051.25 80.25% (7) 3026.75 77.02% (8)
Rick Nutt 1000.13 76.35% (5) 1034.63 78.98% (9) 901.38 68.81% (10) 2936.14 74.71% (9)
Grady Marx (80) 958.13 73.14% (8) 993.75 75.86% (11) 935.63 71.42% (9) 2887.51 73.47% (10)
Michael Newman (36) 767.75 58.61% (11) 1052.00 80.31% (7) 887.00 67.71% (11) 2706.75 68.87% (11)

Chief Judge(s): D.J. Molny

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Donald Nevels 79 62 33 165 3 11.00 363 11.91 0 0
J2 Matt Tanner 83 71 33 165 3 11.00 363 11.91 0 0
J3 John Ostmeyer 85 74 33 165 3 11.00 363 11.91 0 0
J4 William Denton 79 72 33 165 3 11.00 363 11.91 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
William Denton (24) 1721.50 84.39% (1) 1726.30 87.19% (1) 1435.40 83.45% (2) 4883.20 85.07% (1)
Matt Tanner (5) 1595.80 78.23% (5) 1661.40 83.91% (2) 1443.80 83.94% (1) 4701.00 81.90% (2)
John Owens (15) 1588.26 77.86% (6) 1642.18 82.94% (3) 1379.30 80.19% (4) 4609.74 80.31% (3)
John Ostmeyer (15) 1610.06 78.92% (4) 1430.80 72.26% (7) 1387.80 80.69% (3) 4428.66 77.15% (4)
Paul Reader (12) 1642.94 80.54% (2) 1608.88 81.26% (4) 1164.30 67.69% (6) 4416.12 76.94% (5)
James Piros 1628.76 79.84% (3) 1527.90 77.17% (6) 1167.20 67.86% (5) 4323.86 75.33% (6)
Jon Vanderhoof (80) 1546.00 75.78% (7) 1607.10 81.17% (5) 979.72 56.96% (7) 4132.82 72.00% (7)

Chief Judge(s): Douglas Roth

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Doug Bartlett 86 75 21 63 3 7.00 275 14.61 0 0
J2 R Bevington 63 49 21 63 3 7.00 275 14.61 0 0
J3 Betty Stewart 75 62 21 63 3 7.00 275 14.61 1 0
J4 Robert Freeman 79 71 21 63 3 7.00 275 14.61 0 0
J5 Albert Gordon 83 71 21 63 3 7.00 275 14.61 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
D.J. Molny (12) 1862.88 73.05% (4) 2248.95 72.08% (3) 1868.38 66.25% (4) 5980.21 70.44% (1)
Harry Barr (80) 1937.25 75.97% (1) 2519.50 80.75% (1) 1397.00 49.54% (5) 5853.75 68.95% (2)
Albert Gordon (12) 1876.93 73.61% (3) 1948.93 62.47% (4) 1882.63 66.76% (3) 5708.49 67.24% (3)
Kirk Hansen 1826.88 71.64% (5) 1706.80 54.71% (5) 2095.88 74.32% (1) 5629.56 66.31% (4)
Bruce Ballew (31) 1913.00 75.02% (2) 1489.38 47.74% (6) 2067.00 73.30% (2) 5469.38 64.42% (5)
R Bevington (12) 1798.88 70.54% (6) 2436.50 78.09% (2) 741.63 26.30% (6) 4977.01 58.62% (6)

Chief Judge(s): D.J. Molny

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Doug Bartlett 45 47 18 45 3 6.00 200 25.47 0 0
J2 Robert Freeman 89 87 18 45 3 6.00 200 25.47 0 0
J3 Betty Stewart 79 69 18 45 3 6.00 200 25.47 0 0
J4 John Morrissey 94 87 18 45 3 6.00 200 25.47 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Robert Freeman (12) 2620.63 78.46% (1) 3649.08 81.82% (1) 3265.70 78.31% (2) 9535.41 79.66% (1)
Doug Bartlett (1) 2566.00 76.83% (2) 3498.75 78.45% (2) 3293.63 78.98% (1) 9358.38 78.18% (2)
Douglas Roth (80) 2452.63 73.43% (3) 3493.08 78.32% (3) 2252.50 54.02% (3) 8198.21 68.49% (3)

Chief Judge(s): D.J. Molny

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Albert Gordon 83 78 9 9 3 3.00 99 36.27 0 0
J2 R Bevington 83 78 9 9 3 3.00 99 36.27 0 0
J3 Betty Stewart 78 75 9 9 3 3.00 99 36.27 0 0
J4 John Morrissey 83 78 9 9 3 3.00 99 36.27 0 0