Okie Twistoff 2006
Held in Claremore, OK (SouthCentral), 2006-05-19
Director: Tom Culver, Chapter 10
Chief Judge(s): R Bevington, Louis (Bud) Judy, Julia Wood
Last updated: N/A
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. John Ostmeyer | (15) | 1103.33 | 82.96% | (1) | 1144.50 | 86.05% | (1) | 1105.83 | 83.15% | (2) | 3353.66 | 84.05% | (1) | |
| ★ | 2. David Lutes | 1065.33 | 80.10% | (2) | 1032.83 | 77.66% | (3) | 1100.50 | 82.74% | (3) | 3198.66 | 80.17% | (2) | ||
| 3. Paul Thomson | (15) | 769.33 | 57.84% | (3) | 1071.50 | 80.56% | (2) | 1107.83 | 83.30% | (1) | 2948.66 | 73.90% | (3) | ||
| HC. Mark Schledorn (patch) | 817.83 | 61.49% | (HC) | 0.00 | 0.00% | (4) | 1076.33 | 80.93% | (4) | 1894.16 | 47.47% | (HC) | |||
Chief Judge(s): R Bevington, Louis (Bud) Judy
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Louis (Bud) Judy | 90 | 83 | 8 | 12 | 2 | 4.00 | 88 | 12.09 | 0 | 0 |
| J2 | Neil Griffin | 97 | 100 | 8 | 12 | 2 | 4.00 | 88 | 12.09 | 0 | 0 |
| J3 | Jeff Hotzel | 80 | 67 | 4 | 6 | 1 | 4.00 | 44 | 12.09 | 0 | 0 |
| J4 | William Denton | -40 | -33 | 4 | 6 | 1 | 4.00 | 44 | 12.09 | 0 | 0 |
| J5 | Tony Wood | 100 | 100 | 8 | 12 | 2 | 4.00 | 88 | 12.09 | 0 | 0 |
| J6 | Julia Wood | 80 | 67 | 4 | 6 | 1 | 4.00 | 44 | 12.09 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Louis (Bud) Judy | (24) | 1658.50 | 84.19% | (2) | 1831.33 | 89.33% | (1) | 1322.67 | 88.18% | (1) | 4812.50 | 87.18% | (1) | |
| ★ | 2. William Denton | (24) | 1668.67 | 84.70% | (1) | 1810.50 | 88.32% | (2) | 1252.83 | 83.52% | (3) | 4732.00 | 85.72% | (2) | |
| ★ | 3. Neil Griffin | 1590.17 | 80.72% | (3) | 1783.83 | 87.02% | (3) | 1282.00 | 85.47% | (2) | 4656.00 | 84.35% | (3) | ||
| 4. Andrew Macha | 1559.00 | 79.14% | (4) | 1570.33 | 80.53% | (4) | 1110.33 | 74.02% | (5) | 4239.66 | 78.22% | (4) | |||
| 5. Guy Baldwin | (10) | 1081.17 | 54.88% | (5) | 1114.33 | 54.62% | (5) | 1165.33 | 77.69% | (4) | 3360.83 | 61.00% | (5) | ||
Chief Judge(s): R Bevington
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Doug Bartlett | 97 | 93 | 15 | 30 | 3 | 5.00 | 189 | 14.54 | 0 | 0 |
| J2 | Mark Schledorn | 100 | 100 | 15 | 30 | 3 | 5.00 | 189 | 14.54 | 0 | 0 |
| J3 | Tony Wood | 87 | 80 | 15 | 30 | 3 | 5.00 | 189 | 14.54 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Doug Bartlett | (1) | 2142.67 | 85.71% | (1) | 2607.17 | 86.62% | (1) | 2261.33 | 80.76% | (2) | 7011.17 | 84.37% | (1) | ||
| 2. Tony Wood | (24) | 2063.83 | 82.55% | (2) | 2516.33 | 83.60% | (2) | 2363.83 | 84.42% | (1) | 6943.99 | 83.56% | (2) | ||
| 3. Mark Schledorn | 1333.33 | 53.33% | (3) | 2446.67 | 81.28% | (3) | 1767.83 | 63.14% | (3) | 5547.83 | 66.76% | (3) | |||
Chief Judge(s): Louis (Bud) Judy
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | R Bevington | 100 | 100 | 9 | 9 | 3 | 3.00 | 115 | 21.68 | 0 | 0 |
| J2 | Neil Griffin | 100 | 100 | 6 | 6 | 2 | 3.00 | 79 | 20.92 | 0 | 0 |
| J3 | William Denton | 83 | 78 | 9 | 9 | 3 | 3.00 | 115 | 21.68 | 0 | 0 |
| J4 | Jeff Hotzel | 100 | 100 | 3 | 3 | 1 | 3.00 | 36 | 23.33 | 0 | 0 |
Unlimited Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Melissa Andrzejewski | 2698.83 | 82.03% | (1) | 3425.83 | 75.29% | (2) | 2701.17 | 65.40% | (1) | 8825.83 | 73.73% | (1) | |||
| 2. R Bevington | (12) | 2544.17 | 77.33% | (2) | 3708.33 | 81.50% | (1) | 2173.50 | 52.63% | (2) | 8426.00 | 70.39% | (2) | ||
Chief Judge(s): Louis (Bud) Judy, Julia Wood
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Doug Bartlett | 100 | 100 | 4 | 2 | 2 | 2.00 | 43 | 36.47 | 0 | 0 |
| J2 | Mark Schledorn | 100 | 100 | 6 | 3 | 3 | 2.00 | 71 | 33.72 | 0 | 0 |
| J3 | Klayton Kirkland | 100 | 100 | 2 | 1 | 1 | 2.00 | 28 | 29.50 | 0 | 0 |
| J4 | Tony Wood | 33 | 33 | 6 | 3 | 3 | 2.00 | 71 | 33.72 | 0 | 0 |
