IAC CDB

Midwest Aerobatic Club Challenge

Held in Seward, NE (SouthCentral), 2008-06-28

Director: Chandy Clanton, Chapter 80

Chief Judge(s): Doug Bartlett, Douglas Bartlett, Bob Buckley

Primary Power

Pilot Airplane Known Free Unknown Total
Neil Acomb 527.40 83.71% (1) 537.70 85.35% (1) 551.88 87.60% (2) 1616.98 85.55% (1)
Tim House (15) 506.60 80.41% (2) 498.90 79.19% (5) 545.00 86.51% (3) 1550.50 82.04% (2)
Jordan Weis 483.50 76.75% (4) 510.50 81.03% (2) 552.75 87.74% (1) 1546.75 81.84% (3)
Brian Prange 505.00 80.16% (3) 503.90 79.98% (4) 483.00 76.67% (5) 1491.90 78.94% (4)
Ashley Kennie 377.60 59.94% (5) 509.70 80.90% (3) 506.38 80.38% (4) 1393.68 73.74% (5)

Chief Judge(s): Doug Bartlett, Bob Buckley

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Doug Bartlett 70 70 10 20 2 5.00 70 9.00 0 0
J2 William Denton 72 59 15 30 3 5.00 105 9.00 0 0
J3 Tom Rhodes 70 53 15 30 3 5.00 105 9.00 0 0
J4 Jamie Treat 70 53 15 30 3 5.00 105 9.00 0 0
J5 John Morrissey 85 80 10 20 2 5.00 70 9.00 0 0
J6 Robert Ator 90 80 5 10 1 5.00 35 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Greg Gilmer 1178.20 85.38% (1) 1144.63 82.94% (3) 1232.75 89.33% (1) 3555.58 85.88% (1)
David Lutes (15) 1148.10 83.20% (2) 1184.50 85.83% (1) 1203.88 87.24% (2) 3536.48 85.42% (2)
Paul Thomson (15) 1105.60 80.12% (4) 1169.38 84.74% (2) 1175.25 85.16% (3) 3450.23 83.34% (3)
Robert Ator (80) 1118.70 81.07% (3) 1106.38 80.17% (5) 1099.13 79.65% (5) 3324.21 80.29% (4)
Jeremy Baker 1076.10 77.98% (5) 1017.88 73.76% (6) 1168.25 84.66% (4) 3262.23 78.80% (5)
Dick Swanson (78) 993.00 71.96% (6) 1111.13 80.52% (4) 1063.25 77.05% (6) 3167.38 76.51% (6)
Grady Marx 772.60 55.99% (7) 0.00 0.00% (7) 0.00 0.00% (7) 772.60 18.66% (7)

Chief Judge(s): Douglas Bartlett

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Doug Bartlett 96 90 7 21 1 7.00 77 12.55 0 0
J2 William Denton 99 97 21 63 3 7.00 231 12.55 0 0
J3 Tom Rhodes 98 94 21 63 3 7.00 231 12.55 0 0
J4 Jamie Treat 70 59 21 63 3 7.00 231 12.55 0 0
J5 Douglas Roth 86 71 7 21 1 7.00 77 12.55 0 0
J6 John Morrissey 89 76 14 42 2 7.00 154 12.55 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Clyde M. Cable (12) 1626.30 79.72% (1) 1666.60 84.17% (1) 1417.75 77.90% (3) 4710.65 80.66% (1)
Paul Reader (12) 1584.20 77.66% (4) 1626.10 82.13% (3) 1453.13 79.84% (2) 4663.43 79.85% (2)
Bob Buckley (512) 1532.80 75.14% (7) 1602.50 80.93% (5) 1458.63 80.14% (1) 4593.93 78.66% (3)
John Owens (15) 1587.70 77.83% (3) 1633.60 82.51% (2) 1238.50 68.05% (7) 4459.80 76.37% (4)
John Ostmeyer (15) 1546.20 75.79% (5) 1580.10 79.80% (7) 1311.25 72.05% (5) 4437.55 75.99% (5)
James Piros (80) 1508.60 73.95% (8) 1572.20 79.40% (8) 1302.88 71.59% (6) 4383.68 75.06% (6)
Tom Rhodes (24) 1609.10 78.88% (2) 1617.60 81.70% (4) 1030.13 56.60% (9) 4256.83 72.89% (7)
Jamie Treat (5) 1141.30 55.95% (10) 1591.00 80.35% (6) 1354.50 74.42% (4) 4086.80 69.98% (8)
Jon Vanderhoof (80) 1325.40 64.97% (9) 1563.50 78.96% (9) 1114.88 61.26% (8) 4003.78 68.56% (9)
Fred Zayas (12) 1535.20 75.25% (6) 1298.90 65.60% (10) 778.75 42.79% (10) 3612.85 61.86% (10)

Chief Judge(s): Doug Bartlett

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Ator 73 64 30 135 3 10.00 421 13.87 0 0
J2 Chandra Clanton 86 72 30 135 3 10.00 421 13.87 0 0
J3 Robert Freeman 87 78 30 135 3 10.00 421 13.87 0 0
J4 Douglas Roth 70 62 20 90 2 10.00 291 13.81 0 0
J5 John Morrissey 85 76 30 135 3 10.00 421 13.87 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
William Denton 1974.00 76.81% (1) 2247.70 72.04% (1) 1768.88 62.07% (1) 5990.58 70.15% (1)
Harry Barr (80) 1349.30 52.50% (2) 1767.80 56.66% (2) 1224.50 42.96% (2) 4341.60 50.84% (2)

Chief Judge(s): Doug Bartlett

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Ator 100 100 6 3 3 2.00 70 24.40 0 0
J2 Chandra Clanton 100 100 6 3 3 2.00 70 24.40 0 0
J3 Robert Freeman 100 100 6 3 3 2.00 70 24.40 0 0
J4 Douglas Roth 100 100 4 2 2 2.00 46 24.74 0 0
J5 John Morrissey 100 100 6 3 3 2.00 70 24.40 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Robert Freeman (12) 2892.60 82.18% (1) 3644.10 81.71% (1) 3387.88 80.86% (2) 9924.58 81.55% (1)
Chandra Clanton (80) 2670.40 75.86% (2) 3221.30 72.23% (2) 3483.75 83.14% (1) 9375.45 77.04% (2)
Douglas Roth (80) 2081.10 59.12% (3) 3104.90 69.62% (3) 3105.88 74.13% (3) 8291.88 68.13% (3)

Chief Judge(s): Bob Buckley

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Doug Bartlett 100 100 6 6 2 3.00 60 39.90 0 0
J2 William Denton 100 100 9 9 3 3.00 102 35.79 0 0
J3 Tom Rhodes 100 100 9 9 3 3.00 102 35.79 0 0
J4 Jamie Treat 100 100 9 9 3 3.00 102 35.79 0 0
J5 John Morrissey 100 100 9 9 3 3.00 102 35.79 0 0