IAC CDB

Carolina Boogie

Held in Lumberton, NC (NorthEast), 2010-04-30

Director: Bryan Taylor, Chapter 19

Chief Judge(s): William Finagin

Primary Power

Pilot Airplane Known Free Total
Brandon Nesmith (19) 512.50 81.35% (1) 514.30 81.63% (1) 1026.80 81.49% (1)
Michael Pearce (19) 461.50 73.25% (2) 488.50 77.54% (2) 950.00 75.40% (2)
Bruce Olive (19) 354.16 56.22% (4) 437.80 69.49% (3) 791.96 62.85% (3)
Michael Davis (19) 341.90 54.27% (5) 397.82 63.15% (5) 739.72 58.71% (4)
Tim Haley (19) 391.50 62.14% (3) 341.10 54.14% (6) 732.60 58.14% (5)
Miroslav Velickovich (19) 291.14 46.21% (6) 414.24 65.75% (4) 705.38 55.98% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Bond 83 67 12 30 2 6.00 84 9.00 0 0
J2 Doug Bartlett 94 87 12 30 2 6.00 84 9.00 0 0
J3 Wesley Jones 94 87 12 30 2 6.00 84 9.00 0 0
J4 Bryan Taylor 100 100 12 30 2 6.00 84 9.00 0 0
J5 Harold Klick 91 80 12 30 2 6.00 84 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Eric Sandifer (19) 1170.00 81.82% (1) 1193.00 83.43% (1) 2363.00 82.62% (1)
Brady Lesko (11) 1118.00 78.18% (2) 1164.88 81.46% (2) 2282.88 79.82% (2)
James Briggs 1059.25 74.07% (3) 1152.25 80.58% (3) 2211.50 77.33% (3)
Pat Hayes (19) 1037.50 72.55% (5) 1122.88 78.52% (5) 2160.38 75.54% (4)
Daniel Bond 1049.25 73.37% (4) 1008.38 70.52% (8) 2057.63 71.95% (5)
Ron Schreck (19) 916.00 64.06% (6) 1077.25 75.33% (6) 1993.25 69.69% (6)
John White (19) 788.88 55.17% (7) 1150.38 80.45% (4) 1939.26 67.81% (7)
Robert Farquharson (35) 642.20 44.91% (8) 1022.50 71.50% (7) 1664.70 58.21% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Doug Bartlett 95 89 16 56 2 8.00 176 13.00 0 0
J2 Wesley Jones 87 75 16 56 2 8.00 176 13.00 0 0
J3 Thomas Horne 89 79 16 56 2 8.00 176 13.00 0 0
J4 Harold Klick 86 75 16 56 2 8.00 176 13.00 0 0

Intermediate Power

Pilot Airplane Known Free Total
Adam Cope (11) 1534.00 77.87% (1) 1662.20 83.95% (1) 3196.20 80.92% (1)
Wesley Jones (11) 1490.70 75.67% (2) 1605.70 81.10% (2) 3096.40 78.39% (2)
Lawrence Macon (19) 1359.40 69.01% (3) 1593.00 80.45% (3) 2952.40 74.74% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Thomas Horne 0 0 6 6 2 3.00 84 14.11 0 0
J2 Scott Francis 100 100 6 6 2 3.00 84 14.11 0 0
J3 Robert Bond 0 0 6 6 2 3.00 84 14.11 0 0
J4 Doug Bartlett 100 100 6 6 2 3.00 84 14.11 0 0
J5 Harold Klick 0 0 6 6 2 3.00 84 14.11 0 0

Advanced Power

Pilot Airplane Known Free Total
Bryan Taylor (19) 1994.50 75.84% (1) 2537.50 81.33% (1) 4532.00 78.82% (1)
Scott Francis (1) 1974.38 75.07% (2) 2436.50 78.09% (2) 4410.88 76.71% (2)
Thomas Horne (319) 1756.88 66.80% (3) 2138.83 68.55% (3) 3895.71 67.75% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Harold Klick 75 67 6 6 2 3.00 69 25.00 0 0
J2 Wesley Jones 50 33 6 6 2 3.00 69 25.00 0 0
J3 Robert Bond 100 100 6 6 2 3.00 69 25.00 0 0
J4 Doug Bartlett 100 100 6 6 2 3.00 69 25.00 0 0

Unlimited Power

Pilot Airplane Known Free Total
Robert Bond (19) 2514.24 77.36% (1) 3422.74 76.74% (1) 5936.98 77.00% (1)
Doug Bartlett (1) 1996.38 61.43% (2) 2796.08 62.69% (2) 4792.46 62.16% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Thomas Horne 100 100 4 2 2 2.00 40 38.55 0 0
J2 Harold Klick 100 100 4 2 2 2.00 40 38.55 0 0
J3 Wesley Jones 100 100 4 2 2 2.00 40 38.55 0 0
J4 Bryan Taylor 100 100 4 2 2 2.00 40 38.55 0 0
J5 Scott Francis 100 100 4 2 2 2.00 40 38.55 0 0