|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 71 | 58 | 109 | 324 | 17 | 6.41 | 721 | 8.91 | 5 | 0 | 
  |  | Intermediate Power | 90 | 77 | 177 | 814 | 21 | 8.43 | 2380 | 14.33 | 2 | 0 | 
  |  | Advanced Power | 76 | 64 | 203 | 985 | 27 | 7.52 | 2386 | 24.49 | 38 | 2 | 
  |  | Unlimited Power | 96 | 87 | 41 | 223 | 7 | 5.86 | 527 | 34.81 | 6 | 1 | 
  |  | Intermediate Glider | 100 | 100 | 8 | 7 | 3 | 2.67 | 78 | 16.14 | 0 | 0 | 
  |  | Advanced Glider | 91 | 83 | 21 | 36 | 5 | 4.20 | 218 | 17.20 | 7 | 0 | 
  |  | Unlimited Glider | 100 | 100 | 6 | 6 | 2 | 3.00 | 63 | 22.95 | 1 | 1 | 
  |  | All categories | 83 | 70 | 565 | 2395 | 82 | 6.89 | 6373 | 19.42 | 59 | 4 | 
  
    | 2014 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 63 | 42 | 21 | 63 | 3 | 7.00 | 105 | 8.40 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 81 | 73 | 18 | 45 | 3 | 6.00 | 237 | 14.61 | 2 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Doug Yost Challenge | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 25.65 | 1 | 0 | 
  |  | U.S. National Aerobatic Championships | 64 | 48 | 38 | 342 | 2 | 19.00 | 437 | 25.00 | 0 | 0 | 
  |  | Category rollup | 64 | 49 | 47 | 351 | 5 | 9.40 | 539 | 25.12 | 1 | 0 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 6 | 6 | 2 | 3.00 | 60 | 18.25 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2014 rollup | 65 | 51 | 92 | 465 | 13 | 7.08 | 941 | 20.17 | 3 | 0 | 
  
    | 2013 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Great Plains Collegiate Challenge | 93 | 81 | 7 | 21 | 1 | 7.00 | 49 | 9.00 | 0 | 0 | 
  |  | Midwest Aerobatic Championship | 53 | 53 | 15 | 30 | 3 | 5.00 | 105 | 9.00 | 5 | 0 | 
  |  | Category rollup | 72 | 65 | 22 | 51 | 4 | 5.50 | 154 | 9.00 | 5 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Championship | 73 | 61 | 30 | 135 | 3 | 10.00 | 367 | 15.50 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 97 | 87 | 22 | 231 | 1 | 22.00 | 264 | 15.25 | 0 | 0 | 
  |  | Category rollup | 92 | 78 | 52 | 366 | 4 | 13.00 | 631 | 15.40 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 99 | 95 | 20 | 190 | 1 | 20.00 | 298 | 33.69 | 6 | 1 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 2 | 1 | 1 | 2.00 | 18 | 15.44 | 0 | 0 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 6 | 6 | 2 | 3.00 | 63 | 22.95 | 1 | 1 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2013 rollup | 94 | 82 | 102 | 614 | 12 | 8.50 | 1164 | 19.64 | 12 | 2 | 
  
    | 2012 | 
  
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Harold Neumann Barnstormer 2012 | 82 | 71 | 7 | 21 | 1 | 7.00 | 107 | 12.95 | 0 | 0 | 
  |  | Air Capital Eagles ACE's High Aerobatic Contest | 80 | 67 | 27 | 108 | 3 | 9.00 | 368 | 14.03 | 0 | 0 | 
  |  | Category rollup | 80 | 67 | 34 | 129 | 4 | 8.50 | 475 | 13.79 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Harold Neumann Barnstormer 2012 | 100 | 100 | 6 | 15 | 1 | 6.00 | 78 | 24.00 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 88 | 73 | 47 | 345 | 3 | 15.67 | 578 | 24.78 | 37 | 2 | 
  |  | Category rollup | 88 | 74 | 53 | 360 | 4 | 13.25 | 656 | 24.68 | 37 | 2 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 90 | 80 | 15 | 30 | 3 | 5.00 | 158 | 16.80 | 7 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2012 rollup | 87 | 73 | 102 | 519 | 11 | 9.27 | 1289 | 19.70 | 44 | 2 | 
  
    | 2011 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Championships 2011 | 79 | 64 | 18 | 72 | 2 | 9.00 | 126 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Harold Neumann Barnstormer 2011 | 86 | 71 | 24 | 84 | 3 | 8.00 | 322 | 14.46 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Harold Neumann Barnstormer 2011 | 85 | 78 | 18 | 45 | 3 | 6.00 | 210 | 24.74 | 0 | 0 | 
  |  | Lone Star Aerobatic Championships | 61 | 57 | 14 | 42 | 2 | 7.00 | 154 | 25.18 | 0 | 0 | 
  |  | Midwest Aerobatic Championships 2011 | 54 | 33 | 6 | 15 | 1 | 6.00 | 60 | 26.70 | 0 | 0 | 
  |  | Category rollup | 70 | 63 | 38 | 102 | 6 | 6.33 | 424 | 25.18 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2011 rollup | 78 | 66 | 80 | 258 | 11 | 7.27 | 872 | 18.88 | 0 | 0 | 
  
    | 2010 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Lonestar Aerobatic Championships | 100 | 100 | 6 | 6 | 2 | 3.00 | 42 | 9.00 | 0 | 0 | 
  |  | Midwest Aerobatic | 18 | 10 | 14 | 42 | 2 | 7.00 | 98 | 9.00 | 0 | 0 | 
  |  | Category rollup | 23 | 21 | 20 | 48 | 4 | 5.00 | 140 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Lonestar Aerobatic Championships | 94 | 83 | 24 | 132 | 2 | 12.00 | 353 | 13.43 | 0 | 0 | 
  |  | Midwest Aerobatic | 100 | 100 | 14 | 42 | 2 | 7.00 | 205 | 13.49 | 0 | 0 | 
  |  | Category rollup | 95 | 87 | 38 | 174 | 4 | 9.50 | 558 | 13.45 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic | 15 | 0 | 10 | 20 | 2 | 5.00 | 114 | 25.22 | 0 | 0 | 
  |  | Doug Youst Challenge | 93 | 89 | 12 | 18 | 3 | 4.00 | 140 | 24.61 | 0 | 0 | 
  |  | Ben Lowell Aerial Confrontation | 95 | 90 | 10 | 20 | 2 | 5.00 | 114 | 25.22 | 0 | 0 | 
  |  | Category rollup | 65 | 59 | 32 | 58 | 7 | 4.57 | 368 | 24.99 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Lonestar Aerobatic Championships | 100 | 100 | 6 | 3 | 3 | 2.00 | 64 | 37.22 | 0 | 0 | 
  |  | Doug Youst Challenge | 40 | 40 | 15 | 30 | 3 | 5.00 | 165 | 35.91 | 0 | 0 | 
  |  | Category rollup | 43 | 45 | 21 | 33 | 6 | 3.50 | 229 | 36.28 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2010 rollup | 79 | 67 | 111 | 313 | 21 | 5.29 | 1295 | 20.28 | 0 | 0 | 
  
    | 2008 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Harold Neumann Barnstormer | 100 | 100 | 4 | 6 | 1 | 4.00 | 28 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Harold Neumann Barnstormer | 90 | 80 | 5 | 10 | 1 | 5.00 | 70 | 14.57 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2008 rollup | 93 | 88 | 9 | 16 | 2 | 4.50 | 98 | 12.98 | 0 | 0 | 
  
    | 2007 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Salem Regional Challenge | 90 | 79 | 24 | 84 | 3 | 8.00 | 168 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Rocky Mountain Invitational | 100 | 100 | 6 | 6 | 2 | 3.00 | 87 | 13.72 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Rocky Mountain Invitational | 100 | 100 | 6 | 6 | 2 | 3.00 | 72 | 22.17 | 0 | 0 | 
  |  | Salem Regional Challenge | 94 | 83 | 27 | 108 | 3 | 9.00 | 327 | 22.10 | 0 | 0 | 
  |  | Category rollup | 95 | 84 | 33 | 114 | 5 | 6.60 | 399 | 22.11 | 0 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Rocky Mountain Invitational - Gliders | 100 | 100 | 6 | 6 | 2 | 3.00 | 60 | 16.35 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2007 rollup | 93 | 83 | 69 | 210 | 12 | 5.75 | 714 | 17.52 | 0 | 0 |