Harold Neumann Barnstormer
Held in Olathe, KS (SouthCentral), 2008-09-05
Director: Paul Thomson, Chapter 15
Chief Judge(s): Bob Buckley, Douglas Roth
Last updated: N/A
Primary Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Tim House | (15) | 554.38 | 88.00% | (1) | 557.25 | 88.45% | (1) | 542.20 | 86.06% | (2) | 1653.83 | 87.50% | (1) | |
| ★ | 2. Rodney Flinn | (15) | 516.13 | 81.93% | (2) | 533.25 | 84.64% | (2) | 543.00 | 86.19% | (1) | 1592.38 | 84.25% | (2) | |
| ★ | 3. W Crites | (15) | 476.75 | 75.67% | (4) | 497.25 | 78.93% | (3) | 493.90 | 78.40% | (3) | 1467.90 | 77.67% | (3) | |
| ★ | 4. Ron Albertson | (15) | 479.00 | 76.03% | (3) | 496.63 | 78.83% | (4) | 480.70 | 76.30% | (4) | 1456.33 | 77.05% | (4) | |
Chief Judge(s): Douglas Roth
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jeff Hotzel | 80 | 67 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 0 | 0 |
| J2 | Paul Thomson | 100 | 100 | 4 | 6 | 1 | 4.00 | 28 | 9.00 | 0 | 0 |
| J3 | John Morrissey | 93 | 89 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 0 | 0 |
| J4 | Dick Swanson | 87 | 78 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 0 | 0 |
| J5 | R Bevington | 80 | 67 | 8 | 12 | 2 | 4.00 | 56 | 9.00 | 0 | 0 |
| J6 | Greg Shetterly | 80 | 67 | 4 | 6 | 1 | 4.00 | 28 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Aaron McCartan | (78) | 1174.90 | 85.14% | (1) | 1188.30 | 86.11% | (1) | 2363.20 | 85.62% | (1) | |
| ★ | 2. David Lutes | (15) | 1130.50 | 81.92% | (3) | 1163.60 | 84.32% | (2) | 2294.10 | 83.12% | (2) | |
| ★ | 3. Brian Correll | 1148.40 | 83.22% | (2) | 1120.30 | 81.18% | (3) | 2268.70 | 82.20% | (3) | ||
| ★ | 4. David Maine | (15) | 1105.90 | 80.14% | (4) | 1118.40 | 81.04% | (4) | 2224.30 | 80.59% | (4) | |
| 5. Donald Nevels | (15) | 909.40 | 65.90% | (5) | 1046.30 | 75.82% | (5) | 1955.70 | 70.86% | (5) | ||
| 6. Grady Marx | (80) | 828.20 | 60.01% | (6) | 977.60 | 70.84% | (6) | 1805.80 | 65.43% | (6) | ||
| 7. Steve Falkner | (15) | 280.90 | 20.36% | (7) | 781.50 | 56.63% | (7) | 1062.40 | 38.49% | (7) | ||
Chief Judge(s): Bob Buckley
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jeff Hotzel | 89 | 81 | 14 | 42 | 2 | 7.00 | 154 | 12.55 | 0 | 0 |
| J2 | John Ostmeyer | 95 | 90 | 14 | 42 | 2 | 7.00 | 154 | 12.55 | 0 | 0 |
| J3 | John Morrissey | 95 | 86 | 14 | 42 | 2 | 7.00 | 154 | 12.55 | 0 | 0 |
| J4 | Jamie Treat | 96 | 90 | 14 | 42 | 2 | 7.00 | 154 | 12.55 | 0 | 0 |
| J5 | Dick Swanson | 87 | 80 | 14 | 42 | 2 | 7.00 | 154 | 12.55 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Paul Reader | (12) | 1701.75 | 83.42% | (3) | 1731.75 | 87.46% | (1) | 1571.40 | 85.87% | (1) | 5004.90 | 85.55% | (1) | |
| ★ | 2. Jamie Treat | (5) | 1753.88 | 85.97% | (1) | 1670.75 | 84.38% | (4) | 1536.40 | 83.96% | (2) | 4961.03 | 84.80% | (2) | |
| ★ | 3. John Ostmeyer | (15) | 1740.13 | 85.30% | (2) | 1703.25 | 86.02% | (2) | 1501.60 | 82.05% | (4) | 4944.98 | 84.53% | (3) | |
| ★ | 4. John Owens | (15) | 1658.25 | 81.29% | (5) | 1665.00 | 84.09% | (5) | 1514.70 | 82.77% | (3) | 4837.95 | 82.70% | (4) | |
| ★ | 5. Bob Buckley | (512) | 1672.63 | 81.99% | (4) | 1674.88 | 84.59% | (3) | 1486.40 | 81.22% | (5) | 4833.91 | 82.63% | (5) | |
Chief Judge(s): Douglas Roth
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jeff Hotzel | 55 | 45 | 15 | 30 | 3 | 5.00 | 202 | 14.48 | 0 | 0 |
| J2 | Paul Thomson | 90 | 80 | 5 | 10 | 1 | 5.00 | 70 | 14.57 | 0 | 0 |
| J3 | John Morrissey | 90 | 80 | 15 | 30 | 3 | 5.00 | 202 | 14.48 | 0 | 0 |
| J4 | Dick Swanson | 10 | 10 | 15 | 30 | 3 | 5.00 | 202 | 14.48 | 0 | 0 |
| J5 | R Bevington | 65 | 50 | 10 | 20 | 2 | 5.00 | 132 | 14.43 | 0 | 0 |
| J6 | Greg Shetterly | 10 | 0 | 5 | 10 | 1 | 5.00 | 55 | 16.64 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. R Bevington | 2063.50 | 80.29% | (3) | 2522.20 | 80.84% | (1) | 4585.70 | 80.59% | (1) | ||
| 2. Douglas Roth | (80) | 2095.10 | 81.52% | (2) | 2316.70 | 74.25% | (2) | 4411.80 | 77.54% | (2) | ||
| 3. Harry Barr | (80) | 2112.50 | 82.20% | (1) | 2154.80 | 69.06% | (3) | 4267.30 | 75.00% | (3) | ||
Chief Judge(s): Bob Buckley
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jeff Hotzel | 25 | 33 | 6 | 6 | 2 | 3.00 | 68 | 25.10 | 0 | 0 |
| J2 | John Ostmeyer | 100 | 100 | 6 | 6 | 2 | 3.00 | 68 | 25.10 | 0 | 0 |
| J3 | John Morrissey | 75 | 67 | 6 | 6 | 2 | 3.00 | 68 | 25.10 | 0 | 0 |
| J4 | Jamie Treat | 75 | 67 | 6 | 6 | 2 | 3.00 | 68 | 25.10 | 0 | 0 |
| J5 | Dick Swanson | 75 | 67 | 6 | 6 | 2 | 3.00 | 68 | 25.10 | 0 | 0 |
