IAC CDB

Doug Youst Challenge

Held in Spencer, IA (MidAmerica), 2010-08-14

Director: Aaron McCarten, Chapter 78

Chief Judge(s): John Morrissey, Douglas Roth, Richard Schulz

Primary Power

Pilot Airplane Known Free Unknown Total
Benjamin Thomas 538.38 85.46% (1) 549.75 87.26% (1) 535.13 84.94% (4) 1623.26 85.89% (1)
Aaron Fettig 522.25 82.90% (3) 537.13 85.26% (2) 546.38 86.73% (1) 1605.76 84.96% (2)
Steven Schmoll (78) 519.13 82.40% (4) 531.25 84.33% (3) 536.75 85.20% (3) 1587.13 83.98% (3)
Tyler Graybill 500.88 79.50% (5) 488.13 77.48% (5) 543.88 86.33% (2) 1532.89 81.11% (4)
Taylor Ortega 524.25 83.21% (2) 510.88 81.09% (4) 491.00 77.94% (5) 1526.13 80.75% (5)
Peter Tallarita (78) 0.00 0.00% (6) 0.00 0.00% (6) 0.00 0.00% (6) 0.00 0.00% (6)

Chief Judge(s): Douglas Roth

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Betty Stewart 77 69 18 45 3 6.00 126 9.00 0 0
J2 Dick Swanson 94 87 18 45 3 6.00 126 9.00 0 0
J3 Michael Niccum 77 64 18 45 3 6.00 126 9.00 0 0
J4 Bruce Ballew 68 60 18 45 3 6.00 126 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Paul Thomson 1232.90 86.22% (1) 1292.50 90.38% (1) 1268.10 88.68% (1) 3793.50 88.43% (1)
Jordan Weis 1201.70 84.03% (2) 1255.68 87.81% (3) 1251.10 87.49% (2) 3708.48 86.44% (2)
Nathan Bush 1186.80 82.99% (3) 1287.50 90.03% (2) 1218.90 85.24% (3) 3693.20 86.09% (3)
Daniel Sullivan (78) 1137.70 79.56% (5) 1174.10 82.10% (5) 1184.30 82.82% (4) 3496.10 81.49% (4)
Forrest Fox (78) 1138.50 79.62% (4) 1141.96 79.86% (6) 971.60 67.94% (7) 3252.06 75.81% (5)
Grady Marx 1029.86 72.02% (6) 1081.56 75.63% (7) 1064.38 74.43% (5) 3175.80 74.03% (6)
Mark Kedrowski (78) 928.70 64.94% (7) 1184.10 82.80% (4) 993.60 69.48% (6) 3106.40 72.41% (7)

Chief Judge(s): Richard Schulz

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dick Swanson 90 84 21 63 3 7.00 243 12.36 0 0
J2 Michael Niccum 87 77 21 63 3 7.00 243 12.36 0 0
J3 Richard Schulz 89 77 21 63 3 7.00 243 12.36 0 0
J4 John Morrissey 94 87 21 63 3 7.00 243 12.36 0 0
J5 Linda Meyers Morrissey 96 90 21 63 3 7.00 243 12.36 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
James Piros (78) 1583.00 80.36% (2) 1705.50 86.14% (2) 1451.13 79.73% (3) 4739.63 82.14% (1)
Richard Schulz (78) 1365.25 69.30% (3) 1717.63 86.75% (1) 1544.50 84.86% (1) 4627.38 80.20% (2)
Aaron McCartan (78) 1715.50 87.08% (1) 1180.88 59.64% (3) 1474.25 81.00% (2) 4370.63 75.75% (3)

Chief Judge(s): Douglas Roth

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Betty Stewart 83 78 9 9 3 3.00 122 14.19 0 0
J2 Dick Swanson 100 100 9 9 3 3.00 122 14.19 0 0
J3 Michael Niccum 83 78 9 9 3 3.00 122 14.19 0 0
J4 Bruce Ballew 83 78 9 9 3 3.00 122 14.19 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Craig Gifford (78) 2154.20 81.91% (1) 2488.98 80.29% (2) 2192.30 76.39% (1) 6835.48 79.48% (1)
Mike Forney (12) 2111.90 80.30% (2) 2489.48 79.79% (1) 2025.50 70.57% (3) 6626.88 76.88% (2)
Bruce Ballew (61) 2084.40 79.25% (3) 2288.10 73.34% (3) 2175.50 75.80% (2) 6548.00 75.96% (3)
Tom Kerns (78) 1895.30 72.06% (4) 1581.52 50.69% (4) 2021.90 70.45% (4) 5498.72 63.79% (4)

Chief Judge(s): John Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Aaron McCartan 87 78 12 18 3 4.00 140 24.61 0 0
J2 Betty Stewart 60 56 12 18 3 4.00 140 24.61 0 0
J3 Paul Thomson 93 89 12 18 3 4.00 140 24.61 0 0
J4 Richard Schulz 67 56 12 18 3 4.00 140 24.61 0 0
J5 Linda Meyers Morrissey 47 33 12 18 3 4.00 140 24.61 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Nike Vaknin (1) 2594.30 79.82% (3) 3519.10 78.90% (2) 3156.20 76.24% (1) 9269.60 78.22% (1)
Douglas Roth (80) 2549.28 78.44% (4) 3494.16 78.34% (5) 3117.68 75.31% (2) 9161.12 77.31% (2)
Michael Niccum (78) 2696.02 82.95% (1) 3510.80 78.72% (4) 2804.18 67.73% (4) 9011.00 76.04% (3)
Loren Smith (78) 2351.02 72.34% (5) 3515.90 78.83% (3) 2896.82 69.97% (3) 8763.74 73.96% (4)
Doug Bartlett (23) 2625.00 80.77% (2) 3539.32 79.36% (1) 2310.60 55.81% (5) 8474.92 71.52% (5)

Chief Judge(s): John Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Aaron McCartan 77 67 15 30 3 5.00 165 35.91 0 0
J2 Betty Stewart 60 47 15 30 3 5.00 165 35.91 0 0
J3 Paul Thomson 40 40 15 30 3 5.00 165 35.91 0 0
J4 Richard Schulz 73 67 15 30 3 5.00 165 35.91 0 0
J5 Linda Meyers Morrissey 53 40 15 30 3 5.00 165 35.91 0 0