IAC CDB

Doug Yost Challenge

Held in Spencer, IA (MidAmerica), 2014-07-19

Director: Dan Pichelman, Chapter 78

Chief Judge(s): Aaron McCartan

Primary Power

Pilot Airplane Known Free Unknown Total
Harry Barr (88) North American P-51 10607 363.17 86.47% (2) 369.33 87.94% (1) 379.00 90.24% (1) 1111.50 88.21% (1)
Jessica Panzer (80) North American P-51 10607 373.67 88.97% (1) 362.67 86.35% (2) 353.50 84.17% (4) 1089.84 86.50% (2)
Patrick Mills American Champion 8KCAB 317JR 355.67 84.68% (3) 343.50 81.79% (3) 370.00 88.10% (2) 1069.17 84.85% (3)
Sara Arnold Bellanca 8KCAB 85C 347.17 82.66% (5) 343.50 81.79% (3) 358.33 85.32% (3) 1049.00 83.25% (4)
Alexander Volberding American Champion 8KCAB 317JR 353.67 84.21% (4) 334.50 79.64% (6) 331.50 78.93% (7) 1019.67 80.93% (5)
Rosemary Coe American Champion 8KCAB 316CA 346.50 82.50% (6) 318.33 75.79% (7) 352.33 83.89% (5) 1017.16 80.73% (6)
Wolfgang Brink American Champion 8KCAB 316CA 334.00 79.52% (7) 338.33 80.55% (5) 343.83 81.86% (6) 1016.16 80.65% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Peter Tallarita 75 65 21 63 3 7.00 105 8.40 0 0
J2 Justin Hickson 81 70 21 63 3 7.00 105 8.40 0 0
J3 Paul Thomson 63 42 21 63 3 7.00 105 8.40 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Paul Thomson AEIO-360/180 N725JM 1195.63 84.20% (2) 1248.13 87.90% (1) 1259.33 88.69% (1) 3703.09 86.93% (1)
Cory Johnson (1) pITTS s1c N2826 1246.00 87.75% (1) 1211.88 85.34% (2) 1194.93 84.15% (2) 3652.81 85.75% (2)
Alexander Sachs American Champion 8KCAB 317JR 1162.80 81.89% (3) 1161.75 81.81% (3) 1190.25 83.82% (3) 3514.80 82.51% (3)
Jonathan Sepulveda American Champion 8KCAB 317JR 1132.25 79.74% (5) 1137.13 80.08% (4) 1167.63 82.23% (4) 3437.01 80.68% (4)
Justin Hickson Pitts 52B 79AV 1162.63 81.88% (4) 1053.25 74.17% (6) 1144.20 80.58% (5) 3360.08 78.88% (5)
Amelia Gagnon American Champion 8KCAB 316CA 1076.75 75.83% (6) 1067.50 75.18% (5) 1025.88 72.25% (6) 3170.13 74.42% (6)
Jennifer Slack American Champion 8KCAB 3175R 1015.13 71.49% (9) 958.63 67.51% (7) 1007.38 70.94% (7) 2981.14 69.98% (7)
William Sullivan American Champion 8KCAB N317JR 1027.50 72.36% (8) 902.63 63.57% (8) 961.38 67.70% (8) 2891.51 67.88% (8)
Dick Swanson (78) American Champion 8KCAB 85C 1065.75 75.05% (7) 636.38 44.82% (9) 935.43 65.88% (9) 2637.56 61.91% (9)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Peter Tallarita 93 80 27 108 3 9.00 307 12.49 1 0
J2 John Ostmeyer 94 85 27 108 3 9.00 307 12.49 0 0
J3 Klaus Mueller 95 89 27 108 3 9.00 307 12.49 0 0
J4 Craig Gifford 96 87 27 108 3 9.00 307 12.49 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Brent Smith (61) Pitts S-1S 466YY 1657.00 84.54% (1) 1739.25 87.84% (1) 1566.75 85.61% (2) 4963.00 86.01% (1)
Jon Vanderhoof (80) Pitts 13CP 1632.00 83.27% (3) 1705.88 86.16% (2) 1589.13 86.84% (1) 4927.01 85.39% (2)
Michael Lents Extra 300L 117CV 1653.75 84.38% (2) 1685.50 85.13% (3) 1558.88 85.18% (3) 4898.13 84.89% (3)
Greg Gilmer Extra 300L 117CV 1618.88 82.60% (5) 1679.25 84.81% (4) 1326.68 72.50% (5) 4624.81 80.15% (4)
James Piros (80) Christen Eagle 31RR 1626.30 82.97% (4) 1621.83 81.91% (5) 1171.75 64.03% (6) 4419.88 76.60% (5)
Grant Nielsen (78) Pitts S-1 99AA 1388.20 70.83% (6) 1440.88 72.77% (6) 1453.63 79.43% (4) 4282.71 74.22% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Peter Tallarita 85 73 18 45 3 6.00 237 14.61 0 0
J2 Justin Hickson 92 87 18 45 3 6.00 237 14.61 3 0
J3 Paul Thomson 81 73 18 45 3 6.00 237 14.61 2 0
J4 Dick Swanson 49 38 18 45 3 6.00 237 14.61 1 0

Advanced Power

Pilot Airplane Known Free Unknown Total
John Ostmeyer (15) Pitts S-1T 230JM 2249.63 82.40% (2) 2651.00 84.97% (1) 2359.25 82.20% (1) 7259.88 83.26% (1)
Craig Gifford (78) Staudacher S300 540D4 2279.13 83.48% (1) 2573.95 82.50% (2) 2352.25 81.96% (2) 7205.33 82.63% (2)
Klaus Mueller (1) Yak 55-M 55XC 1577.23 57.77% (3) 2526.38 80.97% (3) 2270.88 79.12% (3) 6374.49 73.10% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Peter Tallarita 83 78 9 9 3 3.00 102 25.65 0 0
J2 Justin Hickson 50 33 9 9 3 3.00 102 25.65 0 0
J3 Paul Thomson 83 78 9 9 3 3.00 102 25.65 1 0
J4 Dick Swanson 33 33 9 9 3 3.00 102 25.65 0 0