IAC CDB

Ben Lowell Aerial Confrontation

Held in Greeley, CO (SouthCentral), 2010-05-29

Director: Mike Forney, Chapter 12

Chief Judge(s): Mike Forney

Sportsman Power

Pilot Airplane Known Free Unknown Total
Paul Thomson (15) 1201.83 84.04% (1) 1197.67 83.75% (3) 1198.50 83.81% (1) 3598.00 83.87% (1)
Pedja Bogdanovich (12) 1172.83 82.02% (2) 1247.83 87.26% (1) 1153.33 80.65% (3) 3573.99 83.31% (2)
Thomas Tichy 1124.67 78.65% (3) 1184.67 82.84% (4) 1183.17 82.74% (2) 3492.51 81.41% (3)
Tom Larkin (12) 1067.33 74.64% (5) 1209.50 84.58% (2) 996.67 69.70% (8) 3273.50 76.31% (4)
Keith Clark 1108.43 77.51% (4) 1031.67 72.14% (6) 1109.17 77.56% (4) 3249.27 75.74% (5)
Gray Thompson (12) 662.33 46.32% (6) 1109.87 77.61% (5) 1035.33 72.40% (6) 2807.53 65.44% (6)
Earl Allen (12) 572.17 40.01% (7) 793.17 55.47% (7) 1066.83 74.60% (5) 2432.17 56.69% (7)
James Baker 0.00 0.00% (9) 438.33 30.65% (8) 1017.27 71.14% (7) 1455.60 33.93% (8)
Dave Clarkson (12) 571.50 39.97% (8) 0.00 0.00% (9) 768.33 53.73% (9) 1339.83 31.23% (9)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lloyd Stoops 96 89 27 108 3 9.00 302 12.78 0 0
J2 Robert Freeman 94 87 27 108 3 9.00 302 12.78 0 0
J3 D.J. Molny 97 93 27 108 3 9.00 302 12.78 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Matt Tanner (12) 1620.17 82.24% (1) 1737.17 87.74% (1) 1417.77 77.47% (4) 4775.11 82.61% (1)
Aaron McCartan (15) 1538.33 78.09% (2) 1717.17 86.73% (2) 1484.33 81.11% (1) 4739.83 82.00% (2)
John Keiser (12) 1357.10 68.89% (5) 1698.67 85.79% (3) 1457.67 79.65% (2) 4513.44 78.09% (3)
Tom Edwards (12) 1418.27 71.99% (4) 1221.27 61.68% (5) 1456.83 79.61% (3) 4096.37 70.87% (4)
John Blum (12) 1523.50 77.34% (3) 1562.33 78.91% (4) 931.00 50.87% (5) 4016.83 69.50% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lloyd Stoops 90 80 15 30 3 5.00 198 14.60 0 0
J2 Robert Freeman 90 80 15 30 3 5.00 198 14.60 0 0
J3 D.J. Molny 100 100 15 30 3 5.00 198 14.60 0 0

Advanced Power

Pilot Airplane Known Free Total
Robert Freeman (12) 2326.33 88.45% (1) 2758.93 88.43% (1) 5085.26 88.44% (1)
Scott Stoops (12) 2108.50 80.17% (2) 2515.50 80.63% (2) 4624.00 80.42% (2)
R Bevington (12) 2012.83 76.53% (3) 2297.33 73.63% (4) 4310.16 74.96% (3)
D.J. Molny (12) 1383.67 52.61% (5) 2455.17 78.69% (3) 3838.84 66.76% (4)
Gary Dawson (47) 1749.00 66.50% (4) 1071.50 34.34% (5) 2820.50 49.05% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Matt Tanner 100 100 10 20 2 5.00 114 25.22 0 0
J2 Betty Stewart 95 90 10 20 2 5.00 114 25.22 0 0
J3 Paul Thomson 95 90 10 20 2 5.00 114 25.22 0 0