Air Capital Eagles ACE's High Aerobatic Contest
Held in Newton, KS (SouthCentral), 2012-09-07
Director: A.J. Hefel, Chapter 119
Chief Judge(s): David Heinsohn, Tom Rhodes
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Thomson | 1120.80 | 86.22% | (1) | 975.48 | 75.04% | (5) | 1182.00 | 90.92% | (1) | 3278.28 | 84.06% | (1) | |||
★ | Ryan Fosler | 1024.50 | 78.81% | (3) | 1065.98 | 82.00% | (2) | 1119.20 | 86.09% | (2) | 3209.68 | 82.30% | (2) | ||
Rick Nutt | 1116.18 | 85.86% | (2) | 1085.60 | 83.51% | (1) | 948.30 | 72.95% | (5) | 3150.08 | 80.77% | (3) | |||
Mark Wood | 1003.20 | 77.17% | (5) | 1037.90 | 79.84% | (4) | 1051.32 | 80.87% | (3) | 3092.42 | 79.29% | (4) | |||
★ | Anthony Johnstone | 1006.70 | 77.44% | (4) | 1043.80 | 80.29% | (3) | 1035.60 | 79.66% | (4) | 3086.10 | 79.13% | (5) | ||
Rodney Sherry | 839.94 | 64.61% | (6) | 968.80 | 74.52% | (6) | 938.46 | 72.19% | (6) | 2747.20 | 70.44% | (6) | |||
Edward Hund | 669.86 | 51.53% | (7) | 946.48 | 72.81% | (7) | 926.10 | 71.24% | (7) | 2542.44 | 65.19% | (7) |
Chief Judge(s): Tom Rhodes
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | David Heinsohn | 93 | 84 | 21 | 63 | 3 | 7.00 | 235 | 11.62 | 0 | 0 |
J2 | Ross Schoneboom | 92 | 81 | 21 | 63 | 3 | 7.00 | 235 | 11.62 | 0 | 0 |
J3 | John Morrissey | 83 | 71 | 21 | 63 | 3 | 7.00 | 235 | 11.62 | 0 | 0 |
J4 | William Denton | 95 | 87 | 21 | 63 | 3 | 7.00 | 235 | 11.62 | 0 | 0 |
J5 | Linda Meyers Morrissey | 76 | 59 | 21 | 63 | 3 | 7.00 | 235 | 11.62 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Thomas Rybarczyk | (119) | 1643.22 | 85.14% | (3) | 1713.70 | 87.43% | (5) | 1589.74 | 86.87% | (1) | 4946.66 | 86.48% | (1) | |
★ | William Denton | 1559.00 | 80.78% | (6) | 1821.70 | 92.01% | (1) | 1538.30 | 84.06% | (2) | 4919.00 | 85.70% | (2) | ||
★ | Mike Plyler | 1667.62 | 86.41% | (1) | 1766.06 | 89.19% | (2) | 1467.62 | 80.20% | (5) | 4901.30 | 85.39% | (3) | ||
★ | John Owens | 1604.60 | 83.14% | (4) | 1736.60 | 87.71% | (4) | 1516.90 | 82.89% | (3) | 4858.10 | 84.64% | (4) | ||
A.J. Hefel | 1660.68 | 86.05% | (2) | 1761.40 | 88.96% | (3) | 1381.60 | 75.50% | (9) | 4803.68 | 83.69% | (5) | |||
Curt Richmond | 1543.90 | 79.99% | (8) | 1673.28 | 84.51% | (7) | 1470.70 | 80.37% | (4) | 4687.88 | 81.67% | (6) | |||
★ | Patrick Carter | 1524.86 | 79.01% | (9) | 1706.60 | 86.19% | (6) | 1416.00 | 77.38% | (7) | 4647.46 | 80.97% | (7) | ||
★ | Ross Schoneboom | 1545.78 | 80.09% | (7) | 1643.50 | 83.01% | (8) | 1419.70 | 77.58% | (6) | 4608.98 | 80.30% | (8) | ||
Tom Rhodes | 1569.36 | 81.31% | (5) | 1532.10 | 77.38% | (9) | 1384.40 | 75.65% | (8) | 4485.86 | 78.15% | (9) |
Chief Judge(s): David Heinsohn
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Betty Stewart | 46 | 41 | 27 | 108 | 3 | 9.00 | 368 | 14.03 | 0 | 0 |
J2 | Paul Thomson | 80 | 67 | 27 | 108 | 3 | 9.00 | 368 | 14.03 | 0 | 0 |
J3 | Rick Nutt | 74 | 61 | 27 | 108 | 3 | 9.00 | 368 | 14.03 | 0 | 0 |
J4 | John Morrissey | 83 | 70 | 27 | 108 | 3 | 9.00 | 368 | 14.03 | 0 | 0 |
J5 | Linda Meyers Morrissey | 78 | 66 | 27 | 108 | 3 | 9.00 | 368 | 14.03 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Andy Macha | 1972.20 | 73.32% | (2) | 2658.50 | 85.21% | (1) | 2185.90 | 76.16% | (1) | 6816.60 | 78.53% | (1) | ||
Chet Kuhn | 2030.50 | 75.48% | (1) | 2526.40 | 80.97% | (2) | 1820.50 | 63.43% | (4) | 6377.40 | 73.47% | (2) | |||
R Bevington | 1848.70 | 68.72% | (3) | 2375.32 | 76.13% | (3) | 1978.16 | 68.93% | (3) | 6202.18 | 71.45% | (3) | |||
Brian Correll | 1495.02 | 55.58% | (4) | 2305.88 | 73.91% | (4) | 2080.10 | 72.48% | (2) | 5881.00 | 67.75% | (4) |
Chief Judge(s): Tom Rhodes
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | David Heinsohn | 93 | 89 | 12 | 18 | 3 | 4.00 | 143 | 24.28 | 0 | 0 |
J2 | John Morrissey | 87 | 78 | 12 | 18 | 3 | 4.00 | 143 | 24.28 | 0 | 0 |
J3 | Betty Stewart | 73 | 67 | 12 | 18 | 3 | 4.00 | 143 | 24.28 | 0 | 0 |
J4 | William Denton | 80 | 67 | 12 | 18 | 3 | 4.00 | 143 | 24.28 | 0 | 0 |
J5 | Linda Meyers Morrissey | 67 | 56 | 12 | 18 | 3 | 4.00 | 143 | 24.28 | 0 | 0 |