IAC CDB

Harold Neumann Barnstormer 2012

Held in Olathe, KS (SouthCentral), 2012-08-18

Director: Greg Shetterly, Chapter 15

Chief Judge(s): Claudia Bowes

Sportsman Power

Pilot Airplane Known Free Unknown Total
Paul Thomson (15) 1139.60 87.66% (1) 1152.00 88.62% (1) 1169.90 89.99% (1) 3461.50 88.76% (1)
Mark Killian (24) 1088.70 83.75% (3) 1105.76 85.06% (2) 1155.30 88.87% (2) 3349.76 85.89% (2)
Rick Nutt (119) 1111.90 85.53% (2) 1082.12 83.24% (3) 1139.30 87.64% (3) 3333.32 85.47% (3)
Michael Hoy (1) 1071.70 82.44% (4) 1014.90 78.07% (5) 1113.70 85.67% (4) 3200.30 82.06% (4)
Rob Johnston 944.06 72.62% (6) 1030.00 79.23% (4) 1057.30 81.33% (5) 3031.36 77.73% (5)
Mark Wood (119) 983.80 75.68% (5) 964.66 74.20% (8) 1023.30 78.72% (7) 2971.76 76.20% (6)
Grant Wittenborn (15) 916.40 70.49% (7) 1010.60 77.74% (6) 1023.90 78.76% (6) 2950.90 75.66% (7)
Donald Nevels (15) 700.80 53.91% (9) 969.10 74.55% (7) 976.78 75.14% (10) 2646.68 67.86% (8)
John Wittenborn (15) 694.42 53.42% (10) 897.20 69.02% (9) 997.70 76.75% (8) 2589.32 66.39% (9)
Edward Hund (119) 875.46 67.34% (8) 0.00 0.00% (10) 978.96 75.30% (9) 1854.42 47.55% (10)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Morrissey 90 76 30 135 3 10.00 344 11.34 0 0
J2 John Ostmeyer 95 88 30 135 3 10.00 344 11.34 0 0
J3 David Heinsohn 86 75 30 135 3 10.00 344 11.34 0 0
J4 Andy Macha 82 69 30 135 3 10.00 344 11.34 0 0
J5 Linda Meyers Morrissey 87 69 20 90 2 10.00 227 11.45 0 0
J6 Bob Buckley 95 82 10 45 1 10.00 117 11.11 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
John Owens 1526.62 79.10% (4) 1643.20 82.99% (1) 1585.38 86.63% (1) 4755.20 82.84% (1)
A.J. Hefel (119) 1582.48 81.99% (1) 1630.28 82.34% (2) 1501.70 82.06% (4) 4714.46 82.13% (2)
Thomas Rybarczyk (119) 1530.38 79.29% (3) 1483.58 74.93% (5) 1558.90 85.19% (2) 4572.86 79.67% (3)
Curt Richmond (24) 1499.94 77.72% (6) 1622.72 81.96% (3) 1183.60 64.68% (6) 4306.26 75.02% (4)
Jon Vanderhoof 1436.96 74.45% (7) 1416.50 71.54% (6) 1409.66 77.03% (5) 4263.12 74.27% (5)
Mike Plyler (24) 1559.90 80.82% (2) 1140.86 57.62% (7) 1503.50 82.16% (3) 4204.26 73.24% (6)
Bob Buckley 1511.02 78.29% (5) 1614.12 81.52% (4) 989.60 54.08% (7) 4114.74 71.69% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Donald Nevels 82 68 21 63 3 7.00 282 14.25 0 0
J2 John Morrissey 90 78 21 63 3 7.00 282 14.25 0 0
J3 David Heinsohn 80 68 21 63 3 7.00 282 14.25 0 0
J4 Linda Meyers Morrissey 48 38 14 42 2 7.00 175 15.04 0 0
J5 Ross Schoneboom 68 56 21 63 3 7.00 282 14.25 0 0
J6 Paul Thomson 82 71 7 21 1 7.00 107 12.95 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Craig Gifford (78) 2151.20 79.97% (2) 2620.10 83.98% (1) 1882.36 65.59% (5) 6653.66 76.66% (1)
Bruce Ballew (61) 2053.20 76.33% (4) 2435.58 78.06% (2) 1990.10 69.34% (3) 6478.88 74.64% (2)
Chet Kuhn (24) 2188.60 81.36% (1) 2274.90 72.91% (4) 1918.90 66.86% (4) 6382.40 73.53% (3)
John Ostmeyer (15) 1620.10 60.23% (6) 2426.36 77.77% (3) 2212.70 77.10% (1) 6259.16 72.11% (4)
Mike Forney (12) 2009.00 74.68% (5) 2107.80 67.56% (5) 1329.50 46.32% (6) 5446.30 62.75% (5)
Andy Macha (27) 2075.50 77.16% (3) 231.20 7.41% (6) 2083.62 72.60% (2) 4390.32 50.58% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Donald Nevels 94 87 18 45 3 6.00 204 25.53 0 0
J2 John Morrissey 89 82 18 45 3 6.00 204 25.53 0 0
J3 David Heinsohn 85 73 18 45 3 6.00 204 25.53 0 0
J4 Linda Meyers Morrissey 89 80 12 30 2 6.00 126 26.48 0 0
J5 Ross Schoneboom 92 87 18 45 3 6.00 204 25.53 0 0
J6 Paul Thomson 100 100 6 15 1 6.00 78 24.00 0 0