IAC CDB

Rocky Mountain Invitational - Gliders

Held in Lamar, CO (SouthCentral), 2007-10-20

Director: Jamie Treat, Chapter 5

Chief Judge(s): Bob Buckley

Sportsman Glider

Pilot Airplane Known Free Total
Jacob Allen 1151.67 82.26% (1) 1129.50 80.68% (2) 2281.17 81.47% (1)
Andy Davis 1134.00 81.00% (2) 1113.33 79.52% (5) 2247.33 80.26% (2)
Tyler Lowdon 1068.50 76.32% (4) 1129.00 80.64% (3) 2197.50 78.48% (3)
Phillip Wilson 1064.17 76.01% (5) 1132.00 80.86% (1) 2196.17 78.43% (4)
Matthew Welch 1095.83 78.27% (3) 1085.17 77.51% (8) 2181.00 77.89% (5)
Scott Pfiefer 1031.83 73.70% (7) 1123.00 80.21% (4) 2154.83 76.96% (6)
Steven Chandler 1024.50 73.18% (8) 1107.00 79.07% (6) 2131.50 76.13% (7)
Wesley Tubman 1050.33 75.02% (6) 1023.83 73.13% (10) 2074.16 74.08% (8)
Benjamin Gardner 967.67 69.12% (11) 1092.50 78.04% (7) 2060.17 73.58% (9)
Joshua Needham 986.33 70.45% (10) 1063.93 76.00% (9) 2050.26 73.22% (10)
Casey Osborne 1014.43 72.46% (9) 865.33 61.81% (11) 1879.76 67.13% (11)
Nicholas Grieco 925.50 66.11% (12) 761.67 54.41% (12) 1687.17 60.26% (12)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Scott Poehlmann 89 77 24 132 2 12.00 287 11.71 0 0
J2 Earl Allen 85 73 24 132 2 12.00 287 11.71 0 0
J3 Mike Forney 84 70 24 132 2 12.00 287 11.71 0 0

Intermediate Glider

Pilot Airplane Known Free Total
Hans Hilterman 1370.17 79.66% (1) 1237.00 79.81% (2) 2607.17 79.73% (1)
Miles Marshall 1307.67 76.03% (2) 1173.33 75.70% (3) 2481.00 75.87% (2)
Mark Matticola 1032.67 60.04% (3) 1256.17 81.04% (1) 2288.84 70.00% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Paul Thomson 100 100 6 6 2 3.00 60 16.35 0 0
J2 R Bevington 100 100 6 6 2 3.00 60 16.35 0 0
J3 Robert Freeman 75 67 6 6 2 3.00 60 16.35 0 0