Chief Judge Lynne Stoltenberg
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1008 | 164 | 306 | 280 | 215 | 31 | 12 | ||||||
| 2025 Texas 2-Step | 11 | 1 | 4 | 3 | 3 | ||||||||
| 2024 Texas 2-Step | 36 | 6 | 18 | 9 | 3 | ||||||||
| 2023 Hammers Over Hondo | 36 | 3 | 18 | 9 | 6 | ||||||||
| 2022 Hammers Over Hondo | 45 | 9 | 12 | 15 | 9 | ||||||||
| 2021 Hill Country Hammerfest (Legacy) | 6 | 6 | |||||||||||
| 2021 Hill Country Hammerfest | 45 | 3 | 12 | 15 | 15 | ||||||||
| 2021 Early Bird | 42 | 21 | 12 | 9 | |||||||||
| 2021 Early Bird Legacy | 6 | 6 | |||||||||||
| 2020 Hill Country Hammerfest (Legacy) | 6 | 6 | |||||||||||
| 2020 Hill Country Hammerfest | 52 | 14 | 16 | 14 | 8 | ||||||||
| 2019 Texas Hill Country Hammerfest | 39 | 6 | 12 | 12 | 9 | ||||||||
| 2018 Texas Hill Country Hammerfest | 32 | 6 | 8 | 15 | 3 | ||||||||
| 2017 Gulf Coast Regional | 30 | 6 | 9 | 15 | |||||||||
| 2017 Hill Country Hammerfest | 42 | 6 | 15 | 15 | 6 | ||||||||
| 2016 Hill Country Hammerfest | 33 | 15 | 12 | 6 | |||||||||
| 2016 Gulf Coast Regional | 24 | 6 | 6 | 6 | 6 | ||||||||
| 2015 BEST BOX IN TEXAS | 6 | 4 | 2 | ||||||||||
| 2014 Hill Country Hammerfest | 39 | 6 | 21 | 6 | 6 | ||||||||
| 2014 Best Box in Texas | 24 | 6 | 9 | 9 | |||||||||
| 2013 Hill Country Hammerfest | 56 | 20 | 20 | 8 | 8 | ||||||||
| 2013 Early Bird | 39 | 6 | 18 | 9 | 6 | ||||||||
| 2012 Hill Country Hammerfest | 60 | 9 | 21 | 18 | 12 | ||||||||
| 2011 Hill Country Hammerfest | 42 | 6 | 18 | 18 | |||||||||
| 2010 Hill Country Hammerfest | 54 | 27 | 27 | ||||||||||
| 2009 Gulf Coast Regional Aerobatic Contest | 24 | 15 | 9 | ||||||||||
| 2009 Hill Country Hammerfest | 36 | 21 | 9 | 6 | |||||||||
| 2009 Lonestar Aerobatic Championships | 20 | 6 | 14 | ||||||||||
| 2008 Gulf Coast Regional Aerobatic Competition | 33 | 2 | 14 | 6 | 5 | 6 | |||||||
| 2008 Hill Country Hammerfest | 36 | 9 | 27 | ||||||||||
| 2008 Two Design | 2 | 2 | |||||||||||
| 2008 Two Design Mini | 18 | 18 | |||||||||||
| 2007 Gulf Coast Regional | 13 | 5 | 8 | ||||||||||
| 2007 Lonestar Aerobatic Championship | 21 | 3 | 9 | 9 | |||||||||
| 2006 Doc Harvey "One Design" | 0 | 0 |
