IAC CDB

Lonestar Aerobatic Championship

Held in Sherman/Denison, TX (SouthCentral), 2007-06-08

Director: Patrick Clark, Chapter 24

Chief Judge(s): R Bevington, Brian Boyle, Lynne Stoltenberg

Primary Power

Pilot Airplane Known Free Total
Eric Forsythe (24) 520.20 82.57% (1) 482.80 76.63% (3) 1003.00 79.60% (1)
Stan Humphrey 474.60 75.33% (2) 488.40 77.52% (1) 963.00 76.43% (2)
Rick Nutt 435.60 69.14% (3) 486.50 77.22% (2) 922.10 73.18% (3)

Chief Judge(s): R Bevington, Lynne Stoltenberg

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 William Denton 100 100 3 3 1 3.00 21 9.00 0 0
J2 Jeffrey Stoltenberg 100 100 3 3 1 3.00 21 9.00 0 0
J3 Lynne Stoltenberg 100 100 3 3 1 3.00 21 9.00 0 0
J4 Robert Phillips 100 100 3 3 1 3.00 21 9.00 0 0
J5 Brian Boyle 50 33 6 6 2 3.00 42 9.00 0 0
J6 Dale Evans -50 -33 3 3 1 3.00 21 9.00 0 0
J7 R Bevington 50 33 3 3 1 3.00 21 9.00 0 0
J8 Michael Gallaway 50 33 3 3 1 3.00 21 9.00 0 0
J9 A.J. Hefel 100 100 3 3 1 3.00 21 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Joe Stockhausen (24) 1162.80 84.26% (1) 1099.60 79.68% (5) 2262.40 81.97% (1)
Sarah Tobin (12) 1096.30 79.44% (2) 1131.00 81.96% (2) 2227.30 80.70% (2)
Larry Gallaway (24) 1095.50 79.38% (3) 1126.70 81.64% (3) 2222.20 80.51% (3)
J Humphreys (24) 1090.00 78.99% (4) 1114.90 80.79% (4) 2204.90 79.89% (4)
Jon Bailey 1063.30 77.05% (5) 1135.50 82.28% (1) 2198.80 79.67% (5)
Clyde Kesling (24) 1014.80 73.54% (8) 1073.10 77.76% (6) 2087.90 75.65% (6)
David Tracy (72) 1024.60 74.25% (7) 1004.20 72.77% (7) 2028.80 73.51% (7)
George Hendricks (24) 1001.40 72.57% (9) 995.00 72.10% (8) 1996.40 72.33% (8)
David Honaker (24) 1049.30 76.04% (6) 905.00 65.58% (9) 1954.30 70.81% (9)

Chief Judge(s): R Bevington, Lynne Stoltenberg

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 William Denton 78 61 9 36 1 9.00 108 11.50 0 0
J2 Jeffrey Stoltenberg 97 89 9 36 1 9.00 108 11.50 0 0
J3 Lynne Stoltenberg 78 67 9 36 1 9.00 108 11.50 0 0
J4 Robert Phillips 75 61 9 36 1 9.00 108 11.50 0 0
J5 Brian Boyle 80 67 18 72 2 9.00 216 11.50 0 0
J6 Dale Evans 98 94 9 36 1 9.00 108 11.50 0 0
J7 R Bevington 78 67 9 36 1 9.00 108 11.50 0 0
J8 Michael Gallaway 85 72 9 36 1 9.00 108 11.50 0 0
J9 A.J. Hefel 90 78 9 36 1 9.00 108 11.50 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
William Denton (24) 1755.00 87.75% (1) 1768.30 89.31% (1) 1331.70 87.04% (2) 4855.00 88.11% (1)
Mike Plyler (24) 1682.30 84.12% (4) 1767.80 89.28% (2) 1346.70 88.02% (1) 4796.80 87.06% (2)
Tom Adams (23) 1693.70 84.69% (2) 1733.90 87.57% (3) 1295.50 84.67% (4) 4723.10 85.72% (3)
Neil Griffin (72) 1675.30 83.77% (6) 1709.30 86.33% (4) 1274.30 83.29% (6) 4658.90 84.55% (4)
Kathleen Kyer (24) 1682.20 84.11% (5) 1622.80 81.96% (8) 1296.80 84.76% (3) 4601.80 83.52% (5)
David Robinson (27) 1583.50 79.18% (8) 1631.60 82.40% (7) 1263.50 82.58% (7) 4478.60 81.28% (6)
Ian Henehan 1597.90 79.90% (7) 1563.40 78.96% (10) 1286.10 84.06% (5) 4447.40 80.72% (7)
Tom Rhodes (24) 1579.70 78.99% (9) 1637.70 82.71% (5) 1199.80 78.42% (9) 4417.20 80.17% (8)
A.J. Hefel (119) 1684.00 84.20% (3) 1636.50 82.65% (6) 1026.00 67.06% (11) 4346.50 78.88% (9)
Bryan Butler (25) 1495.70 74.79% (10) 1568.90 79.24% (9) 1189.30 77.73% (10) 4253.90 77.20% (10)
Dale Evans (37) 1396.80 69.84% (11) 1483.30 74.91% (11) 1221.80 79.86% (8) 4101.90 74.44% (11)

Chief Judge(s): Brian Boyle

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Julia Wood 82 68 33 165 3 11.00 448 13.53 0 0
J2 Louis (Bud) Judy 93 82 33 165 3 11.00 448 13.53 0 0
J3 Mike Forney 89 76 33 165 3 11.00 448 13.53 0 0
J4 Patrick Clark 92 82 33 165 3 11.00 448 13.53 0 0
J5 Nick Galyon 87 73 33 165 3 11.00 448 13.53 0 0

Advanced Power

Pilot Airplane Known Free Total
Nick Galyon (23) 1778.20 80.83% (1) 2645.60 84.79% (3) 4423.80 83.15% (1)
Louis (Bud) Judy (24) 1770.60 80.48% (2) 2551.10 81.77% (4) 4321.70 81.23% (2)
Julia Wood (24) 1625.50 73.89% (6) 2674.60 85.72% (1) 4300.10 80.83% (3)
Kelly Adams (25) 1642.60 74.66% (5) 2518.50 80.72% (5) 4161.10 78.22% (4)
Mark Jacobson (24) 1701.40 77.34% (3) 2288.80 73.36% (9) 3990.20 75.00% (5)
Lynn Heffley (24) 1512.90 68.77% (8) 2474.10 79.30% (6) 3987.00 74.94% (6)
Paul Lopez (23) 1666.60 75.75% (4) 2304.70 73.87% (8) 3971.30 74.65% (7)
Mike Forney (12) 1523.40 69.25% (7) 2350.10 75.32% (7) 3873.50 72.81% (8)
Patrick Clark (24) 726.90 33.04% (9) 2659.00 85.22% (2) 3385.90 63.64% (9)

Chief Judge(s): R Bevington, Lynne Stoltenberg

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lynne Stoltenberg 85 72 9 36 1 9.00 90 22.00 0 0
J2 William Denton 98 94 9 36 1 9.00 90 22.00 0 0
J3 Brian Boyle 93 83 18 72 2 9.00 222 21.57 0 0
J4 Jeffrey Stoltenberg 90 78 9 36 1 9.00 90 22.00 0 0
J5 Robert Phillips 93 83 9 36 1 9.00 90 22.00 0 0
J6 Dale Evans 98 94 9 36 1 9.00 132 21.27 0 0
J7 R Bevington 55 39 9 36 1 9.00 132 21.27 0 0
J8 Michael Gallaway 90 83 9 36 1 9.00 132 21.27 0 0
J9 A.J. Hefel 85 72 9 36 1 9.00 132 21.27 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Michael Gallaway (24) 2671.20 82.44% (1) 3520.90 78.94% (2) 2997.90 76.09% (1) 9190.00 78.95% (1)
Robert Phillips (72) 1944.10 60.00% (5) 3230.00 72.42% (3) 2475.20 62.82% (2) 7649.30 65.72% (2)
Jeffrey Stoltenberg (25) 2207.90 68.15% (4) 3636.00 81.52% (1) 1611.50 40.90% (4) 7455.40 64.05% (3)
Kurt Haukohl (8) 2592.80 80.02% (2) 2366.60 53.06% (4) 2123.50 53.90% (3) 7082.90 60.85% (4)
R Bevington (12) 2283.40 70.48% (3) 1262.50 28.31% (5) 1370.40 34.78% (5) 4916.30 42.24% (5)

Chief Judge(s): Brian Boyle

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Julia Wood 90 80 15 30 3 5.00 190 30.63 0 0
J2 Louis (Bud) Judy 97 93 15 30 3 5.00 190 30.63 0 0
J3 Mike Forney 93 87 15 30 3 5.00 190 30.63 0 0
J4 Patrick Clark 97 93 15 30 3 5.00 190 30.63 0 0
J5 Nick Galyon 100 100 15 30 3 5.00 190 30.63 0 0