Gulf Coast Regional
Held in Edna, TX (SouthCentral), 2007-09-01
Director: Dan Clark, Chapter 25
Chief Judge(s): Dan Clark, Klayton Kirkland, Jeffery Poehlmann, Lynne Stoltenberg
Primary Power
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Randy Young | (25) | 502.67 | 79.79% | (2) | 503.17 | 79.87% | (1) | 1005.84 | 79.83% | (1) | |
James Loynes | (25) | 484.33 | 76.88% | (3) | 454.17 | 72.09% | (2) | 938.50 | 74.48% | (2) | ||
Michael Waid | (25) | 510.50 | 81.03% | (1) | 336.83 | 53.47% | (4) | 847.33 | 67.25% | (3) | ||
James Wanner | (25) | 376.50 | 59.76% | (5) | 446.67 | 70.90% | (3) | 823.17 | 65.33% | (4) | ||
Martina Herrmann | (107) | 429.33 | 68.15% | (4) | 315.00 | 50.00% | (5) | 744.33 | 59.07% | (5) |
Chief Judge(s): Dan Clark, Lynne Stoltenberg
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Sportsman Power
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Craig Gifford | (107) | 1111.17 | 80.52% | (4) | 1153.33 | 83.57% | (1) | 2264.50 | 82.05% | (1) | |
★ | David Kimball | (25) | 1116.17 | 80.88% | (3) | 1141.83 | 82.74% | (2) | 2258.00 | 81.81% | (2) | |
★ | Dan Duewall | (107) | 1146.50 | 83.08% | (1) | 1095.67 | 79.40% | (4) | 2242.17 | 81.24% | (3) | |
★ | Larry Gallaway | (24) | 1134.17 | 82.19% | (2) | 1088.67 | 78.89% | (5) | 2222.84 | 80.54% | (4) | |
★ | Kevin Rullman | (25) | 1083.50 | 78.51% | (5) | 1110.67 | 80.48% | (3) | 2194.17 | 79.50% | (5) | |
Mike Sasser | (107) | 994.33 | 72.05% | (6) | 1032.83 | 74.84% | (7) | 2027.16 | 73.45% | (6) | ||
Peter Toung | (25) | 933.33 | 67.63% | (7) | 1080.17 | 78.27% | (6) | 2013.50 | 72.95% | (7) |
Chief Judge(s): Klayton Kirkland, Jeffery Poehlmann
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Intermediate Power
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | William Denton | (24) | 1740.67 | 87.03% | (1) | 1740.67 | 87.03% | (1) | ||||
Tom Rhodes | (24) | 1657.50 | 82.88% | (2) | 1657.50 | 82.88% | (2) | |||||
★ | Bryan Butler | (25) | 1526.17 | 76.31% | (3) | 1526.17 | 76.31% | (3) | ||||
Scott Poehlmann | (107) | 1460.17 | 73.01% | (4) | 1460.17 | 73.01% | (4) | |||||
JACK STOVALL | (107) | 1342.33 | 67.12% | (5) | 1342.33 | 67.12% | (5) |
Chief Judge(s): Klayton Kirkland, Jeffery Poehlmann
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Advanced Power
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffery Poehlmann | 0.00 | NaN% | (1) | |||||||||
★ | Patrick Clark | 0.00 | NaN% | (1) | ||||||||
Gary Walker | 0.00 | NaN% | (1) | |||||||||
Julia Wood | 0.00 | NaN% | (1) | |||||||||
★ | Craig Dobesh | 0.00 | NaN% | (1) | ||||||||
★ | Michael Gallaway | 0.00 | NaN% | (1) | ||||||||
★ | Andrew Wright | 0.00 | NaN% | (1) | ||||||||
Louis (Bud) Judy | 0.00 | NaN% | (1) |
Chief Judge(s): Dan Clark, Lynne Stoltenberg
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Unlimited Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Deborah Rihn-Harvey | (25) | 2721.00 | 83.98% | (1) | 2721.00 | 83.98% | (1) | ||
Dan Clark | (25) | 2718.17 | 83.89% | (2) | 2718.17 | 83.89% | (2) | ||
Jeffrey Stoltenberg | (25) | 1874.17 | 57.84% | (3) | 1874.17 | 57.84% | (3) |
Chief Judge(s): Jeffery Poehlmann
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Four Minute Free
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Deborah Rihn-Harvey | (25) | 3793.33 | 94.83% | (1) | 3793.33 | 94.83% | (1) | ||
Dan Clark | (25) | 3446.67 | 86.17% | (2) | 3446.67 | 86.17% | (2) | ||
Jeffrey Stoltenberg | (25) | 2326.67 | 58.17% | (3) | 2326.67 | 58.17% | (3) |
Chief Judge(s): Klayton Kirkland
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|