IAC CDB

Hill Country Hammerfest

Held in Austin, TX (SouthCentral), 2012-09-01

Director: John Harlan, Chapter 107

Chief Judge(s): Lynne Stoltenberg

Primary Power

Pilot Airplane Known Free Unknown Total
Jean O'Cuilinn 491.17 77.96% (2) 488.67 77.57% (2) 476.88 75.70% (1) 1456.72 77.08% (1)
Joseph Watson 440.17 69.87% (3) 468.67 74.39% (3) 443.33 70.37% (2) 1352.17 71.54% (2)
Thomas Braymer 534.67 84.87% (1) 525.33 83.39% (1) 0.00 0.00% (3) 1060.00 56.08% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Curt Richmond 100 100 6 6 2 3.00 42 9.00 0 0
J2 Jeffrey Stoltenberg 100 100 6 6 2 3.00 42 9.00 0 0
J3 Jeffery Poehlmann 100 100 9 9 3 3.00 63 9.00 0 0
J4 John Harlan 75 67 6 6 2 3.00 42 9.00 0 0
J5 JACK STOVALL 100 100 3 3 1 3.00 21 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Mark Killian (24) 1061.17 81.63% (1) 1080.50 83.12% (2) 1057.00 81.31% (3) 3198.67 82.02% (1)
DR Bales (24) 1023.50 78.73% (3) 1052.33 80.95% (4) 1061.88 81.68% (2) 3137.71 80.45% (2)
James Doyle (24) 994.83 76.53% (4) 1053.00 81.00% (3) 1068.00 82.15% (1) 3115.83 79.89% (3)
J Humphreys (24) 984.67 75.74% (5) 1027.50 79.04% (5) 1050.13 80.78% (4) 3062.30 78.52% (4)
Randy Reed 1025.33 78.87% (2) 1091.83 83.99% (1) 914.75 70.37% (7) 3031.91 77.74% (5)
Michael Carver (107) 822.50 63.27% (6) 912.00 70.15% (6) 1036.00 79.69% (5) 2770.50 71.04% (6)
Kenneth Mayer (24) 0.00 0.00% (7) 908.60 69.89% (7) 944.83 72.68% (6) 1853.43 47.52% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Harlan 96 90 21 63 3 7.00 241 11.33 0 0
J2 Lynne Stoltenberg 89 81 14 42 2 7.00 159 11.45 0 0
J3 Jeffrey Stoltenberg 86 75 21 63 3 7.00 241 11.33 1 0
J4 Jeffery Poehlmann 23 20 7 21 1 7.00 82 11.10 0 0
J5 JACK STOVALL 82 71 7 21 1 7.00 82 11.10 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Mike Plyler (24) 1541.17 79.85% (1) 1682.67 84.98% (1) 1414.17 77.28% (1) 4638.01 80.80% (1)
Robert Salter 1491.43 77.28% (3) 1625.17 82.08% (3) 1378.83 75.35% (2) 4495.43 78.32% (2)
Curt Richmond (24) 1462.53 75.78% (4) 1567.60 79.17% (5) 1350.33 73.79% (3) 4380.46 76.31% (3)
John Harlan (107) 1515.27 78.51% (2) 1625.50 82.10% (2) 1205.77 65.89% (6) 4346.54 75.72% (4)
Jeffrey Stoltenberg (25) 1378.00 71.40% (5) 1617.17 81.68% (4) 1349.00 73.72% (4) 4344.17 75.68% (5)
Jeffery Poehlmann (107) 812.27 42.09% (6) 1434.33 72.44% (6) 1302.00 71.15% (5) 3548.60 61.82% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lynne Stoltenberg 71 60 12 30 2 6.00 138 16.35 0 0
J2 JACK STOVALL 89 78 18 45 3 6.00 230 14.97 0 0
J3 Patrick Clark 79 69 18 45 3 6.00 230 14.97 0 0
J4 Michael Gallaway 94 87 6 15 1 6.00 92 12.91 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Patrick Clark (24) 2112.17 78.52% (1) 2657.17 85.17% (1) 2379.38 82.91% (1) 7148.72 82.36% (1)
Klayton Kirkland (25) 1903.17 70.75% (3) 2495.33 79.98% (2) 2286.75 79.68% (2) 6685.25 77.02% (2)
Andrew Wright (107) 2043.50 75.97% (2) 2065.33 66.20% (4) 2096.25 73.04% (3) 6205.08 71.49% (3)
JACK STOVALL (107) 1735.50 64.52% (4) 2190.67 70.21% (3) 0.00 0.00% (4) 3926.17 45.23% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Curt Richmond 100 100 8 12 2 4.00 92 25.26 0 0
J2 Jeffrey Stoltenberg 100 100 8 12 2 4.00 92 24.17 0 0
J3 Jeffery Poehlmann 87 78 12 18 3 4.00 144 24.11 0 0
J4 John Harlan 100 100 8 12 2 4.00 104 23.04 0 0
J5 JACK STOVALL 100 100 4 6 1 4.00 52 22.08 0 0