IAC CDB

Gulf Coast Regional Aerobatic Competition

Held in Brenham, TX (SouthCentral), 2008-08-30

Director: Bryan Butler, Chapter 25

Chief Judge(s): Jeffery Poehlmann, Lynne Stoltenberg, Jeffrey Stoltenberg

Primary Power

Pilot Airplane Known Free Unknown Total
Luis Luciani (patch) (25) 488.67 77.57% (HC) 502.00 79.68% (HC) 510.33 81.00% (HC) 1501.00 79.42% (HC)

Chief Judge(s): Jeffery Poehlmann, Lynne Stoltenberg

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Louis (Bud) Judy 100 100 2 0 2 1.00 14 9.00 0 0
J2 James Smolen 100 100 2 0 2 1.00 14 9.00 0 0
J3 John Harlan 100 100 2 0 2 1.00 14 9.00 0 0
J4 Jeffery Poehlmann 100 100 1 0 1 1.00 7 9.00 0 0
J5 Klayton Kirkland 100 100 1 0 1 1.00 7 9.00 0 0
J6 Tom Rhodes 100 100 1 0 1 1.00 7 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Dan Duewall (107) 1140.17 82.62% (1) 1141.17 82.69% (2) 1197.33 86.76% (1) 3478.67 84.03% (1)
Kevin Rullman (25) 1081.83 78.39% (4) 1141.83 82.74% (1) 1178.17 85.37% (3) 3401.83 82.17% (2)
Charles Benham (25) 1044.33 75.68% (7) 1136.17 82.33% (3) 1180.33 85.53% (2) 3360.83 81.18% (3)
Wesley Perkins (107) 1096.00 79.42% (2) 1135.00 82.25% (4) 1106.83 80.21% (5) 3337.83 80.62% (4)
Mike Sasser (107) 1084.17 78.56% (3) 1079.33 78.21% (5) 1096.33 79.44% (7) 3259.83 78.74% (5)
Randy Young (25) 1068.50 77.43% (5) 1065.00 77.17% (6) 1102.67 79.90% (6) 3236.17 78.17% (6)
Bryan Butler (25) 1066.17 77.26% (6) 987.17 71.53% (7) 1122.67 81.35% (4) 3176.01 76.72% (7)

Chief Judge(s): Jeffery Poehlmann, Lynne Stoltenberg

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Smolen 57 43 7 21 1 7.00 77 12.55 0 0
J2 John Harlan 89 81 7 21 1 7.00 77 12.55 0 0
J3 Louis (Bud) Judy 57 43 7 21 1 7.00 77 12.55 0 0
J4 Jeffery Poehlmann 65 56 14 42 2 7.00 156 12.38 0 0
J5 Klayton Kirkland 88 71 14 42 2 7.00 156 12.38 0 0
J6 Tom Rhodes 88 76 14 42 2 7.00 156 12.38 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
John Harlan (107) 1624.00 79.61% (1) 1644.17 83.04% (1) 1405.17 77.63% (4) 4673.34 80.16% (1)
James Smolen (25) 1552.83 76.12% (4) 1585.83 80.09% (2) 1430.67 79.04% (2) 4569.33 78.38% (2)
Tom Adams (23) 1589.33 77.91% (2) 1548.33 78.20% (3) 1415.33 78.20% (3) 4552.99 78.10% (3)
Tom Rhodes (24) 1393.33 68.30% (6) 1495.67 75.16% (4) 1432.00 79.12% (1) 4321.00 73.99% (4)
Craig Gifford (107) 1566.83 76.81% (3) 1377.17 69.55% (5) 1316.83 72.75% (5) 4260.83 73.08% (5)
Randy Reed (2425) 1544.33 75.70% (5) 1363.33 68.86% (6) 1133.00 62.60% (6) 4040.66 69.31% (6)

Chief Judge(s): Lynne Stoltenberg, Jeffrey Stoltenberg

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Deborah Rihn-Harvey 87 78 18 45 3 6.00 241 14.52 0 0
J2 Jeffrey Stoltenberg 89 73 6 15 1 6.00 84 14.57 0 0
J3 Dan Clark 85 78 18 45 3 6.00 241 14.52 0 0
J4 Lynne Stoltenberg 74 67 12 30 2 6.00 157 14.49 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Klayton Kirkland (25) 1964.50 76.44% (2) 2318.50 74.31% (3) 2229.33 77.68% (1) 6512.33 76.08% (1)
Kelly Adams (25) 2018.83 78.55% (1) 2432.17 77.95% (1) 1997.33 69.59% (2) 6448.33 75.33% (2)
Andrew Wright (107) 1759.17 68.45% (4) 2429.50 77.87% (2) 1973.33 68.76% (3) 6162.00 71.99% (3)
Louis (Bud) Judy (24) 1950.50 75.89% (3) 2223.00 71.25% (4) 1725.17 60.11% (4) 5898.67 68.91% (4)
Jeffery Poehlmann (107) 1099.17 42.77% (5) 2195.00 70.35% (5) 1500.17 52.27% (5) 4794.34 56.01% (5)

Chief Judge(s): Lynne Stoltenberg, Jeffrey Stoltenberg

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Deborah Rihn-Harvey 90 80 15 30 3 5.00 180 23.78 0 0
J2 Jeffrey Stoltenberg 90 80 5 10 1 5.00 50 25.70 0 0
J3 Dan Clark 83 73 15 30 3 5.00 180 23.78 0 0
J4 Lynne Stoltenberg 85 80 10 20 2 5.00 130 23.04 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Dan Clark (24) 3005.50 85.38% (1) 3748.83 84.05% (1) 2952.67 83.88% (1) 9707.00 84.41% (1)
Janet Fitzke (25) 2676.17 76.03% (2) 3559.83 79.82% (2) 2809.67 79.82% (2) 9045.67 78.66% (2)
Jeffrey Stoltenberg (25) 2296.83 65.25% (3) 2936.50 65.84% (3) 2414.33 68.59% (3) 7647.66 66.50% (3)

Chief Judge(s): Jeffery Poehlmann, Lynne Stoltenberg

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Smolen 100 100 9 9 3 3.00 90 38.33 0 0
J2 John Harlan 100 100 9 9 3 3.00 90 38.33 0 0
J3 Louis (Bud) Judy 67 56 9 9 3 3.00 90 38.33 0 0