IAC CDB

Hill Country Hammerfest

Held in Austin, TX (SouthCentral), 2013-08-31

Director: Michael Carver, Chapter 107

Chief Judge(s): William Denton, Klayton Kirkland, JACK STOVALL, Lynne Stoltenberg, Jeffrey Stoltenberg, Tony Wood

Primary Power

Pilot Airplane Known Free Unknown Total
Sean Looloian (52) 560.13 88.91% (1) 524.88 83.31% (2) 527.50 83.73% (2) 1612.51 85.32% (1)
Nick Ohman (127) 512.00 81.27% (4) 506.88 80.46% (3) 530.38 84.19% (1) 1549.26 81.97% (2)
Pete Setian (24) 512.38 81.33% (3) 500.50 79.44% (4) 510.25 80.99% (6) 1523.13 80.59% (3)
Greg Howell (24) 521.13 82.72% (2) 474.38 75.30% (8) 522.63 82.96% (3) 1518.14 80.32% (4)
Mitchell Reeves (24) 475.75 75.52% (7) 467.63 74.23% (9) 516.00 81.90% (5) 1459.38 77.22% (5)
Chris Watson (127) 472.25 74.96% (8) 493.38 78.31% (6) 492.70 78.21% (7) 1458.33 77.16% (6)
Amanda Marrot (25) 481.68 76.46% (6) 479.70 76.14% (7) 488.63 77.56% (9) 1450.01 76.72% (7)
Michael Oliver 451.13 71.61% (9) 499.50 79.29% (5) 483.38 76.73% (10) 1434.01 75.87% (8)
Kavya Manyapu (25) 487.38 77.36% (5) 443.63 70.42% (10) 492.50 78.17% (8) 1423.51 75.32% (9)
John Lill (24) 315.63 50.10% (10) 529.13 83.99% (1) 521.50 82.78% (4) 1366.26 72.29% (10)

Chief Judge(s): JACK STOVALL, Lynne Stoltenberg

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Doyle 87 73 30 135 3 10.00 210 9.00 0 0
J2 JACK STOVALL 87 73 10 45 1 10.00 70 9.00 0 0
J3 Tom Rhodes 84 70 30 135 3 10.00 210 9.00 0 0
J4 William Barnard 65 54 30 135 3 10.00 210 9.00 0 0
J5 Lynne Stoltenberg 76 64 10 45 1 10.00 70 9.00 0 0
J6 Jeffrey Stoltenberg 57 45 10 45 1 10.00 70 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
James Doyle (24) 1260.13 81.30% (2) 1372.88 88.57% (2) 1315.05 84.84% (1) 3948.06 84.90% (1)
William Barnard (3) 1241.88 80.12% (4) 1379.75 89.02% (1) 1271.38 82.02% (2) 3893.01 83.72% (2)
DR Bales (24) 1299.00 83.81% (1) 1320.93 85.22% (3) 1261.63 81.40% (5) 3881.56 83.47% (3)
Bart Roye (24) 1244.50 80.29% (3) 1315.13 84.85% (4) 1266.50 81.71% (4) 3826.13 82.28% (4)
Douglas Jenkins (127) 1239.75 79.98% (5) 1296.08 83.62% (5) 1267.33 81.76% (3) 3803.16 81.79% (5)
Erik McDaniel (24) 1184.25 76.40% (6) 1181.13 76.20% (9) 1229.38 79.31% (7) 3594.76 77.31% (6)
Michael Carver (107) 1097.50 70.81% (8) 1290.25 83.24% (6) 1197.00 77.23% (8) 3584.75 77.09% (7)
Jim Murdoch 1124.00 72.52% (7) 1196.18 77.17% (8) 1179.00 76.06% (9) 3499.18 75.25% (8)
Glenn Watson (107) 1062.45 68.55% (9) 1108.50 71.52% (11) 1130.70 72.95% (11) 3301.65 71.00% (9)
David Prather (25) 867.75 55.98% (10) 1109.50 71.58% (10) 1044.75 67.40% (12) 3022.00 64.99% (10)
J Humphreys (24) 513.88 33.15% (12) 1227.00 79.16% (7) 1251.00 80.71% (6) 2991.88 64.34% (11)
Denny Beacham (25) 584.38 37.70% (11) 1105.50 71.32% (12) 1168.13 75.36% (10) 2858.01 61.46% (12)
Richard Dillman (24) 0.00 0.00% (13) 0.00 0.00% (13) 0.00 0.00% (13) 0.00 0.00% (13)

Chief Judge(s): Klayton Kirkland, Jeffrey Stoltenberg, Tony Wood

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lynne Stoltenberg 97 90 26 156 2 13.00 297 13.57 0 0
J2 Jeffrey Stoltenberg 91 79 13 78 1 13.00 143 14.09 0 0
J3 Craig Dobesh 88 76 26 156 2 13.00 297 13.57 0 0
J4 Michael Gallaway 98 92 13 78 1 13.00 143 14.09 0 0
J5 JACK STOVALL 80 64 26 156 2 13.00 308 13.08 0 0
J6 Pete Setian 88 74 26 156 2 13.00 308 13.08 0 0
J7 Tom Rhodes 96 85 13 78 1 13.00 154 13.08 0 0
J8 John Harlan 94 82 13 78 1 13.00 154 13.08 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
William Denton (24) 1602.50 84.79% (1) 1730.25 87.39% (1) 1486.80 81.25% (2) 4819.55 84.55% (1)
Curt Richmond (24) 1563.50 82.72% (3) 1676.68 84.68% (5) 1485.13 81.15% (3) 4725.31 82.90% (2)
Mike Plyler (24) 1536.95 81.32% (4) 1591.18 80.36% (8) 1552.68 84.85% (1) 4680.81 82.12% (3)
Mark Killian (24) 1441.00 76.24% (6) 1685.25 85.11% (3) 1462.13 79.90% (4) 4588.38 80.50% (4)
Darren Behm (24) 1480.00 78.31% (5) 1601.13 80.87% (7) 1360.83 74.36% (6) 4441.96 77.93% (5)
Randy Reed 1200.18 63.50% (8) 1712.63 86.50% (2) 1370.38 74.88% (5) 4283.19 75.14% (6)
John Harlan (107) 1403.03 74.23% (7) 1679.50 84.82% (4) 1187.45 64.89% (8) 4269.98 74.91% (7)
Bryan Butler (25) 1065.63 56.38% (9) 1496.58 75.58% (9) 1069.95 58.47% (9) 3632.16 63.72% (8)
Gary Walker (25) 657.00 34.76% (10) 1298.75 65.59% (10) 1342.30 73.35% (7) 3298.05 57.86% (9)
Thomas Braymer (127) 1594.45 84.36% (2) 1656.75 83.67% (6) 0.00 0.00% (10) 3251.20 57.04% (10)

Chief Judge(s): JACK STOVALL, Lynne Stoltenberg

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Doyle 87 73 30 135 3 10.00 395 14.43 0 0
J2 JACK STOVALL 90 73 10 45 1 10.00 110 17.18 0 0
J3 Tom Rhodes 95 87 30 135 3 10.00 395 14.43 0 0
J4 William Barnard 89 79 30 135 3 10.00 395 14.43 0 0
J5 Lynne Stoltenberg 65 51 10 45 1 10.00 155 12.77 0 0
J6 Jeffrey Stoltenberg 99 96 10 45 1 10.00 130 14.08 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Julia Wood (24) 2171.38 76.19% (2) 2538.88 81.37% (2) 2179.75 76.22% (1) 6890.01 78.03% (1)
Craig Dobesh (24) 2173.13 76.25% (1) 2589.50 83.00% (1) 2030.50 71.00% (4) 6793.13 76.93% (2)
Klayton Kirkland (25) 2121.00 74.42% (3) 2397.25 76.83% (3) 2086.50 72.95% (3) 6604.75 74.80% (3)
Jeffrey Stoltenberg (25) 2056.50 72.16% (4) 2362.50 75.72% (4) 2119.63 74.11% (2) 6538.63 74.05% (4)

Chief Judge(s): William Denton, Lynne Stoltenberg

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Curt Richmond 87 78 12 18 3 4.00 144 24.53 0 0
J2 William Denton 90 83 8 12 2 4.00 92 25.96 0 0
J3 Darren Behm 60 56 12 18 3 4.00 144 24.53 0 0
J4 John Harlan 7 0 12 18 3 4.00 144 24.53 0 0
J5 Pete Setian 100 100 4 6 1 4.00 52 22.00 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Tony Wood (24) 2702.78 67.07% (3) 3519.88 78.92% (1) 3135.03 75.18% (1) 9357.69 73.92% (1)
Michael Gallaway (24) 2892.98 71.79% (2) 3043.88 68.25% (4) 2813.75 67.48% (2) 8750.61 69.12% (2)
Andrew Wright (107) 1990.43 49.39% (4) 3222.88 72.26% (3) 2785.25 66.79% (3) 7998.56 63.18% (3)
Deborah Rihn-Harvey (25) 3179.75 78.90% (1) 3465.13 77.69% (2) 0.00 0.00% (4) 6644.88 52.49% (4)

Chief Judge(s): William Denton, Lynne Stoltenberg

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Curt Richmond 100 100 12 18 3 4.00 128 39.56 0 0
J2 William Denton 100 100 8 12 2 4.00 80 42.45 0 0
J3 Darren Behm 93 89 12 18 3 4.00 128 39.56 0 0
J4 John Harlan 93 89 12 18 3 4.00 128 39.56 0 0
J5 Pete Setian 100 100 4 6 1 4.00 48 34.75 0 0