IAC CDB

Two Design Mini

Held in Brenham, TX (SouthCentral), 2008-05-17

Director: Lynne Stoltenberg, Chapter 25

Chief Judge(s): Deborah Rihn-Harvey, Lynne Stoltenberg

Primary Power

Pilot Airplane Known Free Total
James Doyle (25) 440.83 69.97% (3) 454.67 72.17% (2) 895.50 71.07% (1)
Jerod Flohr (25) 380.50 60.40% (4) 485.33 77.04% (1) 865.83 68.72% (2)
Linda Street-Ely (25) 374.00 59.37% (5) 378.17 60.03% (4) 752.17 59.70% (3)
Michael Ely (25) 315.00 50.00% (7) 399.83 63.47% (3) 714.83 56.73% (4)
Michael Waid (25) 227.50 36.11% (8) 363.50 57.70% (5) 591.00 46.90% (5)
Julian O'Bryant (25) 219.50 34.84% (9) 327.67 52.01% (6) 547.17 43.43% (6)
Jeff Perkins (107) 478.17 75.90% (1) 0.00 0.00% (7) 478.17 37.95% (7)
Wesley Perkins (107) 468.67 74.39% (2) 0.00 0.00% (7) 468.67 37.20% (8)
John Sommer (107) 344.33 54.66% (6) 0.00 0.00% (7) 344.33 27.33% (9)

Chief Judge(s): Lynne Stoltenberg

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Deborah Rihn-Harvey 98 94 18 72 2 9.00 126 9.00 0 0
J2 Jeffery Poehlmann 99 97 18 72 2 9.00 126 9.00 0 0
J3 James Smolen 96 88 18 72 2 9.00 126 9.00 0 0

Sportsman Power

Pilot Airplane Known Total
Jeffery Poehlmann (107) 1088.33 78.86% (1) 1088.33 78.86% (1)
Kevin Rullman (25) 1082.17 78.42% (2) 1082.17 78.42% (2)
Brian Dierks (107) 1075.83 77.96% (3) 1075.83 77.96% (3)
James Pohoski (25) 1072.50 77.72% (4) 1072.50 77.72% (4)
James Smolen (25) 1069.67 77.51% (5) 1069.67 77.51% (5)
Mike Torbett (25) 1022.67 74.11% (6) 1022.67 74.11% (6)
Andrew Wright (107) 927.00 67.17% (7) 927.00 67.17% (7)
Bryan Butler (25) 903.67 65.48% (8) 903.67 65.48% (8)
Gary Walker (25) 561.00 40.65% (9) 561.00 40.65% (9)

Chief Judge(s): Deborah Rihn-Harvey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lynne Stoltenberg 82 71 9 36 1 9.00 99 12.55 0 0
J2 Jeffrey Stoltenberg 78 67 9 36 1 9.00 99 12.55 0 0
J3 Klayton Kirkland 85 72 9 36 1 9.00 99 12.55 0 0