IAC CDB

Hill Country Hammerfest

Held in Llano, TX (SouthCentral), 2020-10-16

Director: Doug Jenkins, Chapter 107

Chief Judge(s): Lynne Stoltenberg

Primary Power

Pilot Airplane Known Free Total
Aditya Anne (24) American Champion 8KCAB Decathlon N2687Z 483.80 76.79% (2) 497.00 78.89% (1) 980.80 77.84% (1)
Glenn Chiappe American Champion 8KCAB Decathlon N15DY 485.50 77.06% (1) 492.70 78.21% (2) 978.20 77.63% (2)
Jaret Burgess (24) American Champion 8KCAB Decathlon N81SD 425.90 67.60% (4) 476.10 75.57% (3) 902.00 71.59% (3)
Erik McDaniel (patch) (24) American Champion 8KCAB Decathlon N905K 387.20 61.46% (HC) 450.86 71.57% (HC) 838.06 66.51% (HC)
Mark Waggoner (24) American Champion 8KCAB Decathlon N419SA 453.10 71.92% (3) 365.90 58.08% (5) 819.00 65.00% (4)
Andrew Cruce (107) American Champion 8KCAB Xtreme Decathlon N15DY 263.10 41.76% (5) 462.80 73.46% (4) 725.90 57.61% (5)
0.00 0.00% (6) 0.00 0.00% (6) 0.00 0.00% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jeffrey Stoltenberg 84 67 14 42 2 7.00 98 9.00 0 0
J2 Jeffery Poehlmann 91 81 14 42 2 7.00 98 9.00 0 0
J3 David Prather 70 62 14 42 2 7.00 98 9.00 0 0
J4 Tony Wood 92 85 14 42 2 7.00 98 9.00 0 0
J5 Julia Wood 93 86 14 42 2 7.00 98 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Michael Hoy (24) Michael J Hoy Monosport 360 N5K 1132.50 81.47% (2) 1159.83 83.44% (1) 2292.33 82.46% (1)
Jeff Cain (24) Bucker Bu-131 Jungmann N 1127.83 81.14% (3) 1139.00 81.94% (2) 2266.83 81.54% (2)
Ali Ostovar Pitts Special S-2B N140M 1120.00 80.58% (4) 1121.17 80.66% (4) 2241.17 80.62% (3)
David Valaer Mudry CAP 10 N140JA 1116.67 80.34% (5) 1089.83 78.41% (5) 2206.50 79.37% (4)
Bo Kalabus (24) Christen Eagle II N28EK 1094.33 78.73% (6) 1073.83 77.25% (7) 2168.16 77.99% (5)
Andrea McGilvray (107) Pitts Special S-1C N900DK 1144.83 82.36% (1) 1001.17 72.03% (8) 2146.00 77.19% (6)
DR Bales (24) Extra 200 N811PM 1007.50 72.48% (8) 1129.67 81.27% (3) 2137.17 76.88% (7)
Conrad Huffstutler Pitts Special S-1T N123TR 1046.17 75.26% (7) 1075.67 77.39% (6) 2121.84 76.33% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jeffrey Stoltenberg 74 61 16 56 2 8.00 208 10.69 0 0
J2 Jeffery Poehlmann 51 46 16 56 2 8.00 208 10.69 0 1
J3 Craig Fitzgerald 77 68 16 56 2 8.00 208 10.69 0 0

Intermediate Power

Pilot Airplane Known Free Total
Douglas Jenkins (107) Pitts Special S-1E N52B 1582.90 82.02% (1) 1765.90 86.14% (2) 3348.80 84.14% (1)
Erik McDaniel (24) American Champion 8KCAB Decathlon N905K 1518.30 78.67% (3) 1781.00 86.88% (1) 3299.30 82.90% (2)
Todd Nelson (107) Steen Skybolt S N913BM 1446.00 74.92% (7) 1665.50 81.24% (3) 3111.50 78.18% (3)
Antonio Davila (25) Staudacher S-600F N252CW 1455.70 75.42% (6) 1601.40 78.12% (4) 3057.10 76.81% (4)
Craig Fitzgerald (10) Extra 300L N540TD 1481.50 76.76% (4) 1484.60 72.42% (5) 2966.10 74.53% (5)
Jay Hanson (24) MX Aicraft MX2 N22120 1466.80 76.00% (5) 1370.50 66.85% (6) 2837.30 71.29% (6)
Tom Rhodes (24) Mudry CAP 232 N232LR 1576.60 81.69% (2) 1059.10 51.66% (7) 2635.70 66.22% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jeffrey Stoltenberg 84 76 14 42 2 7.00 202 13.79 0 0
J2 Jeffery Poehlmann 89 81 14 42 2 7.00 202 13.79 1 0
J3 David Prather 48 52 14 42 2 7.00 202 13.79 0 0
J4 Tony Wood 52 48 14 42 2 7.00 202 13.79 0 0
J5 Julia Wood 95 86 14 42 2 7.00 202 13.79 0 0

Advanced Power

Pilot Airplane Known Free Total
David Prather (25) Staudacher S-600F N252CW 2410.33 78.26% (1) 2599.50 79.98% (3) 5009.83 79.14% (1)
Julia Wood (24) Pitts Special S-2B N597TJ 2301.50 74.72% (2) 2601.17 80.04% (2) 4902.67 77.45% (2)
Klayton Kirkland (25) Pitts Special S-1S N690AB 2188.67 71.06% (3) 2604.00 80.12% (1) 4792.67 75.71% (3)
John Harlan (107) Pitts Special S-1E N205JH 2141.83 69.54% (4) 2433.83 74.89% (4) 4575.66 72.29% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jeffrey Stoltenberg 90 83 8 12 2 4.00 92 27.52 0 0
J2 Jeffery Poehlmann 60 50 8 12 2 4.00 92 27.52 0 0
J3 Craig Fitzgerald 40 17 8 12 2 4.00 92 27.52 0 0