IAC CDB

Hill Country Hammerfest

Held in Llano, TX (SouthCentral), 2016-09-02

Director: Jeffery Poehlman, Chapter 107

Chief Judge(s): Lynne Stoltenberg

Sportsman Power

Pilot Airplane Known Free Unknown Total
Craig Fitzgerald (119) One Design DR-107 515PM 1046.00 79.24% (3) 1070.75 81.12% (2) 1063.75 80.59% (1) 3180.50 80.32% (1)
David Bethard (25) Experimental DR-109 N109RD 1057.75 80.13% (2) 1020.63 77.32% (4) 1041.45 78.90% (2) 3119.83 78.78% (2)
Clayton Coss (119) One Design DR-107 515PM 1001.75 75.89% (4) 1038.25 78.66% (3) 1001.65 75.88% (3) 3041.65 76.81% (3)
Denny Beacham (25) Experimental DR-109 IO-540 744.73 56.42% (5) 929.75 70.44% (5) 948.68 71.87% (4) 2623.16 66.24% (4)
DR Bales (24) Extra 200 N811PM 1083.25 82.06% (1) 1125.25 85.25% (1) 0.00 0.00% (5) 2208.50 55.77% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lynne Stoltenberg 87 80 15 30 3 5.00 163 12.15 2 0
J2 William Barnard 97 93 15 30 3 5.00 163 12.15 0 0
J3 Jeffery Poehlmann 76 66 15 30 3 5.00 163 12.15 4 0
J4 Douglas Jenkins 93 87 15 30 3 5.00 163 12.15 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
John Harlan (patch) (107) Pitts S1E N205JH 1418.13 77.07% (HC) 1680.50 84.87% (HC) 1413.50 77.24% (HC) 4512.13 79.86% (HC)
William Barnard (3) Extra 300L 444TM 1426.75 77.54% (2) 1632.20 82.43% (1) 1444.50 78.93% (1) 4503.45 79.71% (1)
Erik McDaniel (24) Extra 200 N811PM 1457.53 79.21% (1) 1623.00 81.97% (2) 1391.13 76.02% (2) 4471.66 79.14% (2)
paul hubert langer (24) stephens akro 1 N100SE 1422.13 77.29% (3) 1401.93 70.80% (3) 1359.38 74.28% (3) 4183.44 74.04% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lynne Stoltenberg 53 44 12 18 3 4.00 157 14.39 1 0
J2 Jeffrey Stoltenberg 60 44 12 18 3 4.00 157 14.39 1 0
J3 Jeffery Poehlmann 20 22 12 18 3 4.00 157 14.39 1 0
J4 Douglas Jenkins 93 89 12 18 3 4.00 157 14.39 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
John Harlan (107) Pitts S1E N205JH 2144.25 70.77% (2) 1951.33 62.54% (2) 1266.88 44.14% (1) 5362.46 59.45% (1)
Thomas Braymer (127) Pitts S-1S N88TF 2380.88 78.58% (1) 2332.38 74.76% (1) 0.00 0.00% (2) 4713.26 52.25% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lynne Stoltenberg 100 100 6 3 3 2.00 72 25.06 0 0
J2 Jeffrey Stoltenberg 100 100 6 3 3 2.00 72 25.06 2 0
J3 Jeffery Poehlmann 33 33 6 3 3 2.00 72 25.06 0 0
J4 Douglas Jenkins 100 100 6 3 3 2.00 72 25.06 0 0