IAC CDB

Hill Country Hammerfest

Held in Llano, TX (SouthCentral), 2008-08-08

Director: Jeffery Poehlmann, Chapter 107

Chief Judge(s): William Denton, Klayton Kirkland, Jeffery Poehlmann, JACK STOVALL, Lynne Stoltenberg

Primary Power

Pilot Airplane Known Free Unknown Total
Darren Behm 473.67 75.19% (1) 473.50 75.16% (2) 476.50 75.63% (1) 1423.67 75.33% (1)
J Humphreys (patch) (24) 478.17 75.90% (HC) 365.17 57.96% (3) 360.50 57.22% (3) 1203.84 63.70% (HC)
Clyde Kesling (patch) (24) 222.50 35.32% (HC) 501.83 79.66% (1) 392.17 62.25% (2) 1116.50 59.07% (HC)

Chief Judge(s): Lynne Stoltenberg

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Harlan 83 78 9 9 3 3.00 63 9.00 0 0
J2 Jeffrey Stoltenberg 100 100 9 9 3 3.00 63 9.00 0 0
J3 Lynne Stoltenberg 100 100 9 9 3 3.00 63 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Kevin Rullman (25) 1120.67 81.21% (2) 1131.17 81.97% (3) 1133.17 82.11% (2) 3385.01 81.76% (1)
Jerry Benham 1100.33 79.73% (4) 1132.00 82.03% (2) 1135.67 82.29% (1) 3368.00 81.35% (2)
Dan Duewall (107) 1127.33 81.69% (1) 1141.67 82.73% (1) 1094.50 79.31% (4) 3363.50 81.24% (3)
J Humphreys (24) 1103.00 79.93% (3) 1076.00 77.97% (4) 1120.50 81.20% (3) 3299.50 79.70% (4)
Wesley Perkins (107) 1064.17 77.11% (5) 1055.50 77.04% (5) 1060.83 76.87% (6) 3180.50 77.01% (5)
George Hendricks (24) 1063.33 77.05% (6) 963.00 69.78% (7) 1064.67 77.15% (5) 3091.00 74.66% (6)
Mike Sasser (107) 1007.83 73.03% (7) 1029.17 74.58% (6) 914.50 66.27% (7) 2951.50 71.29% (7)

Chief Judge(s): William Denton, Jeffery Poehlmann

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Klayton Kirkland 67 59 21 63 3 7.00 231 12.54 0 0
J2 Lynne Stoltenberg 74 59 21 63 3 7.00 231 12.54 0 0
J3 Michael Gallaway 85 71 21 63 3 7.00 231 12.54 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
John Harlan (107) 1329.50 65.17% (4) 1668.67 84.28% (1) 1294.00 72.29% (2) 4292.17 73.88% (1)
Clyde Kesling (24) 1560.50 76.50% (1) 1312.00 66.26% (4) 1308.50 73.10% (1) 4181.00 71.96% (2)
David Honaker (24) 1545.83 75.78% (2) 1314.83 66.41% (3) 1160.83 64.85% (3) 4021.49 69.22% (3)
Craig Gifford 1460.67 71.60% (3) 1327.33 67.04% (2) 1139.17 63.64% (4) 3927.17 67.59% (4)

Chief Judge(s): Klayton Kirkland, JACK STOVALL

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 William Denton 93 89 12 18 3 4.00 169 13.75 0 0
J2 JACK STOVALL 80 67 4 6 1 4.00 56 14.57 0 0
J3 Scott Poehlmann 87 78 12 18 3 4.00 169 13.75 0 0
J4 Jeffery Poehlmann 20 0 4 6 1 4.00 61 12.98 0 0
J5 Klayton Kirkland 100 100 4 6 1 4.00 52 13.77 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Michael Gallaway (patch) (24) 2054.33 79.94% (HC) 2505.83 80.32% (3) 2271.50 79.15% (1) 6831.66 79.81% (HC)
Kelly Adams (25) 2058.17 80.08% (1) 2562.17 82.12% (1) 2147.67 74.83% (3) 6768.01 79.07% (1)
William Denton (24) 2045.33 79.58% (2) 2377.67 76.21% (4) 2159.17 75.23% (2) 6582.17 76.89% (2)
Andrew Wright (107) 1878.17 73.08% (4) 2510.33 80.46% (2) 2005.67 69.88% (5) 6394.17 74.70% (3)
Klayton Kirkland (25) 1933.50 75.23% (3) 2363.00 75.74% (5) 1829.67 63.75% (8) 6126.17 71.57% (4)
JACK STOVALL (107) 1568.33 61.02% (8) 2139.50 68.57% (6) 2041.50 71.13% (4) 5749.33 67.17% (5)
Mark Jacobson (24) 1761.17 68.53% (5) 2044.50 65.53% (8) 1860.33 64.82% (7) 5666.00 66.19% (6)
Jeffery Poehlmann (107) 1690.50 65.78% (7) 2089.67 66.98% (7) 1874.83 65.33% (6) 5655.00 66.06% (7)
Scott Poehlmann (122) 1733.50 67.45% (6) 1088.83 34.90% (9) 1264.67 44.07% (9) 4087.00 47.75% (8)

Chief Judge(s): Lynne Stoltenberg

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Harlan 88 74 27 108 3 9.00 315 24.46 0 0
J2 Jeffrey Stoltenberg 90 78 27 108 3 9.00 315 24.46 0 0
J3 Lynne Stoltenberg 94 83 27 108 3 9.00 315 24.46 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Michael Gallaway (24) 2433.50 69.13% (1) 3258.67 70.99% (1) 2014.83 48.43% (2) 7707.00 62.81% (1)
Jeffrey Stoltenberg (25) 1935.33 54.98% (2) 3072.50 68.89% (2) 2604.67 62.61% (1) 7612.50 62.71% (2)

Chief Judge(s): Klayton Kirkland, JACK STOVALL

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 William Denton 100 100 6 3 3 2.00 68 35.90 0 0
J2 JACK STOVALL 100 100 2 1 1 2.00 20 35.20 0 0
J3 Scott Poehlmann 100 100 6 3 3 2.00 68 35.90 0 0
J4 Jeffery Poehlmann 100 100 2 1 1 2.00 22 41.14 0 0
J5 Klayton Kirkland 100 100 2 1 1 2.00 26 32.00 0 0