Chief Judge Craig Gifford
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 394 | 63 | 215 | 66 | 45 | 5 | |||||||
| 2025 89th Sebring Aerobatic Contest! | 30 | 3 | 27 | ||||||||||
| 2025 89th Sebring Aerobatic Contest! | 30 | 3 | 27 | ||||||||||
| 2025 88th Sebring Aerobatic Contest | 33 | 3 | 30 | ||||||||||
| 2025 2025 Snowbird Classic | 36 | 6 | 30 | ||||||||||
| 2023 Snowbird Classic | 18 | 6 | 12 | ||||||||||
| 2019 Doug Yost Challenge | 26 | 12 | 12 | 2 | |||||||||
| 2019 Snowbird Classic | 30 | 30 | |||||||||||
| 2018 Doug Yost Challenge | 19 | 15 | 4 | ||||||||||
| 2018 Sebring 77 | 5 | 5 | |||||||||||
| 2017 Doug Youst Challenge | 63 | 21 | 12 | 12 | 15 | 3 | |||||||
| 2017 Snowbird Classic | 12 | 12 | |||||||||||
| 2016 Doug Youst Challenge | 32 | 26 | 6 | ||||||||||
| 2015 Doug Youst Challenge | 60 | 21 | 24 | 12 | 3 |
