The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Doug Youst Challenge
Held in Spencer, IA (MidAmerica), 2015-08-14
Director: Justin Hickson, Chapter 78
Chief Judge(s): Craig Gifford, Justin Hickson
Primary Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Christian Schrimpf | (78) | American Champion 8KCAB Super Decathlon 318JR | 502.17 | 89.67% | (1) | 502.17 | 89.67% | (1) | 492.00 | 87.86% | (1) | 1496.34 | 89.07% | (1) |
★ | John Perillo | (78) | American Champion 8KCAB Decathlon 318JR | 475.67 | 84.94% | (3) | 498.00 | 88.93% | (2) | 483.50 | 86.34% | (3) | 1457.17 | 86.74% | (2) |
★ | Deven Romain | (78) | American Champion 8KCAB Super Decathlon 318JR | 459.50 | 82.05% | (6) | 465.67 | 83.16% | (5) | 487.50 | 87.05% | (2) | 1412.67 | 84.09% | (3) |
★ | Michael VanderMeulen | (78) | American Champion 8KCAB Super Decathlon N317JR | 469.67 | 83.87% | (4) | 465.67 | 83.16% | (5) | 471.13 | 84.13% | (5) | 1406.47 | 83.72% | (4) |
★ | Estin Johnson | (78) | American Champion 8KCAB Super Decathlon N318JR | 469.33 | 83.81% | (5) | 473.50 | 84.55% | (3) | 460.50 | 82.23% | (6) | 1403.33 | 83.53% | (5) |
★ | Alex Hunt | (78) | American Champion 8KCAB Super Decathlon 318JR | 421.67 | 75.30% | (7) | 458.67 | 81.91% | (7) | 481.63 | 86.01% | (4) | 1361.97 | 81.07% | (6) |
Sara Arnold | Bellanca 8KCAB 8SC | 476.33 | 85.06% | (2) | 471.50 | 84.20% | (4) | 388.63 | 69.40% | (7) | 1336.46 | 79.55% | (7) |
Chief Judge(s): Craig Gifford
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Justin Hickson | 70 | 58 | 21 | 63 | 3 | 7.00 | 147 | 8.00 | 0 | 0 |
J2 | Mark Wood | 71 | 58 | 21 | 63 | 3 | 7.00 | 147 | 8.00 | 0 | 0 |
J3 | Tom Kerns | 72 | 58 | 21 | 63 | 3 | 7.00 | 147 | 8.00 | 0 | 0 |
J4 | Craig Gifford | 86 | 71 | 7 | 21 | 1 | 7.00 | 49 | 8.00 | 0 | 0 |
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Cory Johnson | (15) | Pitts Special S-1C 2826 | 1180.50 | 86.80% | (1) | 1230.38 | 90.47% | (1) | 1225.25 | 90.09% | (1) | 3636.13 | 89.12% | (1) |
★ | Jonathan Sepulveda | American Champion 8KCAB Super Decathlon 318JR | 1162.00 | 85.44% | (2) | 1222.63 | 89.90% | (2) | 1086.13 | 79.86% | (5) | 3470.76 | 85.07% | (2) | |
Patrick Mills | (78) | Extra 300L N117CV | 1086.50 | 79.89% | (3) | 1164.38 | 85.62% | (3) | 1094.38 | 80.47% | (4) | 3345.26 | 81.99% | (3) | |
Alexander Volberding | American Champion 8KCAB Decathlon 318JR | 1004.50 | 73.86% | (4) | 1055.75 | 77.63% | (5) | 1102.63 | 81.08% | (3) | 3162.88 | 77.52% | (4) | ||
Brian Strathdee | American Champion 8KCAB Super Decathlon 318JR | 935.33 | 68.77% | (7) | 1154.75 | 84.91% | (4) | 1057.75 | 77.78% | (6) | 3147.83 | 77.15% | (5) | ||
Dick Swanson | (8 0) | Bellanca 8KCAB 8SC | 972.33 | 71.49% | (6) | 973.70 | 71.60% | (6) | 1147.88 | 84.40% | (2) | 3093.91 | 75.83% | (6) | |
Cathy Darcy | American Champion 8KCAB Super Decathlon 972D | 975.17 | 71.70% | (5) | 949.75 | 69.83% | (7) | 664.50 | 48.86% | (7) | 2589.42 | 63.47% | (7) | ||
Charlie Atterbury | Extra 300L N117CV | 765.43 | 56.28% | (8) | 494.25 | 36.34% | (8) | 463.00 | 34.04% | (8) | 1722.68 | 42.22% | (8) |
Chief Judge(s): Craig Gifford
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Justin Hickson | 96 | 88 | 24 | 84 | 3 | 8.00 | 270 | 12.09 | 2 | 1 |
J2 | Mark Wood | 85 | 74 | 24 | 84 | 3 | 8.00 | 270 | 12.09 | 0 | 1 |
J3 | Tom Kerns | 91 | 83 | 24 | 84 | 3 | 8.00 | 270 | 12.09 | 0 | 0 |
J4 | Craig Gifford | 93 | 86 | 16 | 56 | 2 | 8.00 | 182 | 11.96 | 0 | 1 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Peters | (12) | Pitts S-1E N88BS | 1465.00 | 81.39% | (2) | 1724.17 | 87.08% | (1) | 1508.50 | 82.43% | (2) | 4697.67 | 83.74% | (1) | |
★ | Justin Hickson | (78) | Pitts S-2B N79A | 1453.50 | 80.75% | (3) | 1714.17 | 86.57% | (2) | 1523.17 | 83.23% | (1) | 4690.84 | 83.62% | (2) |
Mark Wood | (119) | Laser 200 210LL | 1474.83 | 81.94% | (1) | 1618.33 | 81.73% | (4) | 1442.67 | 78.83% | (4) | 4535.83 | 80.85% | (3) | |
James Piros | (80) | Christen Eagle II 31RR | 949.17 | 52.73% | (4) | 1710.33 | 86.38% | (3) | 1498.10 | 81.86% | (3) | 4157.60 | 74.11% | (4) |
Chief Judge(s): Craig Gifford
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | William Swanson | 73 | 67 | 12 | 18 | 3 | 4.00 | 150 | 14.96 | 1 | 0 |
J2 | Tom Kerns | 67 | 56 | 12 | 18 | 3 | 4.00 | 150 | 14.96 | 1 | 0 |
J3 | Craig Gifford | 87 | 78 | 12 | 18 | 3 | 4.00 | 150 | 14.96 | 1 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Michael Lents | (78) | Extra 300L N117CV | 2411.00 | 78.79% | (2) | 2781.50 | 89.15% | (1) | 2118.88 | 73.83% | (2) | 7311.38 | 80.79% | (1) |
Cameron Jaxheimer | (78) | Extra 300L N117CV | 2487.50 | 81.29% | (1) | 2617.33 | 83.89% | (2) | 2159.38 | 75.24% | (1) | 7264.21 | 80.27% | (2) | |
Craig Gifford | (78) | Staudacher S300 540DH | 2230.83 | 72.90% | (3) | 0.00 | 0.00% | (3) | 0.00 | 0.00% | (3) | 2230.83 | 24.65% | (3) |
Chief Judge(s): Craig Gifford, Justin Hickson
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | William Swanson | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 26.62 | 1 | 0 |
J2 | Tom Kerns | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 26.62 | 0 | 0 |
J3 | Mark Wood | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 26.62 | 0 | 0 |
J4 | Craig Gifford | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 26.09 | 0 | 0 |