IAC CDB

Doug Yost Challenge

Held in Spencer, IA (MidAmerica), 2019-08-03

Director: Aaron McCartan, Chapter 78

Chief Judge(s): Craig Gifford, Linda Meyers Morrissey

Primary Power

Pilot Airplane Known Unknown Unknown II Total
Jonathan De Lone American Champion 8KCAB Decathlon N317JR 516.75 82.02% (2) 507.50 80.56% (1) 555.00 88.10% (1) 1579.25 83.56% (1)
Luke Schuitema Vans RV-4 N474SC 457.88 72.68% (3) 394.10 62.56% (2) 427.17 67.80% (3) 1279.15 67.68% (2)
Sean Yamaguchi (78) American Champion 8KCAB Super Decathlon N318JR 523.63 83.12% (1) 148.83 23.62% (3) 494.50 78.49% (2) 1166.96 61.74% (3)

Chief Judge(s): Linda Meyers Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Ostmeyer 50 33 3 3 1 3.00 21 9.00 0 0
J2 Craig Fitzgerald 100 100 3 3 1 3.00 21 9.00 0 0
J3 Shaun Brautigan 100 100 3 3 1 3.00 21 9.00 0 0
J4 Dick Swanson 96 100 9 9 3 3.00 63 9.00 0 0
J5 Craig Gifford 100 100 6 6 2 3.00 42 9.00 0 0
J6 Aaron McCartan 100 100 6 6 2 3.00 42 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Paul Thomson (15) American Champion 8KCAB N725JM 957.38 74.22% (4) 1148.63 89.04% (1) 1152.75 89.36% (1) 3258.76 84.21% (1)
Aaron McCartan (patch) (78) Panzl S330 N330LS 1159.13 89.86% (HC) 1145.88 88.83% (HC) 950.38 73.67% (HC) 3255.39 84.12% (HC)
Ashton Croy (78) American Champion 8KCAB N317JR 1014.50 78.64% (2) 1082.13 83.89% (4) 1051.58 81.52% (2) 3148.21 81.35% (2)
Alex Hunt (78) American Champion 8KCAB N318JR 1006.13 77.99% (3) 1090.38 84.53% (3) 1041.13 80.71% (3) 3137.64 81.08% (3)
John Strong American Champion 8KCAB Super Decathlon N5037N 1042.00 80.78% (1) 1067.35 82.74% (5) 1026.13 79.54% (4) 3135.48 81.02% (4)
Andrew Hollingsworth (78) American Champion 8KCAB N317JR 881.13 68.30% (5) 931.75 72.23% (6) 951.18 73.73% (5) 2764.06 71.42% (5)
Elizabeth Birch (78) Pitts S-2B N540TK 483.00 37.44% (6) 1099.93 85.27% (2) 829.38 64.29% (6) 2412.31 62.33% (6)
David Butler (1) American Champion 8KCAB N38WH 0.00 0.00% (7) 852.45 66.08% (7) 695.00 53.88% (7) 1547.45 39.99% (7)

Chief Judge(s): Linda Meyers Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Ostmeyer 93 83 24 84 3 8.00 276 11.22 2 0
J2 Craig Fitzgerald 83 75 16 56 2 8.00 182 11.34 0 1
J3 Shaun Brautigan 87 82 16 56 2 8.00 182 11.34 1 0
J4 Dick Swanson 79 69 24 84 3 8.00 276 11.22 0 0
J5 Justin Hickson 69 57 8 28 1 8.00 94 10.98 0 0
J6 Craig Gifford 90 79 8 28 1 8.00 94 10.98 1 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Justin Hickson (78) Pitts S-2B N79AV 1574.75 78.74% (2) 1744.73 85.11% (4) 1577.67 83.04% (1) 4897.15 82.31% (1)
Craig Fitzgerald (10) Saia Marchetti 300L N540TD 1658.38 82.92% (1) 1824.88 89.02% (1) 1374.67 72.35% (3) 4857.93 81.65% (2)
Daniel Towey (78) Christen Eagle N55JT 1517.38 75.87% (3) 1735.63 84.66% (6) 1511.10 79.53% (2) 4764.11 80.07% (3)
Ian Brown (34) Extra 300 N300BL 1417.75 70.89% (6) 1744.00 85.07% (5) 1033.33 54.39% (4) 4195.08 70.51% (4)
James Piros (80) Christen Eagle II N31RR 1457.50 72.88% (5) 1748.08 85.27% (3) 972.93 51.21% (5) 4178.51 70.23% (5)
Jon Vanderhoof Pitts S2A N13LP 1498.38 74.92% (4) 1795.95 87.61% (2) 190.00 10.00% (6) 3484.33 58.56% (6)

Chief Judge(s): Craig Gifford, Linda Meyers Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Ostmeyer 87 82 18 45 3 6.00 224 15.94 1 0
J2 Shaun Brautigan 66 56 18 45 3 6.00 224 15.94 2 0
J3 Tom Kerns 66 53 12 30 2 6.00 158 15.38 0 0
J4 Craig Gifford 100 100 6 15 1 6.00 66 17.27 0 1
J5 Linda Meyers Morrissey 69 53 12 30 2 6.00 158 15.38 2 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Michael Lents Panzl 330 N330LS 2550.63 82.54% (1) 2659.25 81.82% (1) 2318.38 77.28% (2) 7528.26 80.60% (1)
John Ostmeyer (15) Pitts S1-T N230JM 2415.88 78.18% (2) 2645.13 81.39% (2) 2384.75 79.49% (1) 7445.76 79.72% (2)
Luke Penner (3) Extra 300L NCGXRA 2303.95 74.56% (3) 2559.20 78.74% (4) 2223.88 74.13% (3) 7087.03 75.88% (3)
Christopher Magon (23) Extra 330SC N330KM 2156.13 69.78% (5) 2568.63 79.03% (3) 2038.88 67.96% (4) 6763.64 72.42% (4)
Shaun Brautigan Extra 330LX N341LX 2197.50 71.12% (4) 2475.00 76.15% (5) 2028.88 67.63% (5) 6701.38 71.75% (5)
Jim Murray (12) Pitts S1S-E N388MK 1941.75 62.84% (6) 1962.88 60.40% (6) 1841.13 61.37% (6) 5745.76 61.52% (6)

Chief Judge(s): Craig Gifford, Linda Meyers Morrissey

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Craig Fitzgerald 62 51 18 45 3 6.00 204 27.47 0 0
J2 Justin Hickson 94 87 12 30 2 6.00 138 27.57 1 0
J3 Jon Vanderhoof 79 69 18 45 3 6.00 204 27.47 1 0
J4 Craig Gifford 89 73 6 15 1 6.00 66 27.27 0 0
J5 Aaron McCartan 89 73 6 15 1 6.00 66 27.27 0 0
J6 Linda Meyers Morrissey 86 73 12 30 2 6.00 138 27.57 2 0

Unlimited Power

Pilot Airplane Known Total
Aaron McCartan (78) Panzl S330 N330LS 2923.25 67.20% (1) 2923.25 67.20% (1)
Craig Gifford (78) Extra SC330 N330CZ 2529.50 58.15% (2) 2529.50 58.15% (2)

Chief Judge(s): Craig Gifford

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Craig Fitzgerald 100 100 2 1 1 2.00 20 43.50 0 0
J2 Justin Hickson 100 100 2 1 1 2.00 20 43.50 0 0
J3 Jon Vanderhoof 100 100 2 1 1 2.00 20 43.50 0 0
J4 Linda Meyers Morrissey 100 100 2 1 1 2.00 20 43.50 0 0