IAC Contest Database

90th Sebring Aerobatic Contest

Held in Sebring, FL (SouthEast), 2026-04-24

Director: Michael Cappiello, Chapter 23

Chief Judge(s): Elizebeath Bellew, Craig Gifford, Brittanee Lincoln

Primary Power

Pilot Airplane Known Free Unknown Total
1. Allison Booher Pitts S-2B N83TH 449.70 71.38% (1) 406.30 64.49% (1) 473.70 75.19% (1) 1329.70 70.35% (1)
2. Stephan Athan (23) Extra EA 300L Extra EA 300L N486MM 428.50 68.02% (2) 296.30 47.03% (2) 421.30 66.87% (2) 1146.10 60.64% (2)
3. Michael Groaning (35) Extra 300L N486MM 391.20 62.10% (3) 94.90 15.06% (3) 359.20 57.02% (3) 845.30 44.72% (3)

Chief Judge(s): Brittanee Lincoln

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Peter Tallarita 83 78 9 9 3 3.00 63 9.00 0 0
J2 Elizebeath Bellew 83 78 9 9 3 3.00 63 9.00 1 0
J3 Philip Bellew 83 78 9 9 3 3.00 63 9.00 0 0
J4 Craig Gifford 83 78 9 9 3 3.00 63 9.00 0 0
J5 Greg Bruyn 100 100 9 9 3 3.00 63 9.00 1 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
1. Dylan Shine (23) Pitts S-1S N86DM 1161.40 84.77% (1) 1139.60 83.18% (1) 1159.58 84.64% (1) 3460.58 84.20% (1)
2. Ed Haywood (23) Bellanca Decathlon N50247 1118.60 81.65% (2) 1112.80 81.23% (2) 1082.80 79.04% (2) 3314.20 80.64% (2)
3. Matthew Dunkel (23) Extra 300L N333MD 867.00 63.28% (3) 1111.70 81.15% (3) 1061.10 77.45% (3) 3039.80 73.96% (3)

Chief Judge(s): Brittanee Lincoln

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Peter Tallarita 83 78 9 9 3 3.00 110 11.21 0 0
J2 Elizebeath Bellew 17 11 9 9 3 3.00 110 11.21 0 1
J3 Philip Bellew 83 78 9 9 3 3.00 110 11.21 0 0
J4 Craig Gifford 17 11 9 9 3 3.00 110 11.21 0 0
J5 Greg Bruyn 83 78 9 9 3 3.00 110 11.21 0 1

Intermediate Power

Pilot Airplane Known Free Unknown Total
1. Wayne Forbes (12) Panzl S330 330TA 1618.33 80.92% (1) 1819.50 86.64% (1) 1611.67 83.51% (2) 5049.50 83.74% (1)
2. Greg Bruyn (2) Pitts S-2B N203MC 1608.17 80.41% (2) 1777.83 84.66% (3) 1533.43 79.45% (3) 4919.43 81.58% (2)
3. Christopher Magon (23) Extra 330LX 330EL 1363.67 68.18% (6) 1803.33 85.87% (2) 1637.83 84.86% (1) 4804.83 79.68% (3)
4. Christopher Forero (23) Extra 330SC N330MK 1458.67 72.93% (4) 1672.50 79.64% (8) 1446.33 74.94% (6) 4577.50 75.91% (4)
5. Brian Kuell (23) Extra 300L N486MM 1367.00 68.35% (5) 1715.50 81.69% (5) 1472.83 76.31% (5) 4555.33 75.54% (5)
6. Philip Bellew (3) Extra 300L N77KW 1513.17 75.66% (3) 1695.00 80.71% (6) 1294.83 67.09% (7) 4503.00 74.68% (6)
7. Carlos Sotolongo (23) Pitts S2B N83TH 1189.17 59.46% (7) 1673.00 79.67% (7) 1475.83 76.47% (4) 4338.00 71.94% (7)
8. Michael Cappiello (23) Pitts S-2B N203MC 1168.50 58.43% (8) 1727.83 82.28% (4) 0.00 0.00% (8) 2896.33 48.03% (8)

Chief Judge(s): Elizebeath Bellew

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Peter Tallarita 57 49 24 84 3 8.00 326 14.80 0 0
J2 Craig Gifford 87 71 24 84 3 8.00 326 14.80 1 1
J3 Brittanee Lincoln 95 88 24 84 3 8.00 326 14.80 2 0

Advanced Power

Pilot Airplane Known Free Unknown Total
1. Alain Aguayo MX Aircraft MX2 N369MX 2504.60 79.51% (1) 2767.96 83.88% (1) 1999.30 73.77% (2) 7271.86 79.39% (1)
2. Trevor Smith (61) extra ng N609TS 2266.50 71.95% (4) 2732.20 82.79% (2) 2062.30 76.10% (1) 7061.00 77.09% (2)
3. Nathan Zieman (23) Pitts S-1S N86DM 2489.20 79.02% (3) 2582.80 78.27% (3) 1937.50 71.49% (3) 7009.50 76.52% (3)
4. Tom Thomason (89) Panzl S330 330TA 2499.40 79.35% (2) 2402.62 72.81% (4) 1931.04 71.26% (4) 6833.06 74.60% (4)
5. Justin Miller (1) Zivko Edge 540 N540BF 1838.70 58.37% (5) 2015.20 61.07% (5) 0.00 0.00% (5) 3853.90 42.07% (5)

Chief Judge(s): Craig Gifford

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Peter Tallarita 63 53 15 30 3 5.00 190 24.11 1 0
J2 Philip Bellew 100 100 15 30 3 5.00 190 24.11 0 1
J3 Elizebeath Bellew 93 87 15 30 3 5.00 190 24.11 0 1
J4 Greg Bruyn 80 67 15 30 3 5.00 190 24.11 0 1
J5 Brittanee Lincoln 97 93 15 30 3 5.00 190 24.11 2 0