Chief Judge Bob Meyer
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 778 | 98 | 162 | 165 | 274 | 60 | 8 | 6 | 5 | ||||
| 2025 Duel in the Desert Returns | 27 | 4 | 7 | 6 | 4 | 6 | |||||||
| 2023 Redlands Aerobatic Cup | 33 | 10 | 6 | 4 | 12 | 1 | |||||||
| 2023 Duel in the Desert | 18 | 9 | 9 | ||||||||||
| 2022 IAC WEST OPEN CHAMPIONSHIP - TCY CA | 48 | 18 | 12 | 18 | |||||||||
| 2021 Coalinga G Fest | 39 | 24 | 15 | ||||||||||
| 2020 Foxy Figures | 36 | 6 | 6 | 12 | 6 | 6 | |||||||
| 2019 Foxy Figures | 35 | 6 | 9 | 6 | 6 | 6 | 2 | ||||||
| 2019 U.S. National Aerobatic Championships | 74 | 60 | 8 | 6 | |||||||||
| 2019 Coalinga Western Showdown | 51 | 27 | 12 | 12 | |||||||||
| 2019 Duel in the Desert | 24 | 12 | 12 | ||||||||||
| 2018 Foxy Figures | 36 | 6 | 6 | 18 | 3 | 3 | |||||||
| 2018 Coalinga Western Showdown | 42 | 9 | 18 | 12 | 3 | ||||||||
| 2017 Duel in the Desert | 10 | 7 | 3 | ||||||||||
| 2016 Happiness is Delano-Delano 101 | 33 | 15 | 9 | 9 | |||||||||
| 2016 Duel in the Desert | 36 | 24 | 12 | ||||||||||
| 2015 Happiness is Delano | 30 | 30 | |||||||||||
| 2015 Duel in The Desert | 52 | 9 | 22 | 21 | |||||||||
| 2014 Happiness is Delano | 35 | 20 | 15 | ||||||||||
| 2014 Duel in the Desert | 44 | 6 | 18 | 18 | 2 | ||||||||
| 2013 Happiness is Delano | 30 | 24 | 6 | ||||||||||
| 2013 Duel in the Desert | 45 | 9 | 36 |
