IAC CDB

Redlands Aerobatic Cup

Held in Redlands, CA (SouthWest), 2023-09-02

Director: Susan Bell, Chapter 26

Chief Judge(s): Bob Meyer

Primary Power

Pilot Airplane Known Free Total
Steven Frasier (36) Great Lakes 2T-1A N60GL 504.30 80.05% (1) 501.83 79.66% (1) 1006.13 79.85% (1)
David Fedors (26) Extra 300L N645BH 484.40 76.89% (2) 491.33 77.99% (3) 975.73 77.44% (2)
Harumi Sato Velox VX35 N123VS 449.66 71.37% (3) 497.83 79.02% (2) 947.49 75.20% (3)
Ramy Mattar (26) Robin -- N216MS 431.88 68.55% (4) 329.43 52.29% (4) 761.31 60.42% (4)
Erin Miller (26) Bellanca 8KCAB Super Decathlon N444PF 86.60 13.75% (5) 157.33 24.97% (5) 243.93 19.36% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Joshua Muncie 100 100 10 20 2 5.00 70 9.00 0 0
J2 Zinnia Kilkenny 80 70 10 20 2 5.00 70 9.00 0 0
J3 Malcolm Pond 70 60 10 20 2 5.00 70 9.00 0 0
J4 Barrett Hines 90 80 5 10 1 5.00 35 9.00 1 0
J5 Hiroyasu Endo 90 80 5 10 1 5.00 35 9.00 1 0

Sportsman Power

Pilot Airplane Known Free Total
Chris Harrison (36) Great Lakes 2T-1A-2 N60GL 949.80 73.06% (2) 961.67 73.97% (1) 1911.47 73.52% (1)
Clayton Conrad (38) Pitts Special S-2B N62PS 884.96 68.07% (3) 905.03 69.62% (2) 1789.99 68.85% (2)
Brian Pham (26) Pitts Special S-1S N71AC 1013.80 77.98% (1) 483.03 37.16% (3) 1496.83 57.57% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Joshua Muncie 100 100 6 6 2 3.00 67 11.64 0 2
J2 Zinnia Kilkenny 75 67 6 6 2 3.00 67 11.64 0 0
J3 Malcolm Pond 75 67 6 6 2 3.00 67 11.64 5 0
J4 Barrett Hines 100 100 3 3 1 3.00 33 11.82 0 0
J5 Hiroyasu Endo 100 100 3 3 1 3.00 33 11.82 0 0

Intermediate Power

Pilot Airplane Known Unknown Total
Bret Davenport (38) Pitts Special S-1SX 360BX 1584.78 78.07% (1) 1555.17 80.58% (1) 3139.95 79.29% (1)
Mike Eggen (38) Bellanca 8KCAB Super Decathlon 444PF 1476.62 72.74% (2) 1295.50 67.12% (2) 2772.12 70.00% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Joshua Muncie 100 100 4 2 2 2.00 52 15.23 0 0
J2 Zinnia Kilkenny 100 100 4 2 2 2.00 52 15.23 1 1
J3 Malcolm Pond 0 0 4 2 2 2.00 52 15.23 0 0
J4 Barrett Hines 100 100 2 1 1 2.00 26 15.62 0 0
J5 Hiroyasu Endo 100 100 2 1 1 2.00 26 15.62 1 0

Advanced Power

Pilot Airplane Known Unknown Total
Michael Hartenstine (26) Pitts Special S-1 N104US 2400.60 77.44% (1) 2386.50 82.01% (1) 4787.10 79.65% (1)
Hiroyasu Endo (36) Velox VX35 N123VS 2341.36 75.53% (2) 2264.17 77.81% (4) 4605.53 76.63% (2)
Tom Myers (38) Zivko Edge 540 540AW 2300.50 74.21% (3) 2274.83 78.17% (3) 4575.33 76.13% (3)
Yuichi Takagi Pitts Special S-2S N8061J 2156.46 69.56% (6) 2371.83 81.51% (2) 4528.29 75.35% (4)
Ekaterina Volkova (67) Extra 300 N300XA 2279.70 73.54% (4) 2133.00 73.30% (6) 4412.70 73.42% (5)
Barrett Hines (26) Extra 300 410WB 2271.80 73.28% (5) 2139.67 73.53% (5) 4411.47 73.40% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Joshua Muncie 71 60 12 30 2 6.00 144 25.04 1 0
J2 Zinnia Kilkenny 49 33 6 15 1 6.00 66 28.18 0 0
J3 Malcolm Pond 89 80 12 30 2 6.00 144 25.04 3 0
J4 Bret Davenport 83 67 12 30 2 6.00 144 25.04 1 0
J5 Mike Eggen 49 33 6 15 1 6.00 66 28.18 3 0

Four Minute Free

Pilot Airplane Known Total
Yuichi Takagi Pitts Special S-2S N8061J 3035.00 75.88% (1) 3035.00 75.88% (1)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Joshua Muncie 100 100 1 0 1 1.00 10 40.00 0 0
J2 Barrett Hines 100 100 1 0 1 1.00 10 40.00 0 0
J3 Malcolm Pond 100 100 1 0 1 1.00 10 40.00 0 0
J4 Hiroyasu Endo 100 100 1 0 1 1.00 10 40.00 0 0