|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 76 | 69 | 76 | 130 | 21 | 3.62 | 532 | 9.00 | 0 | 0 | 
  |  | Sportsman Power | 84 | 73 | 253 | 1070 | 30 | 8.43 | 2836 | 12.06 | 2 | 0 | 
  |  | Intermediate Power | 92 | 83 | 95 | 278 | 17 | 5.59 | 1286 | 14.27 | 1 | 0 | 
  |  | Advanced Power | 89 | 78 | 183 | 628 | 27 | 6.78 | 2153 | 23.96 | 1 | 0 | 
  |  | Unlimited Power | 74 | 65 | 56 | 80 | 17 | 3.29 | 610 | 35.86 | 0 | 0 | 
  |  | Primary Glider | 85 | 78 | 18 | 45 | 3 | 6.00 | 126 | 10.00 | 0 | 0 | 
  |  | Sportsman Glider | 86 | 73 | 61 | 203 | 11 | 5.55 | 594 | 12.99 | 3 | 0 | 
  |  | Intermediate Glider | 63 | 57 | 30 | 42 | 9 | 3.33 | 318 | 14.45 | 3 | 0 | 
  |  | Advanced Glider | 83 | 73 | 15 | 30 | 3 | 5.00 | 155 | 18.71 | 7 | 0 | 
  |  | Four Minute Free | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 36.36 | 0 | 0 | 
  |  | All categories | 86 | 75 | 789 | 2507 | 139 | 5.68 | 8632 | 17.16 | 17 | 0 | 
  
    | 2023 | 
  
  |  | Primary Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Estrella Classic | 85 | 78 | 18 | 45 | 3 | 6.00 | 126 | 10.00 | 0 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Estrella Classic | 92 | 82 | 16 | 56 | 2 | 8.00 | 144 | 13.20 | 0 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Estrella Classic | 83 | 78 | 9 | 9 | 3 | 3.00 | 90 | 15.37 | 2 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2023 rollup | 89 | 80 | 43 | 110 | 8 | 5.38 | 360 | 12.62 | 2 | 0 | 
  
    | 2022 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Tequila Cup | 93 | 87 | 15 | 30 | 3 | 5.00 | 105 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Tequila Cup | 85 | 81 | 21 | 63 | 3 | 7.00 | 252 | 11.42 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Tequila Cup | 100 | 100 | 6 | 3 | 3 | 2.00 | 78 | 14.92 | 1 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Tequila Cup | 100 | 100 | 3 | 0 | 3 | 1.00 | 39 | 24.41 | 0 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | The Tequila Cup - Gliders | 85 | 72 | 30 | 135 | 3 | 10.00 | 300 | 13.10 | 3 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | The Tequila Cup - Gliders | 57 | 47 | 15 | 30 | 3 | 5.00 | 164 | 13.69 | 1 | 0 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | The Tequila Cup - Gliders | 83 | 73 | 15 | 30 | 3 | 5.00 | 155 | 18.71 | 7 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 rollup | 84 | 73 | 105 | 291 | 21 | 5.00 | 1093 | 13.74 | 12 | 0 | 
  
    | 2012 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Los Angeles Gold Cup | 0 | 0 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 | 
  |  | Phil Schacht Aerobatic Kickoff | 100 | 100 | 3 | 0 | 3 | 1.00 | 21 | 9.00 | 0 | 0 | 
  |  | Category rollup | 0 | 0 | 7 | 2 | 5 | 1.40 | 49 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 94 | 84 | 20 | 90 | 2 | 10.00 | 220 | 11.82 | 0 | 0 | 
  |  | Los Angeles Gold Cup | 82 | 71 | 14 | 42 | 2 | 7.00 | 158 | 11.52 | 0 | 0 | 
  |  | Phil Schacht Aerobatic Kickoff | 79 | 67 | 27 | 108 | 3 | 9.00 | 301 | 11.66 | 0 | 0 | 
  |  | Category rollup | 86 | 74 | 61 | 240 | 7 | 8.71 | 679 | 11.68 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Los Angeles Gold Cup | 80 | 67 | 4 | 6 | 1 | 4.00 | 52 | 14.85 | 0 | 0 | 
  |  | Phil Schacht Aerobatic Kickoff | 97 | 93 | 30 | 135 | 3 | 10.00 | 392 | 14.58 | 0 | 0 | 
  |  | Category rollup | 97 | 91 | 34 | 141 | 4 | 8.50 | 444 | 14.61 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 96 | 90 | 14 | 42 | 2 | 7.00 | 161 | 25.26 | 0 | 0 | 
  |  | Los Angeles Gold Cup | 87 | 72 | 9 | 36 | 1 | 9.00 | 90 | 26.90 | 0 | 0 | 
  |  | Phil Schacht Aerobatic Kickoff | 86 | 81 | 18 | 72 | 2 | 9.00 | 207 | 24.17 | 0 | 0 | 
  |  | Category rollup | 89 | 81 | 41 | 150 | 5 | 8.20 | 458 | 25.09 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Los Angeles Gold Cup | 50 | 33 | 6 | 6 | 2 | 3.00 | 66 | 39.18 | 0 | 0 | 
  |  | Phil Schacht Aerobatic Kickoff | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 36.03 | 0 | 0 | 
  |  | Category rollup | 64 | 56 | 12 | 9 | 5 | 2.40 | 134 | 37.58 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2012 rollup | 89 | 80 | 155 | 542 | 26 | 5.96 | 1764 | 17.79 | 0 | 0 | 
  
    | 2011 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Inland Empire Strikes Back | 90 | 83 | 8 | 12 | 2 | 4.00 | 56 | 9.00 | 0 | 0 | 
  |  | LA Gold Cup - Duel in the Desert | 80 | 78 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 0 | 0 | 
  |  | Category rollup | 84 | 80 | 20 | 30 | 5 | 4.00 | 140 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Inland Empire Strikes Back | 73 | 62 | 14 | 42 | 2 | 7.00 | 154 | 12.09 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Nor-Am | 95 | 90 | 10 | 20 | 2 | 5.00 | 146 | 13.66 | 0 | 0 | 
  |  | LA Gold Cup - Duel in the Desert | 80 | 65 | 21 | 63 | 3 | 7.00 | 290 | 13.98 | 0 | 0 | 
  |  | Category rollup | 83 | 71 | 31 | 83 | 5 | 6.20 | 436 | 13.87 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Nor-Am | 80 | 67 | 15 | 30 | 3 | 5.00 | 175 | 24.74 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | LA Gold Cup - Duel in the Desert | -33 | -33 | 6 | 3 | 3 | 2.00 | 66 | 35.21 | 0 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schacht | -33 | -33 | 6 | 3 | 3 | 2.00 | 60 | 13.90 | 0 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schacht | 100 | 100 | 6 | 3 | 3 | 2.00 | 64 | 15.13 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2011 rollup | 79 | 67 | 98 | 194 | 24 | 4.08 | 1095 | 16.10 | 0 | 0 | 
  
    | 2010 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Northern California Supreme Box Ballet | 71 | 60 | 18 | 45 | 3 | 6.00 | 126 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Borrego Hammerhead Roundup | 100 | 100 | 9 | 36 | 1 | 9.00 | 98 | 13.13 | 0 | 0 | 
  |  | Borrego Springs | 95 | 85 | 22 | 110 | 2 | 11.00 | 241 | 13.05 | 0 | 0 | 
  |  | Category rollup | 96 | 89 | 31 | 146 | 3 | 10.33 | 339 | 13.08 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Northern California Supreme Box Ballet | 85 | 73 | 18 | 45 | 3 | 6.00 | 243 | 14.25 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Borrego Hammerhead Roundup | 93 | 83 | 9 | 36 | 1 | 9.00 | 116 | 24.21 | 0 | 0 | 
  |  | LA Gold Cup 2010 | 69 | 57 | 8 | 28 | 1 | 8.00 | 80 | 26.30 | 0 | 0 | 
  |  | Category rollup | 83 | 72 | 17 | 64 | 2 | 8.50 | 196 | 25.06 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | LA Gold Cup 2010 | -40 | -33 | 4 | 6 | 1 | 4.00 | 40 | 32.50 | 0 | 0 | 
  |  | Northern California Supreme Box Ballet | 80 | 73 | 15 | 30 | 3 | 5.00 | 160 | 37.22 | 0 | 0 | 
  |  | Category rollup | 63 | 56 | 19 | 36 | 4 | 4.75 | 200 | 36.28 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | LA Gold Cup 2010 | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 36.36 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2010 rollup | 88 | 76 | 105 | 337 | 16 | 6.56 | 1126 | 19.53 | 0 | 0 | 
  
    | 2009 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | APPLE CUP | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | APPLE CUP | 88 | 75 | 33 | 165 | 3 | 11.00 | 361 | 11.98 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | APPLE CUP | 90 | 78 | 30 | 135 | 3 | 10.00 | 350 | 24.31 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2009 rollup | 89 | 76 | 69 | 303 | 9 | 7.67 | 753 | 17.54 | 0 | 0 | 
  
    | 2008 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 63 | 47 | 36 | 198 | 3 | 12.00 | 397 | 12.51 | 0 | 0 | 
  |  | Copperstate | 83 | 73 | 18 | 45 | 3 | 6.00 | 198 | 12.55 | 0 | 0 | 
  |  | Category rollup | 65 | 52 | 54 | 243 | 6 | 9.00 | 595 | 12.52 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Copperstate | 95 | 87 | 27 | 108 | 3 | 9.00 | 315 | 24.43 | 0 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Copperstate-Glider | 83 | 78 | 9 | 9 | 3 | 3.00 | 90 | 11.70 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2008 rollup | 73 | 63 | 90 | 360 | 12 | 7.50 | 1000 | 16.20 | 0 | 0 | 
  
    | 2007 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Green Mountain Aerobatic Contest | 55 | 50 | 10 | 20 | 2 | 5.00 | 70 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Copperstate | 100 | 100 | 6 | 3 | 3 | 2.00 | 72 | 11.50 | 1 | 0 | 
  |  | Green Mountain Aerobatic Contest | 96 | 86 | 24 | 132 | 2 | 12.00 | 285 | 11.62 | 1 | 0 | 
  |  | Category rollup | 96 | 87 | 30 | 135 | 5 | 6.00 | 357 | 11.60 | 2 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Green Mountain Aerobatic Contest | 90 | 79 | 24 | 84 | 3 | 8.00 | 287 | 22.22 | 1 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Copperstate | 93 | 87 | 15 | 30 | 3 | 5.00 | 173 | 33.01 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2007 rollup | 93 | 81 | 79 | 269 | 13 | 6.08 | 887 | 19.00 | 3 | 0 | 
  
    | 2006 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | PA Aerobatic Championships | 97 | 89 | 9 | 36 | 1 | 9.00 | 99 | 12.09 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | PA Aerobatic Championships | 94 | 100 | 6 | 6 | 2 | 3.00 | 85 | 13.94 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | PA Aerobatic Championships | 40 | 33 | 8 | 12 | 2 | 4.00 | 102 | 22.04 | 0 | 0 | 
  |  | Canadian Open Aerobatic Contest 2006 | 89 | 78 | 18 | 45 | 3 | 6.00 | 231 | 21.99 | 0 | 0 | 
  |  | Category rollup | 81 | 68 | 26 | 57 | 5 | 5.20 | 333 | 22.01 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | PA Aerobatic Championships | 100 | 100 | 4 | 2 | 2 | 2.00 | 37 | 41.89 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2006 rollup | 89 | 78 | 45 | 101 | 10 | 4.50 | 554 | 20.32 | 0 | 0 |