PA Aerobatic Championships
Held in Maytown, PA (NorthEast), 2006-06-02
Director: JD Johnson, Chapter 58
Chief Judge(s): Greg Dungan, Robert Minkus
Last updated: N/A
Sportsman Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Mark Shaw | 1048.10 | 78.80% | (1) | 1047.70 | 78.77% | (1) | 2095.80 | 78.79% | (1) | ||
| ★ | 2. Byron Brumbaugh | (35) | 1004.40 | 75.52% | (2) | 974.30 | 73.26% | (3) | 1978.70 | 74.39% | (2) | |
| ★ | 3. Adam Cope | 948.90 | 71.35% | (4) | 1022.20 | 76.86% | (2) | 1971.10 | 74.10% | (3) | ||
| 4. John Prince | (52) | 928.10 | 69.78% | (5) | 858.60 | 64.56% | (6) | 1786.70 | 67.17% | (4) | ||
| 5. Alan Troutman | (52) | 790.60 | 59.44% | (6) | 862.00 | 64.81% | (5) | 1652.60 | 62.13% | (5) | ||
| 6. Robert Light | (11) | 571.10 | 42.94% | (8) | 909.60 | 68.39% | (4) | 1480.70 | 55.67% | (6) | ||
| 7. Steve Winkelman | 708.90 | 53.30% | (7) | 641.50 | 48.23% | (8) | 1350.40 | 50.77% | (7) | |||
| 8. Douglas Durand | (35) | 182.10 | 13.69% | (9) | 808.00 | 60.75% | (7) | 990.10 | 37.22% | (8) | ||
| 9. Kirill Barsukov | (52) | 952.70 | 71.63% | (3) | 0.00 | 0.00% | (9) | 952.70 | 35.82% | (9) | ||
Chief Judge(s): Greg Dungan, Robert Minkus
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Dennis Thompson | 91 | 81 | 18 | 72 | 2 | 9.00 | 198 | 12.09 | 0 | 0 |
| J2 | Jim Ward | 97 | 89 | 9 | 36 | 1 | 9.00 | 99 | 12.09 | 0 | 0 |
| J3 | Raymond Rose | 91 | 81 | 18 | 72 | 2 | 9.00 | 198 | 12.09 | 0 | 0 |
| J4 | Harold Klick | 86 | 75 | 18 | 72 | 2 | 9.00 | 198 | 12.09 | 0 | 0 |
| J5 | Stephen Holup | 83 | 72 | 18 | 72 | 2 | 9.00 | 198 | 12.09 | 0 | 0 |
| J6 | Robert Minkus | 92 | 78 | 9 | 36 | 1 | 9.00 | 99 | 12.09 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Scott Francis | (11) | 1549.80 | 78.67% | (1) | 1656.40 | 83.66% | (1) | 3206.20 | 81.17% | (1) | |
| ★ | 2. Charles Schwenker | (1158) | 1473.60 | 74.80% | (2) | 1641.40 | 82.90% | (2) | 3115.00 | 78.86% | (2) | |
| 3. Charles Chadwick | (52) | 1451.40 | 73.68% | (3) | 1530.80 | 77.31% | (3) | 2982.20 | 75.50% | (3) | ||
Chief Judge(s): Greg Dungan, Robert Minkus
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Raymond Rose | 100 | 100 | 3 | 3 | 1 | 3.00 | 39 | 15.15 | 0 | 0 |
| J2 | Harold Klick | 25 | 33 | 6 | 6 | 2 | 3.00 | 85 | 13.94 | 0 | 0 |
| J3 | Jim Ward | 94 | 100 | 6 | 6 | 2 | 3.00 | 85 | 13.94 | 0 | 0 |
| J4 | Byron Brumbaugh | 67 | 60 | 6 | 6 | 2 | 3.00 | 85 | 13.94 | 0 | 0 |
| J5 | Stephen Holup | 25 | 33 | 6 | 6 | 2 | 3.00 | 85 | 13.94 | 0 | 0 |
| J6 | Dennis Thompson | 100 | 100 | 3 | 3 | 1 | 3.00 | 46 | 12.91 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sergey Prolagayev | (52) | 1744.70 | 69.79% | (2) | 2446.30 | 78.41% | (2) | 4191.00 | 74.57% | (1) | ||
| ★ | 2. Kendal Simpson | (52) | 1684.20 | 67.37% | (3) | 2411.10 | 77.28% | (3) | 4095.30 | 72.87% | (2) | |
| 3. William Finagin | (11) | 1557.80 | 62.31% | (4) | 2494.60 | 79.96% | (1) | 4052.40 | 72.11% | (3) | ||
| 4. Ray Franke | (52) | 1785.30 | 71.41% | (1) | 1985.40 | 63.63% | (4) | 3770.70 | 67.09% | (4) | ||
Chief Judge(s): Greg Dungan, Robert Minkus
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Greg Dungan | 80 | 67 | 4 | 6 | 1 | 4.00 | 40 | 25.00 | 0 | 0 |
| J2 | Jim Ward | 40 | 33 | 8 | 12 | 2 | 4.00 | 102 | 22.04 | 0 | 0 |
| J3 | Raymond Rose | 70 | 67 | 8 | 12 | 2 | 4.00 | 102 | 22.04 | 0 | 0 |
| J4 | Harold Klick | 60 | 50 | 8 | 12 | 2 | 4.00 | 102 | 22.04 | 0 | 0 |
| J5 | Stephen Holup | 100 | 100 | 8 | 12 | 2 | 4.00 | 102 | 22.04 | 0 | 0 |
| J6 | Robert Minkus | 100 | 100 | 4 | 6 | 1 | 4.00 | 62 | 20.13 | 0 | 0 |
Unlimited Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Steven Grohsmeyer | (11) | 2190.00 | 66.57% | (1) | 2990.40 | 67.05% | (1) | 5180.40 | 66.84% | (1) | ||
| 2. Dennis Thompson | (5258) | 1553.30 | 47.21% | (2) | 1520.98 | 34.10% | (2) | 3074.28 | 39.67% | (2) | ||
Chief Judge(s): Greg Dungan, Robert Minkus
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Greg Dungan | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 32.90 | 0 | 0 |
| J2 | Jim Ward | 100 | 100 | 4 | 2 | 2 | 2.00 | 37 | 41.89 | 0 | 0 |
| J3 | Raymond Rose | 100 | 100 | 4 | 2 | 2 | 2.00 | 37 | 41.89 | 0 | 0 |
| J4 | Harold Klick | 100 | 100 | 4 | 2 | 2 | 2.00 | 37 | 41.89 | 0 | 0 |
| J5 | Stephen Holup | 100 | 100 | 4 | 2 | 2 | 2.00 | 37 | 41.89 | 0 | 0 |
| J6 | Robert Minkus | 100 | 100 | 2 | 1 | 1 | 2.00 | 17 | 52.47 | 0 | 0 |
