IAC CDB

Copperstate-Glider

Held in Marana, AZ (SouthWest), 2008-03-27

Director: John Van Houten, Chapter 69

Chief Judge(s): Brian Howard

Sportsman Glider

Pilot Airplane Known Free Unknown Total
Brandon Burfiend (12) 848.50 72.52% (1) 891.20 76.17% (1) 782.40 66.87% (2) 2522.10 71.85% (1)
Bryan Johnson (12) 749.80 64.09% (3) 890.10 76.08% (2) 861.60 73.64% (1) 2501.50 71.27% (2)
Scott Hatter (12) 829.00 70.85% (2) 779.50 66.62% (3) 708.90 60.59% (3) 2317.40 66.02% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ron Rapp 33 33 9 9 3 3.00 90 11.70 0 0
J2 Jim Ward 83 78 9 9 3 3.00 90 11.70 0 0
J3 Robert Peters 33 33 9 9 3 3.00 90 11.70 0 0
J4 Mike Steveson 67 56 9 9 3 3.00 90 11.70 0 0
J5 Bill McIntyre 83 78 9 9 3 3.00 90 11.70 0 0

Intermediate Glider

Pilot Airplane Known Free Unknown Total
Andy Davis (12) 1178.80 72.77% (1) 1031.60 66.55% (5) 1088.10 75.04% (2) 3298.50 71.40% (1)
Phillip Wilson (12) 1055.70 65.17% (3) 1115.40 71.96% (3) 1109.20 76.50% (1) 3280.30 71.00% (2)
Benjamin Gardner (12) 1074.10 66.30% (2) 1151.80 74.31% (1) 968.50 66.79% (4) 3194.40 69.14% (3)
Jake Lowrie (12) 987.10 60.93% (5) 1127.10 72.72% (2) 973.60 67.14% (3) 3087.80 66.84% (4)
Nicholas Grieco (12) 831.50 51.33% (6) 1044.00 67.35% (4) 770.50 53.14% (6) 2646.00 57.27% (5)
Wesley Tubman (12) 1024.70 63.25% (4) 630.20 40.66% (6) 821.60 56.66% (5) 2476.50 53.60% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Steveson 73 60 18 45 3 6.00 168 16.50 0 0
J2 Malcolm Pond 79 69 18 45 3 6.00 168 16.50 0 0
J3 Scott Poehlmann 90 82 18 45 3 6.00 168 16.50 0 0
J4 Brian Chesebro 77 69 18 45 3 6.00 168 16.50 0 0
J5 Robbie Gibbs 77 60 18 45 3 6.00 168 16.50 0 0