IAC CDB

Apple Cup

Held in Ephrata, WA (NorthWest), 2008-05-23

Director: Carol Burch\Ann Marie Ward, Chapter 67

Chief Judge(s): Douglas Sowder, Jim Ward

Sportsman Power

Pilot Airplane Known Free Unknown Total
Steve Packer (77) 1121.25 81.25% (4) 1188.88 86.15% (1) 1198.00 86.81% (1) 3508.13 84.74% (1)
Neil Shepherd (77) 1082.25 78.42% (8) 1177.38 85.32% (2) 1173.13 85.01% (3) 3432.76 82.92% (2)
CRAIG CHRISTOPHER (67) 1121.00 81.23% (5) 1122.88 81.37% (4) 1147.25 83.13% (6) 3391.13 81.91% (3)
Rochelle Oslick (67) 1126.75 81.65% (3) 1094.63 79.32% (6) 1158.50 83.95% (5) 3379.88 81.64% (4)
Barbara Higbee 1107.75 80.27% (6) 1159.50 84.02% (3) 1110.13 80.44% (8) 3377.38 81.58% (5)
Noel Jones (77) 1099.75 79.69% (7) 1103.50 79.96% (5) 1166.50 84.53% (4) 3369.75 81.39% (6)
Steven Ellison (77) 1157.25 83.86% (1) 895.75 64.91% (12) 1185.75 85.92% (2) 3238.75 78.23% (7)
Dan Franscioni (26) 1155.88 83.76% (2) 987.75 71.58% (10) 1093.63 79.25% (9) 3237.26 78.19% (8)
Kyle Helbing (67) 1073.63 77.80% (9) 966.50 70.04% (11) 1111.13 80.52% (7) 3151.26 76.12% (9)
Terry Middaugh (67) 899.13 65.15% (11) 1089.25 78.93% (8) 1064.88 77.17% (11) 3053.26 73.75% (10)
Peter Loeffler (77) 884.75 64.11% (12) 1078.25 78.13% (9) 1078.00 78.12% (10) 3041.00 73.45% (11)
Robert Harris (77) 899.25 65.16% (10) 1093.50 79.24% (7) 1024.88 74.27% (12) 3017.63 72.89% (12)

Chief Judge(s): Douglas Sowder

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Ward 63 47 36 198 3 12.00 397 12.51 0 0
J2 Peggy Williams 88 76 36 198 3 12.00 397 12.51 0 0
J3 Michael Mulcahey 87 76 36 198 3 12.00 397 12.51 0 0
J4 John Smutny 82 68 36 198 3 12.00 397 12.51 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Philip Deturck (67) 1675.30 82.12% (1) 1727.20 87.23% (1) 1427.80 78.02% (1) 4830.30 82.57% (1)
William Allen (67) 1625.30 79.67% (2) 1640.30 82.84% (2) 1257.10 68.69% (5) 4522.70 77.31% (2)
Bryan Gore (67) 1132.00 55.49% (7) 1496.70 75.59% (4) 1367.60 74.73% (2) 3996.30 68.31% (3)
Jerry Riedinger (67) 1170.00 57.35% (6) 1504.40 75.98% (3) 1268.80 69.33% (4) 3943.20 67.41% (4)
Corey Middaugh (67) 1369.10 67.11% (4) 1443.60 72.91% (5) 1084.10 59.24% (6) 3896.80 66.61% (5)
Jeff Hirschauer (67) 1287.60 63.12% (5) 988.60 49.93% (7) 1271.10 69.46% (3) 3547.30 60.64% (6)
John Smutny (67) 1494.30 73.25% (3) 1205.80 60.90% (6) 623.90 34.09% (7) 3324.00 56.82% (7)

Chief Judge(s): Jim Ward

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Norm DeWitt 94 84 21 63 3 7.00 286 14.32 0 0
J2 Robert Harris 99 97 21 63 3 7.00 286 14.32 0 0
J3 Vicki Cruse 99 97 21 63 3 7.00 286 14.32 0 0
J4 Terry Burch 98 94 21 63 3 7.00 286 14.32 0 0
J5 Robert Higbee 94 87 21 63 3 7.00 286 14.32 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
David Engh (67) 2042.80 79.49% (1) 2560.10 82.05% (1) 1994.40 71.23% (1) 6597.30 77.71% (1)
Douglas Sowder (67) 2035.90 79.22% (2) 2549.90 81.73% (2) 1896.70 67.74% (2) 6482.50 76.35% (2)
Richard Colliander (67) 1793.40 69.78% (5) 2460.40 78.86% (3) 1696.70 60.60% (3) 5950.50 70.09% (3)
John Pierson (67) 2003.80 77.97% (3) 2256.70 72.33% (5) 1412.50 50.45% (4) 5673.00 66.82% (4)
Vicky Benzing (67) 1841.10 71.64% (4) 2334.40 74.82% (4) 475.60 16.99% (5) 4651.10 54.78% (5)

Chief Judge(s): Jim Ward

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Norm DeWitt 87 73 15 30 3 5.00 168 25.27 0 0
J2 Robert Harris 87 80 15 30 3 5.00 168 25.27 0 0
J3 Vicki Cruse 87 80 15 30 3 5.00 168 25.27 0 0
J4 Terry Burch 87 73 15 30 3 5.00 168 25.27 0 0
J5 Robert Higbee 97 93 15 30 3 5.00 168 25.27 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Vicki Cruse (49) 2759.13 78.38% (1) 3252.00 72.91% (3) 3068.63 76.14% (1) 9079.76 75.60% (1)
Ann Marie Ward (67) 2683.00 76.22% (3) 3517.88 78.88% (2) 2782.75 69.05% (2) 8983.63 74.80% (2)
Terry Burch (67) 2625.00 74.57% (4) 3605.13 81.01% (1) 2720.63 67.51% (3) 8950.76 74.59% (3)
Norm DeWitt (38) 2726.75 77.46% (2) 3167.50 71.02% (4) 2694.13 66.85% (4) 8588.38 71.51% (4)
Lewis Shattuck (67) 2129.25 60.49% (5) 0.00 0.00% (5) 0.00 0.00% (5) 2129.25 18.12% (5)

Chief Judge(s): Jim Ward

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Harris 93 87 15 30 3 5.00 170 35.16 0 0
J2 Peggy Williams 70 67 15 30 3 5.00 170 35.16 0 0
J3 Michael Mulcahey 93 87 15 30 3 5.00 170 35.16 0 0
J4 John Smutny 90 80 15 30 3 5.00 170 35.16 0 0